More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_2271939e120bd097cd865b4ca11bb28a6fad1337
Latest 25 from a total of 257 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Swap | 4079597 | 6 hrs ago | OUT | 190 BERA | 0.00027479 | ||||
Swap | 4079504 | 6 hrs ago | OUT | 24 BERA | 0.00022791 | ||||
Deposit Payable | 4012514 | 42 hrs ago | OUT | 190 BERA | 0.00000043 | ||||
Swap | 3978306 | 2 days ago | OUT | 190 BERA | 0.00004359 | ||||
Fulfill Availabl... | 3902284 | 4 days ago | OUT | 29.7 BERA | 0.00022739 | ||||
Fulfill Advanced... | 3839831 | 5 days ago | OUT | 47.8 BERA | 0.00002618 | ||||
Deposit Payable | 3799548 | 6 days ago | OUT | 274 BERA | 0.00006855 | ||||
Add Liquidity Na... | 3773534 | 7 days ago | OUT | 4.58520095 BERA | 0.00016398 | ||||
Swap | 3773237 | 7 days ago | OUT | 60 BERA | 0.00000328 | ||||
Fulfill Advanced... | 3758832 | 7 days ago | OUT | 239 BERA | 0.00002718 | ||||
Swap | 3755375 | 7 days ago | OUT | 520 BERA | 0.00000699 | ||||
Deposit Payable | 3748289 | 7 days ago | OUT | 600 BERA | 0.00007695 | ||||
Swap | 3748245 | 7 days ago | OUT | 420 BERA | 0.00000214 | ||||
Close Position | 3748060 | 7 days ago | OUT | 519.8548103 BERA | 0.00004593 | ||||
Bake | 3726149 | 8 days ago | OUT | 250 BERA | 0.00001564 | ||||
Add Liquidity Na... | 3697965 | 8 days ago | OUT | 3.31993143 BERA | 0.00001671 | ||||
Add Liquidity Na... | 3681485 | 9 days ago | OUT | 3.37228652 BERA | 0.00000061 | ||||
Add Liquidity Na... | 3665852 | 9 days ago | OUT | 4.35531097 BERA | 0.00001239 | ||||
Add Liquidity Na... | 3644019 | 10 days ago | OUT | 3.17090683 BERA | 0.00000041 | ||||
Add Liquidity Na... | 3628535 | 10 days ago | OUT | 1.56431247 BERA | 0.00000244 | ||||
Add Liquidity Na... | 3619819 | 10 days ago | OUT | 4.74170945 BERA | 0.00000075 | ||||
Swap | 3484782 | 13 days ago | OUT | 9.98 BERA | 0.00949364 | ||||
Swap | 3483246 | 13 days ago | OUT | 9.765 BERA | 0.00004658 | ||||
Transfer | 3343119 | 17 days ago | IN | 1 BERA | 0.00000009 | ||||
Transfer | 3343058 | 17 days ago | OUT | 23 BERA | 0.0000001 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
4079577 | 6 hrs ago | 190.24759761 BERA | ||||
4079443 | 6 hrs ago | 23.17908717 BERA | ||||
4012502 | 42 hrs ago | 190.186869 BERA | ||||
3978018 | 2 days ago | 191.33254923 BERA | ||||
3902249 | 4 days ago | 29.99947838 BERA | ||||
3839821 | 5 days ago | 44.95880358 BERA | ||||
3799532 | 6 days ago | 273.08556765 BERA | ||||
3773156 | 7 days ago | 60.21578204 BERA | ||||
3758810 | 7 days ago | 20.00000949 BERA | ||||
3758775 | 7 days ago | 210 BERA | ||||
3755351 | 7 days ago | 520.00067499 BERA | ||||
3726126 | 8 days ago | 125.34635476 BERA | ||||
3726076 | 8 days ago | 124.53206293 BERA | ||||
3528155 | 12 days ago | 8.5 BERA | ||||
3484768 | 13 days ago | 9.57575449 BERA | ||||
3483233 | 13 days ago | 9.36946319 BERA | ||||
3457900 | 14 days ago | 4.458248 BERA | ||||
3426999 | 15 days ago | 9.19042943 BERA | ||||
3343031 | 17 days ago | 12.16741454 BERA | ||||
3314651 | 17 days ago | 113.74580447 BERA | ||||
3314635 | 17 days ago | 125.56528919 BERA | ||||
3310937 | 17 days ago | 22.08705925 BERA | ||||
3310926 | 17 days ago | 24.40744774 BERA | ||||
3296956 | 18 days ago | 2.8762375 BERA | ||||
3296930 | 18 days ago | 9.36694681 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ARB | 48.81% | $0.082382 | 5,001.9084 | $412.07 | |
ARB | 0.03% | $1,776.42 | 0.00013246 | $0.235313 | |
BERA | 44.02% | $0.101352 | 3,666.9492 | $371.65 | |
BERA | 0.68% | $3.59 | 1.6015 | $5.75 | |
BERA | 0.05% | $3.61 | 0.1064 | $0.3841 | |
BERA | 0.02% | $92,849 | 0.00000211 | $0.1959 | |
ETH | 3.64% | $1,777.01 | 0.0173 | $30.75 | |
ETH | 0.07% | $0.295666 | 1.8669 | $0.5519 | |
BASE | 1.98% | $1,773.72 | 0.00942702 | $16.72 | |
OP | 0.30% | $1,780.08 | 0.00142827 | $2.54 | |
LINEA | 0.28% | $0.000087 | 26,689 | $2.33 | |
LINEA | <0.01% | $1,777.01 | 0.00001219 | $0.021661 | |
POL | 0.11% | $0.222215 | 4.1035 | $0.911868 | |
GLMR | 0.01% | $0.077838 | 1.2315 | $0.095854 | |
ZKSYNC | <0.01% | $1,777.01 | 0.00000755 | $0.013421 | |
BLAST | <0.01% | $1,775.13 | 0.00000135 | $0.002401 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.