More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_419a2b160c0db5da0011d8aa96f86d7a6fdd25a5
Latest 25 from a total of 192 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Multicall | 4089168 | 1 hr ago | OUT | 136.99822098 BERA | 0 | ||||
Multicall | 4059812 | 17 hrs ago | OUT | 121.119852 BERA | 0.00000005 | ||||
Swap | 4059656 | 17 hrs ago | OUT | 133.354 BERA | 0.00000001 | ||||
Add Liquidity Na... | 4042119 | 26 hrs ago | OUT | 107.99203943 BERA | 0 | ||||
Swap | 4042093 | 26 hrs ago | OUT | 15 BERA | 0.00001092 | ||||
Add Liquidity Na... | 4015663 | 41 hrs ago | OUT | 19.24784053 BERA | 0.00000016 | ||||
Swap | 4015424 | 41 hrs ago | OUT | 5.71939 BERA | 0.00001345 | ||||
Deposit Native | 4015068 | 41 hrs ago | OUT | 1 BERA | 0 | ||||
Multicall | 3760646 | 7 days ago | OUT | 134.2769414 BERA | 0 | ||||
Process Payment | 3723233 | 8 days ago | OUT | 3 BERA | 0.00000025 | ||||
Add Liquidity Na... | 3716876 | 8 days ago | OUT | 78.89366496 BERA | 0.00000033 | ||||
Swap | 3716826 | 8 days ago | OUT | 28.403405 BERA | 0.0000075 | ||||
Multicall | 3707217 | 8 days ago | OUT | 148.99084434 BERA | 0.00000005 | ||||
Swap | 3707179 | 8 days ago | OUT | 140 BERA | 0.00000388 | ||||
Swap | 3653212 | 10 days ago | OUT | 31.489618 BERA | 0.00000031 | ||||
Multicall | 3619511 | 10 days ago | OUT | 2.88147853 BERA | 0.00000041 | ||||
Process Payment | 3573117 | 11 days ago | OUT | 2 BERA | 0.00000029 | ||||
Process Payment | 3573105 | 11 days ago | OUT | 2 BERA | 0.00000029 | ||||
Multicall | 3553593 | 12 days ago | OUT | 185.05548723 BERA | 0.00000062 | ||||
Swap | 3553485 | 12 days ago | OUT | 170 BERA | 0.00000258 | ||||
Process Payment | 3551954 | 12 days ago | OUT | 2 BERA | 0.00000189 | ||||
Process Payment | 3550486 | 12 days ago | OUT | 2 BERA | 0.00000101 | ||||
Process Payment | 3550171 | 12 days ago | OUT | 2 BERA | 0.00000112 | ||||
Process Payment | 3547326 | 12 days ago | OUT | 2 BERA | 0.00000025 | ||||
Process Payment | 3547316 | 12 days ago | OUT | 2 BERA | 0.00000025 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
4089168 | 1 hr ago | 0.00201779 BERA | ||||
4089149 | 1 hr ago | 41.15657915 BERA | ||||
4088494 | 1 hr ago | 81.4203789 BERA | ||||
4088457 | 1 hr ago | 0.15586771 BERA | ||||
4059565 | 17 hrs ago | 252.29660133 BERA | ||||
4059550 | 17 hrs ago | 0.83312215 BERA | ||||
4042048 | 26 hrs ago | 139.82108251 BERA | ||||
4015885 | 41 hrs ago | 3.27759549 BERA | ||||
4015645 | 41 hrs ago | 4.65200062 BERA | ||||
3934577 | 3 days ago | 0.0738296 BERA | ||||
3760610 | 7 days ago | 12.93703092 BERA | ||||
3760568 | 7 days ago | 142.42854792 BERA | ||||
3760459 | 7 days ago | 0.08183402 BERA | ||||
3760367 | 7 days ago | 0.00685522 BERA | ||||
3716775 | 8 days ago | 109.804523 BERA | ||||
3707079 | 8 days ago | 278.59441942 BERA | ||||
3707040 | 8 days ago | 3.70900747 BERA | ||||
3653191 | 10 days ago | 28.73599208 BERA | ||||
3653129 | 10 days ago | 1.28718761 BERA | ||||
3619448 | 10 days ago | 5.6807181 BERA | ||||
3553102 | 12 days ago | 362.96225207 BERA | ||||
3553077 | 12 days ago | 1.91683002 BERA | ||||
3528184 | 12 days ago | 5.25 BERA | ||||
3514152 | 13 days ago | 18.29102191 BERA | ||||
3514035 | 13 days ago | 9.97881469 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 56.97% | $0.999483 | 274.8614 | $274.72 | |
BERA | 26.18% | $0.100989 | 1,250 | $126.24 | |
BERA | 5.24% | $3.58 | 7.0611 | $25.29 | |
BERA | 3.07% | $3.61 | 4.0956 | $14.79 | |
BERA | 2.07% | $0.000932 | 10,725.3548 | $10 | |
BERA | 0.31% | $5.68 | 0.2647 | $1.5 | |
BERA | 0.20% | $0.999995 | 0.9819 | $0.9818 | |
BERA | 0.17% | $21.64 | 0.0377 | $0.8164 | |
BERA | 0.16% | $1.04 | 0.7298 | $0.7553 | |
BERA | 0.16% | $5.51 | 0.1369 | $0.7543 | |
BERA | 0.16% | $0.998971 | 0.7524 | $0.7516 | |
BERA | 0.09% | $92,776 | 0.00000474 | $0.4397 | |
BERA | 0.09% | $1,777.82 | 0.00023409 | $0.4161 | |
BERA | 0.05% | $0.063507 | 3.8903 | $0.247 | |
BERA | 0.05% | $0.005065 | 48.7382 | $0.2468 | |
ETH | 2.78% | $1,772.85 | 0.00755728 | $13.4 | |
ETH | 0.38% | $1,785.78 | 0.00102432 | $1.83 | |
ETH | 0.27% | $21.72 | 0.0598 | $1.3 | |
BSC | 0.74% | $1,786.71 | 0.00199 | $3.56 | |
BASE | 0.28% | $0.000002 | 740,000 | $1.33 | |
BASE | 0.11% | $0.003186 | 173.934 | $0.554 | |
BASE | 0.03% | <$0.000001 | 56,674,216 | $0.136 | |
BASE | 0.02% | $1,773.1 | 0.00006661 | $0.118101 | |
POL | 0.25% | $0.222416 | 5.4403 | $1.21 | |
ARB | 0.13% | $1,772.57 | 0.00034527 | $0.612011 | |
OP | 0.05% | $1,772.67 | 0.00013503 | $0.239371 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.