More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_420df17a6a19421593b8f54cd6cf067fda5ac530
Latest 25 from a total of 31 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Swap And Start B... | 3980943 | 2 days ago | OUT | 292.08680897 BERA | 0 | ||||
Swap And Start B... | 3980922 | 2 days ago | OUT | 292.08685811 BERA | 0 | ||||
Swap And Start B... | 3980882 | 2 days ago | OUT | 292.08685811 BERA | 0.00004913 | ||||
Transfer | 3609534 | 11 days ago | IN | 0.99999998 BERA | 0 | ||||
Transfer | 3590759 | 11 days ago | OUT | 1 BERA | 0.00000002 | ||||
Swap And Start B... | 3506145 | 13 days ago | OUT | 5.69475463 BERA | 0.00000204 | ||||
Transfer | 3483216 | 13 days ago | OUT | 1 BERA | 0.00000023 | ||||
Transfer | 3375285 | 16 days ago | IN | 1 BERA | 0.00000033 | ||||
Transfer | 3126116 | 22 days ago | OUT | 12.76193031 BERA | 0.00000003 | ||||
Swap And Start B... | 3011481 | 24 days ago | OUT | 26.00652891 BERA | 0.00000051 | ||||
Disperse Ether | 2997373 | 24 days ago | OUT | 6.4 BERA | 0.00000006 | ||||
Deposit | 2956325 | 25 days ago | OUT | 1.386 BERA | 0.00000052 | ||||
Participate | 2829989 | 28 days ago | OUT | 33 BERA | 0.00000004 | ||||
Transfer | 2753260 | 30 days ago | OUT | 33.1 BERA | 0 | ||||
Swap And Start B... | 1876190 | 50 days ago | OUT | 9.42065035 BERA | 0.00062624 | ||||
Swap And Start B... | 1874093 | 50 days ago | OUT | 12 BERA | 0 | ||||
Swap And Start B... | 1873858 | 50 days ago | OUT | 12.14760028 BERA | 0.00095855 | ||||
Swap And Start B... | 1873844 | 50 days ago | OUT | 12.10422633 BERA | 0.00070637 | ||||
Exercise | 1870057 | 50 days ago | OUT | 1.27359243 BERA | 0.00022554 | ||||
Swap Tokens Gene... | 1648281 | 55 days ago | OUT | 1.9 BERA | 0.00000026 | ||||
Swap Tokens Gene... | 1510696 | 58 days ago | OUT | 5.8 BERA | 0.0000003 | ||||
Transfer | 1452645 | 60 days ago | OUT | 1.1 BERA | 0.00000002 | ||||
Transfer | 961728 | 72 days ago | OUT | 1 BERA | 0.00000338 | ||||
Swap | 847358 | 74 days ago | OUT | 10.4 BERA | 0 | ||||
Deposit | 842656 | 74 days ago | OUT | 1.86993069 BERA | 0 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
3973912 | 2 days ago | 80.9097 BERA | ||||
3973179 | 2 days ago | 209.66 BERA | ||||
3697242 | 9 days ago | 0.5 BERA | ||||
3528346 | 12 days ago | 1 BERA | ||||
3496792 | 13 days ago | 2.1919 BERA | ||||
3496465 | 13 days ago | 2.1919 BERA | ||||
3482690 | 13 days ago | 1.13203438 BERA | ||||
3126101 | 22 days ago | 11.3264716 BERA | ||||
3066150 | 23 days ago | 1.39298975 BERA | ||||
2997144 | 24 days ago | 19.8360091 BERA | ||||
2997050 | 24 days ago | 1.386 BERA | ||||
2954326 | 25 days ago | 1.8706 BERA | ||||
2954284 | 25 days ago | 2.8855 BERA | ||||
2829875 | 28 days ago | 17.3111882 BERA | ||||
2829835 | 28 days ago | 13.53982389 BERA | ||||
2753240 | 30 days ago | 33.00221613 BERA | ||||
2649683 | 32 days ago | 0.844755 BERA | ||||
2646125 | 32 days ago | 1.9502 BERA | ||||
2645495 | 32 days ago | 0.04212874 BERA | ||||
2248878 | 41 days ago | 0.1862 BERA | ||||
2248878 | 41 days ago | 0.1862 BERA | ||||
2248878 | 41 days ago | 0.1862 BERA | ||||
2248878 | 41 days ago | 0.1862 BERA | ||||
2248878 | 41 days ago | 0.1862 BERA | ||||
2247593 | 41 days ago | 1.76905163 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ARB | 25.79% | $1 | 1,026.5368 | $1,026.54 | |
ARB | 25.43% | $0.999921 | 1,012.2041 | $1,012.12 | |
ARB | 0.73% | $1,769.3 | 0.0164 | $29.09 | |
ARB | 0.02% | $1,793.32 | 0.0004975 | $0.8921 | |
ETH | 35.81% | $92,694 | 0.0154 | $1,425.6 | |
ETH | 1.39% | $1,769.2 | 0.0312 | $55.2 | |
ETH | <0.01% | $1,769.2 | 0.0002 | $0.3538 | |
BASE | 10.40% | $1,767.04 | 0.2342 | $413.89 | |
BASE | 0.05% | $1,793.32 | 0.001 | $1.79 | |
POL | 0.17% | $0.999924 | 6.9182 | $6.92 | |
POL | 0.02% | $0.293874 | 2.5 | $0.7346 | |
POL | 0.02% | $0.222691 | 3.094 | $0.689011 | |
LINEA | 0.05% | $1,769.2 | 0.00107726 | $1.91 | |
UNI | 0.04% | $1,769.2 | 0.00096505 | $1.71 | |
BLAST | 0.03% | $1,774.44 | 0.00057279 | $1.02 | |
BSC | 0.01% | $605.65 | 0.00092867 | $0.562444 | |
BSC | <0.01% | $0.018673 | 15 | $0.28 | |
BSC | <0.01% | $0.223797 | 0.5374 | $0.1202 | |
APE | 0.01% | $0.497887 | 1.1973 | $0.596142 | |
OP | <0.01% | $1,768.67 | 0.0002059 | $0.364168 | |
ZKSYNC | <0.01% | $1,769.2 | 0.00016822 | $0.297614 | |
SONIC | <0.01% | $0.507247 | 0.0544 | $0.027593 | |
AVAX | <0.01% | $21.95 | 0.00104226 | $0.022883 | |
BERA | <0.01% | $3.56 | 0.00293211 | $0.010433 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.