More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_456eb91bcb2bfc563c868c34880b5d8c31bb2ee7
Latest 25 from a total of 48 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Add Liquidity Na... | 4089216 | 1 hr ago | OUT | 12.74801189 BERA | 0.00004966 | ||||
Multicall | 4089193 | 1 hr ago | OUT | 13.4 BERA | 0.00002191 | ||||
Add Liquidity Na... | 4080911 | 5 hrs ago | OUT | 12.88720444 BERA | 0.00003983 | ||||
Multicall | 4080891 | 5 hrs ago | OUT | 13 BERA | 0.00007044 | ||||
0xb94c3609 | 4037486 | 29 hrs ago | OUT | 27.64 BERA | 0.00043942 | ||||
Transfer | 4037162 | 29 hrs ago | IN | 27.50743 BERA | 0.00000315 | ||||
Delegatecall Mul... | 3881788 | 4 days ago | OUT | 13.93125528 BERA | 0.0000043 | ||||
Add Liquidity Na... | 3880147 | 4 days ago | OUT | 1.18 BERA | 0.00000353 | ||||
Add Liquidity Na... | 3866294 | 5 days ago | OUT | 6 BERA | 0.0000039 | ||||
Multicall | 3866242 | 5 days ago | OUT | 5.8 BERA | 0.00000139 | ||||
Swap | 3865842 | 5 days ago | OUT | 3.5 BERA | 0.00000136 | ||||
Swap | 3845808 | 5 days ago | OUT | 3 BERA | 0.00000019 | ||||
Batch Swap | 3845801 | 5 days ago | OUT | 3 BERA | 0.00000033 | ||||
Delegatecall Mul... | 3444688 | 14 days ago | OUT | 22.45 BERA | 0.00001776 | ||||
Delegatecall Mul... | 3441296 | 14 days ago | OUT | 5.03 BERA | 0.0058058 | ||||
Add Liquidity ET... | 3351269 | 16 days ago | OUT | 4.48689198 BERA | 0.00000062 | ||||
Multicall | 3351248 | 16 days ago | OUT | 4.5 BERA | 0.00000038 | ||||
Add Liquidity ET... | 3272090 | 18 days ago | OUT | 6.98000659 BERA | 0.00000177 | ||||
Multicall | 3272063 | 18 days ago | OUT | 7 BERA | 0.00000171 | ||||
Delegatecall Mul... | 2487064 | 36 days ago | OUT | 1.46964811 BERA | 0.0000002 | ||||
Swap | 2485107 | 36 days ago | OUT | 1.5 BERA | 0 | ||||
Delegatecall Mul... | 2482774 | 36 days ago | OUT | 9.11262441 BERA | 0.00002136 | ||||
Swap | 2459137 | 37 days ago | OUT | 5.9 BERA | 0 | ||||
Swap | 2416984 | 38 days ago | OUT | 1.15 BERA | 0 | ||||
Swap | 2416560 | 38 days ago | OUT | 1 BERA | 0 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
4089115 | 1 hr ago | 13.33861265 BERA | ||||
4089063 | 1 hr ago | 13.48431006 BERA | ||||
4080774 | 5 hrs ago | 10.23499511 BERA | ||||
4080743 | 5 hrs ago | 16.54021749 BERA | ||||
3881730 | 4 days ago | 2.02265784 BERA | ||||
3881702 | 4 days ago | 4.72494412 BERA | ||||
3881671 | 4 days ago | 7.2920946 BERA | ||||
3880132 | 4 days ago | 0.21637495 BERA | ||||
3880101 | 4 days ago | 0.98136501 BERA | ||||
3866163 | 5 days ago | 5.47401011 BERA | ||||
3866078 | 5 days ago | 6.20057991 BERA | ||||
3865720 | 5 days ago | 3.38190773 BERA | ||||
3845780 | 5 days ago | 6.36152181 BERA | ||||
3821465 | 6 days ago | 1.77792571 BERA | ||||
3444588 | 14 days ago | 11.30657388 BERA | ||||
3444568 | 14 days ago | 11.34245891 BERA | ||||
3441251 | 14 days ago | 5.02619259 BERA | ||||
3351326 | 16 days ago | 0.86798214 BERA | ||||
3351205 | 16 days ago | 9.36059625 BERA | ||||
3276315 | 18 days ago | 0.0637159 BERA | ||||
3276277 | 18 days ago | 0.06365924 BERA | ||||
3272001 | 18 days ago | 15.08047225 BERA | ||||
3092245 | 22 days ago | 0.00190788 BERA | ||||
3092196 | 22 days ago | 0.00008948 BERA | ||||
2923314 | 26 days ago | 0.00023613 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BASE | 32.10% | $1,769.86 | 0.00049967 | $0.88434 | |
BSC | 18.41% | $604.97 | 0.00083813 | $0.507047 | |
BSC | 5.80% | $1 | 0.1598 | $0.1598 | |
BERA | 14.78% | $3.61 | 0.1128 | $0.4071 | |
BERA | 3.88% | $3.55 | 0.0301 | $0.106963 | |
ARB | 8.80% | $0.32623 | 0.7434 | $0.2425 | |
ARB | 0.08% | $1,768.97 | 0.0000012 | $0.002118 | |
POL | 6.52% | $0.222317 | 0.8079 | $0.179618 | |
ETH | 3.49% | $1,770.66 | 0.00005423 | $0.096024 | |
ZKSYNC | 3.47% | $1,770.66 | 0.00005392 | $0.095474 | |
UNI | 1.14% | $1,770.75 | 0.00001779 | $0.0315 | |
LINEA | 1.10% | $1,772.4 | 0.00001707 | $0.030256 | |
CELO | 0.43% | $0.326694 | 0.0362 | $0.011813 | |
OP | <0.01% | $1,770.18 | 0.000000066173 | $0.000117 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.