More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_5b7ab4b4b4768923cddef657084223528c807963
Latest 18 from a total of 18 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Deposit | 3908074 | 4 days ago | OUT | 1 BERA | 0.00000002 | ||||
Participate | 2832695 | 28 days ago | OUT | 33 BERA | 0.00000009 | ||||
0x9b6470e3 | 2703828 | 31 days ago | OUT | 1 BERA | 0 | ||||
Settle | 2633657 | 33 days ago | OUT | 1 BERA | 0.00000012 | ||||
Swap Tokens Gene... | 2502947 | 36 days ago | OUT | 1 BERA | 0 | ||||
Swap | 2458484 | 37 days ago | OUT | 1 BERA | 0 | ||||
Exercise | 2414589 | 38 days ago | OUT | 42.66530152 BERA | 0 | ||||
Deposit Payable ... | 2094480 | 45 days ago | OUT | 2 BERA | 0 | ||||
Join Pool | 1670094 | 55 days ago | OUT | 2.05 BERA | 0.00000017 | ||||
Join Pool | 1592922 | 57 days ago | OUT | 2.05 BERA | 0.00000017 | ||||
0x35f10401 | 1448340 | 60 days ago | OUT | 1 BERA | 0.00000037 | ||||
Join Pool | 1426802 | 61 days ago | OUT | 2.7675 BERA | 0 | ||||
Join Pool | 1339657 | 63 days ago | OUT | 2.5625 BERA | 0.0000002 | ||||
Multicall | 1169188 | 67 days ago | OUT | 2 BERA | 0 | ||||
Join Pool | 1084006 | 69 days ago | OUT | 61.5 BERA | 0.00000095 | ||||
Mint | 1039563 | 70 days ago | OUT | 1 BERA | 0 | ||||
Swap | 996269 | 71 days ago | OUT | 1 BERA | 0.00000026 | ||||
GENESIS_5b7ab4b4b4768923cddef657084223528c807963 | - | 0 | - | GENESIS | IN | 86.57787358 BERA | 0 |
Latest 15 internal transactions
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
2986004 | 25 days ago | 0.00063332 BERA | ||||
2592333 | 34 days ago | 0.31890574 BERA | ||||
2547179 | 35 days ago | 0.1634053 BERA | ||||
2414638 | 38 days ago | 44.3389407 BERA | ||||
2414309 | 38 days ago | 13.78751564 BERA | ||||
2414159 | 38 days ago | 16.66193071 BERA | ||||
2325741 | 40 days ago | 1.17125831 BERA | ||||
1670094 | 55 days ago | 0.05 BERA | ||||
1592922 | 57 days ago | 0.05 BERA | ||||
1448412 | 60 days ago | 0.05 BERA | ||||
1426802 | 61 days ago | 0.0675 BERA | ||||
1426695 | 61 days ago | 2.74875356 BERA | ||||
1339657 | 63 days ago | 0.0625 BERA | ||||
1339629 | 63 days ago | 2.65454499 BERA | ||||
1084006 | 69 days ago | 1.5 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
OP | 21.92% | $0.746991 | 6,518.0957 | $4,868.96 | |
OP | 0.30% | $0.049562 | 1,345.0614 | $66.66 | |
OP | 0.25% | $0.722273 | 77.2703 | $55.81 | |
OP | 0.20% | $1,763.07 | 0.0246 | $43.46 | |
OP | 0.12% | $0.007109 | 3,742.1785 | $26.6 | |
OP | 0.11% | $0.025642 | 927.9538 | $23.79 | |
OP | 0.06% | $1,779.18 | 0.00801627 | $14.26 | |
OP | 0.05% | $0.999898 | 11.8136 | $11.81 | |
OP | 0.03% | $2,013.38 | 0.0033938 | $6.83 | |
OP | 0.02% | $1 | 3.4693 | $3.47 | |
OP | 0.01% | $2.66 | 1.0638 | $2.83 | |
OP | <0.01% | $163.84 | 0.01 | $1.64 | |
OP | <0.01% | $1,701.43 | 0.00027514 | $0.4681 | |
OP | <0.01% | $0.199433 | 1.8494 | $0.3688 | |
OP | <0.01% | $0.011957 | 16.8749 | $0.2017 | |
ETH | 4.20% | $0.931715 | 1,001.2055 | $932.84 | |
ETH | 3.33% | $1,763.07 | 0.4197 | $740.01 | |
ETH | 3.30% | $0.222177 | 3,302.728 | $733.79 | |
ETH | 1.77% | $2.19 | 180 | $394.2 | |
ETH | 1.47% | $0.065725 | 4,966.4725 | $326.42 | |
ETH | 1.12% | $0.185036 | 1,348.7805 | $249.57 | |
ETH | 0.91% | $3.32 | 61.2001 | $203.18 | |
ETH | 0.82% | $0.136601 | 1,327.8789 | $181.39 | |
ETH | 0.66% | $1,473.49 | 0.1 | $147.35 | |
ETH | 0.64% | $1 | 141.153 | $141.34 | |
ETH | 0.62% | $0.193396 | 717.0711 | $138.68 | |
ETH | 0.48% | $0.688312 | 153.6679 | $105.77 | |
ETH | 0.39% | $0.548431 | 157.8301 | $86.56 | |
ETH | 0.37% | $0.001767 | 46,223.0103 | $81.7 | |
ETH | 0.35% | $0.009713 | 8,115.14 | $78.82 | |
ETH | 0.23% | $0.018966 | 2,685.4168 | $50.93 | |
ETH | 0.22% | $0.29869 | 162.826 | $48.63 | |
ETH | 0.14% | $0.004113 | 7,341 | $30.2 | |
ETH | 0.11% | $1.14 | 21.4581 | $24.46 | |
ETH | 0.10% | $563.28 | 0.0398 | $22.44 | |
ETH | 0.09% | $92,037 | 0.00022916 | $21.09 | |
ETH | 0.08% | $0.013473 | 1,337.91 | $18.03 | |
ETH | 0.05% | $5.26 | 2.2624 | $11.9 | |
ETH | 0.03% | $0.017278 | 382.0115 | $6.6 | |
ETH | 0.03% | $0.654068 | 10 | $6.54 | |
ETH | 0.03% | $42.72 | 0.1311 | $5.6 | |
ETH | 0.02% | $3.15 | 1.6193 | $5.1 | |
ETH | 0.02% | $1.95 | 2.0996 | $4.09 | |
ETH | 0.01% | $0.999897 | 2.2985 | $2.3 | |
ETH | <0.01% | $1 | 1.8777 | $1.88 | |
ETH | <0.01% | $0.003435 | 500 | $1.72 | |
ETH | <0.01% | $0.250828 | 5.5017 | $1.38 | |
ETH | <0.01% | $0.999839 | 1 | $0.9998 | |
ETH | <0.01% | $106.04 | 0.007 | $0.7422 | |
ETH | <0.01% | $0.021573 | 31.5728 | $0.6811 | |
ETH | <0.01% | $1,763.07 | 0.00029335 | $0.5171 | |
ETH | <0.01% | $0.000222 | 1,594.8589 | $0.3535 | |
ETH | <0.01% | <$0.000001 | 1,459,568.7768 | $0.3161 | |
ETH | <0.01% | $0.234302 | 1 | $0.2343 | |
ETH | <0.01% | $1 | 0.1 | $0.1001 | |
ARB | 5.78% | $92,634 | 0.0139 | $1,283.08 | |
ARB | 5.31% | $2.67 | 441.8945 | $1,179.86 | |
ARB | 2.33% | $0.32623 | 1,584.4879 | $516.91 | |
ARB | 0.63% | <$0.000001 | 1,396,766,491,278.7742 | $139.68 | |
ARB | 0.39% | $1,764.19 | 0.0488 | $86.1 | |
ARB | 0.37% | $2,146.7 | 0.0379 | $81.28 | |
ARB | 0.35% | $0.20032 | 384.368 | $77 | |
ARB | 0.24% | $0.999921 | 53.8668 | $53.86 | |
ARB | 0.17% | $0.206718 | 184.5868 | $38.16 | |
ARB | 0.17% | $0.018747 | 1,987.4162 | $37.26 | |
ARB | 0.15% | $0.012109 | 2,738.5275 | $33.16 | |
ARB | 0.14% | $92,366 | 0.00034632 | $31.99 | |
ARB | 0.10% | $1,787.67 | 0.0122 | $21.88 | |
ARB | 0.07% | $14.78 | 1 | $14.78 | |
ARB | 0.07% | $0.044938 | 323.6301 | $14.54 | |
ARB | 0.04% | $0.010401 | 874 | $9.09 | |
ARB | 0.02% | $0.002028 | 1,920.4854 | $3.89 | |
ARB | 0.02% | $0.081647 | 46.5693 | $3.8 | |
ARB | 0.02% | $0.501795 | 7.4198 | $3.72 | |
ARB | <0.01% | $42.81 | 0.0412 | $1.76 | |
ARB | <0.01% | $1,667.38 | 0.00102813 | $1.71 | |
ARB | <0.01% | $1 | 1.5879 | $1.59 | |
ARB | <0.01% | $0.004209 | 330 | $1.39 | |
ARB | <0.01% | $0.007169 | 193.4091 | $1.39 | |
ARB | <0.01% | $0.970541 | 1.0523 | $1.02 | |
ARB | <0.01% | $0.007838 | 110 | $0.8622 | |
ARB | <0.01% | $0.007824 | 110 | $0.8606 | |
ARB | <0.01% | $0.007468 | 110 | $0.8214 | |
ARB | <0.01% | $2.91 | 0.2612 | $0.7601 | |
ARB | <0.01% | $0.007042 | 68.7905 | $0.4843 | |
ARB | <0.01% | $1 | 0.4217 | $0.4216 | |
ARB | <0.01% | <$0.000001 | 2,000,000,000 | $0.40 | |
ARB | <0.01% | $7.34 | 0.0161 | $0.1184 | |
BASE | 4.62% | $0.999924 | 1,026.8321 | $1,026.75 | |
BASE | 2.00% | $0.025733 | 17,260.9287 | $444.17 | |
BASE | 1.91% | $92,629 | 0.00458123 | $424.35 | |
BASE | 1.42% | $1,764.26 | 0.1785 | $314.84 | |
BASE | 0.91% | $0.493909 | 409.6697 | $202.34 | |
BASE | 0.38% | $92,574 | 0.00091193 | $84.42 | |
BASE | 0.16% | $1,788.19 | 0.02 | $35.81 | |
BASE | 0.09% | $1.05 | 19.1639 | $20.08 | |
BASE | 0.05% | $8.71 | 1.2944 | $11.27 | |
BASE | 0.04% | $0.003147 | 3,130.5192 | $9.85 | |
BASE | 0.04% | $0.763721 | 11.4766 | $8.76 | |
BASE | 0.02% | $1.05 | 4.7988 | $5.03 | |
BASE | 0.02% | $0.007169 | 687.8394 | $4.93 | |
BASE | 0.02% | $0.471555 | 7.477 | $3.53 | |
BASE | 0.01% | $92,640 | 0.00002799 | $2.59 | |
BASE | 0.01% | $0.0009 | 2,676.2207 | $2.41 | |
BASE | <0.01% | $0.309175 | 5.6 | $1.73 | |
BASE | <0.01% | $0.000002 | 740,000 | $1.32 | |
BASE | <0.01% | $0.999912 | 0.9998 | $0.9996 | |
BASE | <0.01% | $0.116051 | 7.7192 | $0.8958 | |
BASE | <0.01% | $0.8815 | 0.77 | $0.6787 | |
BASE | <0.01% | $0.005496 | 85.8836 | $0.472 | |
BASE | <0.01% | $0.038242 | 11.8509 | $0.4531 | |
BASE | <0.01% | $0.003971 | 87.6211 | $0.3479 | |
BASE | <0.01% | $0.03067 | 9.855 | $0.3022 | |
BASE | <0.01% | $0.000546 | 497 | $0.2715 | |
BASE | <0.01% | $0.000495 | 500 | $0.2473 | |
BASE | <0.01% | $0.729473 | 0.305 | $0.2225 | |
BASE | <0.01% | $0.007097 | 31 | $0.2199 | |
BASE | <0.01% | $0.059097 | 2.9894 | $0.1766 | |
BASE | <0.01% | <$0.000001 | 46,181,416.8 | $0.1108 | |
BSC | 5.98% | $1.08 | 1,235.1568 | $1,327.79 | |
BSC | 0.53% | $1.17 | 100.4346 | $117.51 | |
BSC | 0.49% | $603.59 | 0.1809 | $109.16 | |
BSC | 0.12% | $92,456 | 0.00028213 | $26.08 | |
BSC | <0.01% | $1 | 2 | $2 | |
BSC | <0.01% | $1.95 | 1.0035 | $1.96 | |
BSC | <0.01% | $1,772.11 | 0.00034787 | $0.6164 | |
BSC | <0.01% | $0.022545 | 10 | $0.2254 | |
BSC | <0.01% | $0.193909 | 1 | $0.1939 | |
BSC | <0.01% | $0.089442 | 2.0629 | $0.1845 | |
BSC | <0.01% | $0.007882 | 18.9603 | $0.1494 | |
SCROLL | 3.66% | $1,906.79 | 0.4263 | $812.79 | |
SCROLL | 1.12% | $0.276397 | 898.7476 | $248.41 | |
SCROLL | 0.62% | $1,765.67 | 0.0785 | $138.57 | |
SCROLL | 0.03% | $0.999924 | 6.1152 | $6.11 | |
ZKSYNC | 2.13% | $0.054174 | 8,728.0368 | $472.83 | |
ZKSYNC | 1.07% | $1,763.07 | 0.1342 | $236.64 | |
ZKSYNC | 0.45% | $92,634 | 0.00109062 | $101.03 | |
ZKSYNC | 0.14% | $0.999921 | 31.8315 | $31.83 | |
ZKSYNC | 0.13% | $1,793.32 | 0.0158 | $28.4 | |
ZKSYNC | 0.03% | $0.002231 | 2,920.4775 | $6.52 | |
ZKSYNC | <0.01% | <$0.000001 | 104,937,530 | $0.2413 | |
UNI | 1.94% | $1,763.22 | 0.2446 | $431.21 | |
UNI | 0.09% | $0.999924 | 20.596 | $20.59 | |
UNI | 0.02% | $1 | 3.4561 | $3.46 | |
GLMR | 0.77% | $0.077725 | 2,205.5723 | $171.43 | |
GLMR | 0.75% | $0.077304 | 2,155.7939 | $166.65 | |
GLMR | 0.23% | $1,793.36 | 0.0288 | $51.7 | |
GLMR | 0.20% | $4.08 | 10.7924 | $44 | |
GLMR | 0.02% | $1 | 4.7423 | $4.74 | |
GLMR | 0.01% | $0.020413 | 150.9497 | $3.08 | |
GLMR | <0.01% | $0.033175 | 49.7444 | $1.65 | |
GLMR | <0.01% | $0.999748 | 0.952 | $0.9517 | |
POL | 1.43% | $0.22133 | 1,433.0317 | $317.17 | |
POL | 0.07% | $0.007169 | 2,179.4714 | $15.63 | |
POL | 0.03% | $0.223313 | 25.4419 | $5.68 | |
POL | 0.01% | $0.003366 | 825.09 | $2.78 | |
POL | <0.01% | $0.999924 | 1.2853 | $1.29 | |
POL | <0.01% | $1,774.76 | 0.00069216 | $1.23 | |
POL | <0.01% | $0.305763 | 3.8801 | $1.19 | |
POL | <0.01% | $0.027715 | 39.5988 | $1.1 | |
POL | <0.01% | $0.011293 | 85.3657 | $0.964 | |
POL | <0.01% | $0.223343 | 4.1859 | $0.9348 | |
POL | <0.01% | $0.998 | 0.5228 | $0.5217 | |
POL | <0.01% | $0.003577 | 120 | $0.4291 | |
POL | <0.01% | $0.000237 | 1,264.9855 | $0.2999 | |
POL | <0.01% | $0.257437 | 0.9218 | $0.2372 | |
POL | <0.01% | $14.79 | 0.0126 | $0.1859 | |
POL | <0.01% | $0.314243 | 0.5448 | $0.1711 | |
POL | <0.01% | $163.82 | 0.00089865 | $0.1472 | |
MANTLE | 0.49% | $0.007225 | 14,962.05 | $108.09 | |
MANTLE | 0.47% | $1,767.77 | 0.0594 | $104.93 | |
MANTLE | 0.10% | $0.701399 | 31.6202 | $22.18 | |
MANTLE | 0.07% | $0.340941 | 47.7286 | $16.27 | |
MANTLE | 0.02% | $0.194572 | 20.1658 | $3.92 | |
MANTLE | <0.01% | $0.998201 | 2.0004 | $2 | |
MANTLE | <0.01% | $0.028265 | 62.9099 | $1.78 | |
MANTLE | <0.01% | $0.700018 | 0.745 | $0.5215 | |
LINEA | 0.46% | $1,763.07 | 0.0583 | $102.87 | |
LINEA | 0.08% | $1,850.01 | 0.00962134 | $17.8 | |
LINEA | 0.07% | $92,634 | 0.00016896 | $15.65 | |
LINEA | 0.07% | $0.999921 | 15.6016 | $15.6 | |
LINEA | 0.04% | $0.000087 | 109,841.926 | $9.52 | |
LINEA | 0.02% | $0.001692 | 2,773.377 | $4.69 | |
LINEA | <0.01% | $1 | 0.2941 | $0.2944 | |
ZKEVM | 0.68% | $1,765.67 | 0.0861 | $152.08 | |
ZKEVM | 0.05% | $0.999911 | 10.479 | $10.48 | |
ZKEVM | <0.01% | $1 | 1.4994 | $1.5 | |
BERA | 0.13% | $3.55 | 8.0938 | $28.71 | |
BERA | 0.11% | $1,777.82 | 0.0143 | $25.47 | |
BERA | 0.10% | $92,776 | 0.0002405 | $22.31 | |
BERA | 0.03% | $0.998971 | 7.5563 | $7.55 | |
BERA | 0.02% | $3.61 | 1 | $3.61 | |
BERA | 0.01% | $0.999483 | 3.2723 | $3.27 | |
BERA | 0.01% | $1 | 2.9722 | $2.97 | |
AVAX | 0.14% | $26.67 | 1.1804 | $31.48 | |
AVAX | 0.14% | $22.22 | 1.3837 | $30.74 | |
AVAX | 0.13% | $21.94 | 1.3024 | $28.58 | |
AVAX | 0.01% | $0.999911 | 2.5147 | $2.51 | |
AVAX | <0.01% | $0.20032 | 1 | $0.2003 | |
SWELL | 0.19% | $0.009784 | 4,414.5621 | $43.19 | |
SWELL | 0.15% | $0.009784 | 3,503.552 | $34.28 | |
SWELL | <0.01% | $1,764.19 | 0.000000262045 | $0.000462 | |
OPBNB | 0.22% | $603.49 | 0.0813 | $49.05 | |
OPBNB | <0.01% | $1 | 1.7279 | $1.73 | |
CRONOS | 0.18% | $0.999921 | 40.7148 | $40.71 | |
CRONOS | 0.02% | $0.088553 | 54.337 | $4.81 | |
TAIKO | 0.11% | $1,763.07 | 0.0145 | $25.52 | |
TAIKO | 0.02% | $0.64117 | 8.5151 | $5.46 | |
GNO | 0.06% | $1,793.37 | 0.00778718 | $13.97 | |
GNO | 0.04% | $1 | 9.0929 | $9.09 | |
GNO | 0.02% | $114.02 | 0.0354 | $4.03 | |
FRAXTAL | 0.06% | $1,773.27 | 0.00748702 | $13.28 | |
FRAXTAL | 0.03% | $2.06 | 2.7453 | $5.66 | |
FRAXTAL | 0.02% | $1,786.5 | 0.003 | $5.36 | |
BLAST | 0.08% | $1,762.83 | 0.00974423 | $17.18 | |
BLAST | 0.02% | $0.985072 | 5.1267 | $5.05 | |
ARBNOVA | 0.07% | $1,763.91 | 0.00888356 | $15.67 | |
ARBNOVA | 0.01% | $0.999921 | 3.2336 | $3.23 | |
SONIC | 0.04% | $1,793.32 | 0.00453235 | $8.13 | |
SONIC | 0.03% | $0.504013 | 13.6487 | $6.88 | |
WORLD | 0.04% | $1,764.06 | 0.00499831 | $8.82 | |
CELO | <0.01% | $0.325674 | 6.6724 | $2.17 | |
MOVR | <0.01% | $6.07 | 0.2381 | $1.45 | |
MOVR | <0.01% | $0.001175 | 590.955 | $0.6941 | |
WEMIX | <0.01% | $0.713595 | 2.9148 | $2.08 | |
SOPHON | <0.01% | $1,773.23 | 0.00097736 | $1.73 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.