More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_6111228851d71a8dd5c7c97477e963f265656986
Latest 25 from a total of 53 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Click | 3835953 | 5 days ago | OUT | 1.38 BERA | 0.00000065 | ||||
Click | 3835912 | 5 days ago | OUT | 2.07 BERA | 0.00000085 | ||||
Click | 3829311 | 5 days ago | OUT | 1.38 BERA | 0.00000531 | ||||
Click | 3828259 | 6 days ago | OUT | 2.07 BERA | 0.00000094 | ||||
Click | 3828246 | 6 days ago | OUT | 2.07 BERA | 0.00000104 | ||||
Click | 3828078 | 6 days ago | OUT | 2.07 BERA | 0.00000082 | ||||
Click | 3827450 | 6 days ago | OUT | 2.07 BERA | 0.00000071 | ||||
Click | 3825810 | 6 days ago | OUT | 2.07 BERA | 0.00000731 | ||||
Click | 3825761 | 6 days ago | OUT | 2.07 BERA | 0.00000082 | ||||
Click | 3825014 | 6 days ago | OUT | 2.07 BERA | 0.00000068 | ||||
Click | 3825003 | 6 days ago | OUT | 2.07 BERA | 0.00000071 | ||||
Click | 3824894 | 6 days ago | OUT | 2.07 BERA | 0.00000082 | ||||
Click | 3821563 | 6 days ago | OUT | 2.07 BERA | 0.00000082 | ||||
Click | 3821384 | 6 days ago | OUT | 2.07 BERA | 0.00000082 | ||||
Mint | 3126807 | 22 days ago | OUT | 12.0003 BERA | 0.00000294 | ||||
Add Liquidity Na... | 2897213 | 27 days ago | OUT | 86.92963904 BERA | 0.00000055 | ||||
Add Liquidity Na... | 2849596 | 28 days ago | OUT | 25 BERA | 0.00000024 | ||||
Add Liquidity Na... | 2849380 | 28 days ago | OUT | 25 BERA | 0.0000001 | ||||
Add Liquidity Na... | 2849363 | 28 days ago | OUT | 25 BERA | 0.00000009 | ||||
Swap | 2849269 | 28 days ago | OUT | 15 BERA | 0.00000037 | ||||
0x3b3f961f | 2815113 | 29 days ago | OUT | 52.0288 BERA | 0.00000076 | ||||
Swap | 2780602 | 29 days ago | OUT | 14 BERA | 0.00000117 | ||||
Swap | 2780576 | 29 days ago | OUT | 13.7 BERA | 0.00000445 | ||||
Add Liquidity Na... | 2779526 | 29 days ago | OUT | 80 BERA | 0.00000006 | ||||
Add Liquidity Na... | 2779377 | 29 days ago | OUT | 123.69154418 BERA | 0.0000001 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
4091289 | 14 secs ago | 62.46924198 BERA | ||||
3854324 | 5 days ago | 0.55208313 BERA | ||||
3854298 | 5 days ago | 1.45396189 BERA | ||||
3835128 | 5 days ago | 1.44706642 BERA | ||||
3834986 | 5 days ago | 2.52510991 BERA | ||||
3828030 | 6 days ago | 1.45338169 BERA | ||||
3827436 | 6 days ago | 4.21358256 BERA | ||||
3827428 | 6 days ago | 1.61192511 BERA | ||||
3825024 | 6 days ago | 1.61649915 BERA | ||||
3824986 | 6 days ago | 4.24356316 BERA | ||||
3824933 | 6 days ago | 4.17583432 BERA | ||||
3820767 | 6 days ago | 1.24609726 BERA | ||||
3528118 | 12 days ago | 13 BERA | ||||
2897003 | 27 days ago | 17.09505019 BERA | ||||
2896981 | 27 days ago | 110.12960697 BERA | ||||
2849258 | 28 days ago | 33.91602319 BERA | ||||
2805218 | 29 days ago | 54.2198969 BERA | ||||
2780557 | 29 days ago | 26.99113973 BERA | ||||
2779500 | 29 days ago | 35 BERA | ||||
2517632 | 35 days ago | 0.01016121 BERA | ||||
2506386 | 36 days ago | 60 BERA | ||||
2318273 | 40 days ago | 0.82099345 BERA | ||||
2316967 | 40 days ago | 1 wei | ||||
1714442 | 54 days ago | 1 BERA | ||||
1639540 | 55 days ago | 0.00404737 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 82.34% | $1,775.37 | 1.9974 | $3,546.14 | |
BERA | 12.10% | $0.100989 | 5,159.94 | $521.1 | |
BERA | 2.87% | $3.58 | 34.5243 | $123.73 | |
BERA | 1.52% | $0.005065 | 12,906.021 | $65.37 | |
BERA | 0.27% | $0.000932 | 12,376 | $11.53 | |
BERA | 0.08% | $3.61 | 0.9347 | $3.37 | |
ARB | 0.51% | $1,775.72 | 0.0123 | $21.89 | |
ARB | 0.12% | $0.014854 | 351.001 | $5.21 | |
OP | 0.11% | $1,773.8 | 0.00262485 | $4.66 | |
BASE | 0.08% | $1,775.82 | 0.00198232 | $3.52 | |
BASE | <0.01% | $1,793.54 | 0.00008408 | $0.1508 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.