More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_72c28ae64fc7f22c8780cc1c16295c34eddb26dd
Latest 25 from a total of 90 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Swap | 4077202 | 7 hrs ago | OUT | 30 BERA | 0 | ||||
Transfer | 4077185 | 7 hrs ago | IN | 29.999 BERA | 0 | ||||
Multicall | 4052918 | 21 hrs ago | OUT | 6.66 BERA | 0 | ||||
Swap | 4041281 | 27 hrs ago | OUT | 4 BERA | 0 | ||||
Batch Swap | 4041074 | 27 hrs ago | OUT | 1.6 BERA | 0 | ||||
Add Liquidity ET... | 3999719 | 2 days ago | OUT | 1.07418531 BERA | 0 | ||||
Add Liquidity ET... | 3924987 | 3 days ago | OUT | 1.48272054 BERA | 0 | ||||
Join Pool | 3924593 | 3 days ago | OUT | 3.6817128 BERA | 0.00002493 | ||||
Transfer | 3924576 | 3 days ago | IN | 3.6 BERA | 0 | ||||
Add Liquidity ET... | 3922508 | 3 days ago | OUT | 1.79873482 BERA | 0.00000126 | ||||
Add Liquidity ET... | 3922369 | 3 days ago | OUT | 1.76901072 BERA | 0.00000026 | ||||
Add Liquidity ET... | 3922019 | 3 days ago | OUT | 1.22384291 BERA | 0.00000142 | ||||
Add Liquidity Na... | 3911448 | 4 days ago | OUT | 1.13088893 BERA | 0.0000027 | ||||
Add Liquidity Na... | 3794657 | 6 days ago | OUT | 3.03269098 BERA | 0 | ||||
Add Liquidity Na... | 3794557 | 6 days ago | OUT | 3.03269098 BERA | 0 | ||||
Swap | 3794511 | 6 days ago | OUT | 3 BERA | 0 | ||||
Swap | 3659646 | 9 days ago | OUT | 5.5 BERA | 0 | ||||
Add Liquidity Na... | 3647846 | 10 days ago | OUT | 9.9372759 BERA | 0 | ||||
Swap | 3613932 | 10 days ago | OUT | 1 BERA | 0 | ||||
Add Liquidity Na... | 3551996 | 12 days ago | OUT | 5.0365593 BERA | 0.00000199 | ||||
Join Pool | 3551911 | 12 days ago | OUT | 6.54863957 BERA | 0.00000158 | ||||
Join Pool | 3551384 | 12 days ago | OUT | 2.89662256 BERA | 0.00000037 | ||||
Swap | 3485025 | 13 days ago | OUT | 1 BERA | 0.00028551 | ||||
Swap | 3473016 | 14 days ago | OUT | 1 BERA | 0.00000029 | ||||
Deposit | 3467624 | 14 days ago | OUT | 5 BERA | 0.00000069 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
4087935 | 1 hr ago | 0.00012778 BERA | ||||
4073501 | 9 hrs ago | 0.0002903 BERA | ||||
4053075 | 21 hrs ago | 0.97996777 BERA | ||||
4052888 | 21 hrs ago | 0.01077787 BERA | ||||
4052881 | 21 hrs ago | 0.00002347 BERA | ||||
4052854 | 21 hrs ago | 0.91889079 BERA | ||||
4052849 | 21 hrs ago | 4.00061145 BERA | ||||
4052806 | 21 hrs ago | 0.92174566 BERA | ||||
4052782 | 21 hrs ago | 5.22428024 BERA | ||||
4052762 | 21 hrs ago | 0.00042339 BERA | ||||
4051456 | 21 hrs ago | 0.02883556 BERA | ||||
4051438 | 21 hrs ago | 0.00004179 BERA | ||||
4051436 | 21 hrs ago | 0.00081854 BERA | ||||
4048935 | 23 hrs ago | 0.00001445 BERA | ||||
4048931 | 23 hrs ago | 0.00027798 BERA | ||||
4048108 | 23 hrs ago | 0.00684847 BERA | ||||
4048091 | 23 hrs ago | 0.00003512 BERA | ||||
4048089 | 23 hrs ago | 0.00023101 BERA | ||||
4047508 | 24 hrs ago | 0.02199682 BERA | ||||
4047382 | 24 hrs ago | 0.00043791 BERA | ||||
4046089 | 24 hrs ago | 0.0000214 BERA | ||||
4046086 | 24 hrs ago | 0.00041744 BERA | ||||
4044880 | 25 hrs ago | 0.03719157 BERA | ||||
4044870 | 25 hrs ago | 0.00007299 BERA | ||||
4044867 | 25 hrs ago | 0.00141022 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 24.44% | $1,769.2 | 0.0155 | $27.39 | |
ETH | 22.86% | $0.002175 | 11,775.2177 | $25.61 | |
BERA | 19.00% | $3.56 | 5.9852 | $21.3 | |
BERA | 9.06% | $91,517 | 0.00011094 | $10.15 | |
BERA | 2.34% | $0.100989 | 25.9968 | $2.63 | |
BERA | 0.30% | $3.61 | 0.0926 | $0.3341 | |
BERA | 0.14% | $5.51 | 0.0277 | $0.1526 | |
BERA | 0.09% | $0.025172 | 3.9896 | $0.1004 | |
OP | 12.65% | $1,768.67 | 0.00801644 | $14.18 | |
MANTLE | 1.57% | $0.998604 | 1.7587 | $1.76 | |
MANTLE | 1.18% | $0.702341 | 1.8893 | $1.33 | |
BSC | 1.98% | $604.1 | 0.00367209 | $2.22 | |
BASE | 1.01% | $1,767.04 | 0.00064013 | $1.13 | |
BASE | 0.54% | $1,793.32 | 0.00033929 | $0.6084 | |
BASE | 0.27% | $0.018774 | 16 | $0.3003 | |
POL | 1.00% | $0.22195 | 5.0311 | $1.12 | |
POL | 0.13% | $0.999924 | 0.1414 | $0.1414 | |
ARB | 1.00% | $1,769.3 | 0.00063033 | $1.12 | |
LINEA | 0.23% | $1,771.95 | 0.00014446 | $0.25598 | |
ZKSYNC | 0.17% | $1,771.95 | 0.00010636 | $0.188472 | |
OPBNB | 0.04% | $604.35 | 0.00007984 | $0.048253 | |
BLAST | 0.02% | $1,774.44 | 0.0000098 | $0.017385 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.