More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_941ad0e9a072305d39a37992b244c18adba8c0f6
Latest 25 from a total of 28 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0xb94c3609 | 4063094 | 15 hrs ago | OUT | 183.4 BERA | 0.00000103 | ||||
Deposit Payable | 3780237 | 7 days ago | OUT | 108.52 BERA | 0.00000205 | ||||
Deposit Payable | 3779927 | 7 days ago | OUT | 175 BERA | 0.00000228 | ||||
Swap | 3752326 | 7 days ago | OUT | 18 BERA | 0.00000253 | ||||
0xb35d7e73 | 3648731 | 10 days ago | OUT | 114 BERA | 0.0000003 | ||||
Zap In | 3487565 | 13 days ago | OUT | 14.87375801 BERA | 0.00000311 | ||||
Swap | 3353303 | 16 days ago | OUT | 83 BERA | 0.00001446 | ||||
Deposit | 3256999 | 19 days ago | OUT | 84 BERA | 0.0000014 | ||||
Mint | 2923576 | 26 days ago | OUT | 4.0541 BERA | 0.00000019 | ||||
Transfer | 2921576 | 26 days ago | OUT | 855.3 BERA | 0.00000005 | ||||
Join Pool | 2870634 | 27 days ago | OUT | 5.07474173 BERA | 0.0000005 | ||||
Participate | 2831128 | 28 days ago | OUT | 33 BERA | 0.00000004 | ||||
Swap Tokens Gene... | 2829009 | 28 days ago | OUT | 1 BERA | 0.0000003 | ||||
Swap Tokens Gene... | 2824491 | 28 days ago | OUT | 9 BERA | 0.00000021 | ||||
Zap In | 2823262 | 28 days ago | OUT | 9.10985808 BERA | 0.00000071 | ||||
Deposit Payable ... | 2121099 | 44 days ago | OUT | 83.5 BERA | 0 | ||||
Exercise | 1871419 | 50 days ago | OUT | 1.34269081 BERA | 0.00000001 | ||||
Swap | 1864330 | 50 days ago | OUT | 250 BERA | 0 | ||||
Deposit | 1567096 | 57 days ago | OUT | 3.6 BERA | 0.00000008 | ||||
Join Pool | 1566048 | 57 days ago | OUT | 145.19827106 BERA | 0.00000017 | ||||
Swap | 1146335 | 67 days ago | OUT | 1 BERA | 0.00001619 | ||||
Deposit | 1045072 | 70 days ago | OUT | 3 BERA | 0.00000013 | ||||
0x26476204 | 1044941 | 70 days ago | OUT | 2.345 BERA | 0.00000013 | ||||
Join Pool | 1022032 | 70 days ago | OUT | 112.47527153 BERA | 0 | ||||
Add Liquidity Na... | 1021449 | 70 days ago | OUT | 46 BERA | 0.00000013 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
4062915 | 15 hrs ago | 183.23028106 BERA | ||||
3780137 | 7 days ago | 108.45692467 BERA | ||||
3779846 | 7 days ago | 7.27395081 BERA | ||||
3779743 | 7 days ago | 17.98655813 BERA | ||||
3779432 | 7 days ago | 134.58696954 BERA | ||||
3779335 | 7 days ago | 15.06921639 BERA | ||||
3752242 | 7 days ago | 10.45041702 BERA | ||||
3752128 | 7 days ago | 5.40931686 BERA | ||||
3741145 | 8 days ago | 1.13228 BERA | ||||
3741111 | 8 days ago | 0.62412214 BERA | ||||
3648575 | 10 days ago | 112.73274133 BERA | ||||
3527582 | 12 days ago | 0.9 BERA | ||||
3487473 | 13 days ago | 12.9492961 BERA | ||||
3353177 | 16 days ago | 84.13164108 BERA | ||||
3232299 | 19 days ago | 85.99832485 BERA | ||||
2921504 | 26 days ago | 836.16254174 BERA | ||||
2870634 | 27 days ago | 0.02524747 BERA | ||||
2833285 | 28 days ago | 9.92597648 BERA | ||||
2638754 | 33 days ago | 43.0006722 BERA | ||||
2168411 | 43 days ago | 0.0343046 BERA | ||||
2165792 | 43 days ago | 2.345 BERA | ||||
2165597 | 43 days ago | 3.6 BERA | ||||
2121069 | 44 days ago | 83.41558651 BERA | ||||
1863738 | 50 days ago | 135.95448467 BERA | ||||
1863608 | 50 days ago | 133.23626406 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ARB | 42.61% | $1,764.19 | 0.0197 | $34.83 | |
ARB | 0.55% | $1 | 0.449 | $0.449 | |
ARB | 0.16% | $0.000037 | 3,641.4317 | $0.134 | |
UNI | 22.86% | $1,763.22 | 0.0106 | $18.69 | |
ETH | 22.14% | $1,763.07 | 0.0103 | $18.1 | |
BSC | 2.95% | $603.59 | 0.00399581 | $2.41 | |
BSC | 0.14% | $1,772.11 | 0.00006468 | $0.1146 | |
BERA | 2.24% | $3.55 | 0.5154 | $1.83 | |
BERA | 0.30% | $0.005065 | 47.6845 | $0.2415 | |
LINEA | 1.60% | $1,765.67 | 0.00074295 | $1.31 | |
POL | 1.19% | $0.22133 | 4.405 | $0.974947 | |
POL | 0.23% | $1 | 0.1845 | $0.1844 | |
SCROLL | 1.15% | $1,765.67 | 0.00053365 | $0.942252 | |
OP | 0.73% | $1,763.07 | 0.00034071 | $0.600694 | |
TAIKO | 0.49% | $1,765.67 | 0.00022785 | $0.402305 | |
BASE | 0.47% | $1,764.26 | 0.00021766 | $0.384011 | |
APE | 0.09% | $0.49838 | 0.1534 | $0.07647 | |
BLAST | 0.09% | $1,766.02 | 0.00004297 | $0.07589 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.