More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_aa21496f86b3a2318eb660885a1b3637b793d17d
Latest 25 from a total of 45 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Swap | 3820283 | 6 days ago | OUT | 13.4 BERA | 0.00000075 | ||||
Deposit ETH | 3733657 | 8 days ago | OUT | 21.64566518 BERA | 0.00000053 | ||||
Transfer | 3388776 | 16 days ago | OUT | 1.8 BERA | 0.00000064 | ||||
Swap | 3299460 | 18 days ago | OUT | 19 BERA | 0.00001389 | ||||
Join Pool | 3292523 | 18 days ago | OUT | 43.215 BERA | 0.00000655 | ||||
Swap | 3257657 | 19 days ago | OUT | 1.299671 BERA | 0.00001781 | ||||
Swap | 3257651 | 19 days ago | OUT | 1.299671 BERA | 0.00001828 | ||||
Transfer | 3257099 | 19 days ago | OUT | 1.76989755 BERA | 0.00000051 | ||||
Swap | 3245514 | 19 days ago | OUT | 91.231884 BERA | 0.00000045 | ||||
Swap | 3067394 | 23 days ago | OUT | 2 BERA | 0.00000032 | ||||
Join Pool | 2943745 | 26 days ago | OUT | 11.055 BERA | 0.00000178 | ||||
Join Pool | 2934466 | 26 days ago | OUT | 95.475 BERA | 0.0000008 | ||||
Join Pool | 2866496 | 27 days ago | OUT | 40.2 BERA | 0.00000004 | ||||
Deposit | 2778150 | 29 days ago | OUT | 10 BERA | 0.00000001 | ||||
Transfer | 2777972 | 29 days ago | IN | 9.72017 BERA | 0.0000105 | ||||
Deposit | 2777105 | 29 days ago | OUT | 30 BERA | 0.00000055 | ||||
Deposit | 2772142 | 30 days ago | OUT | 56 BERA | 0.00000495 | ||||
Deposit | 2762845 | 30 days ago | OUT | 37 BERA | 0.00000038 | ||||
Swap | 2736254 | 30 days ago | OUT | 7 BERA | 0.00000004 | ||||
Transfer | 1849840 | 51 days ago | OUT | 100 BERA | 0 | ||||
Deposit Payable ... | 1838514 | 51 days ago | OUT | 2 BERA | 0 | ||||
Join Pool | 1794726 | 52 days ago | OUT | 7.175 BERA | 0 | ||||
Swap | 1769849 | 52 days ago | OUT | 6.006977 BERA | 0.00000015 | ||||
Join Pool | 1744860 | 53 days ago | OUT | 3.075 BERA | 0.00000001 | ||||
Join Pool | 1742433 | 53 days ago | OUT | 4.1 BERA | 0 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
4076875 | 8 hrs ago | 0.84053886 BERA | ||||
4003359 | 2 days ago | 0.02638135 BERA | ||||
3831311 | 5 days ago | 0.008517 BERA | ||||
3831158 | 5 days ago | 0.39062926 BERA | ||||
3826526 | 6 days ago | 0.00041348 BERA | ||||
3770220 | 7 days ago | 13.3225193 BERA | ||||
3765481 | 7 days ago | 0.000103 BERA | ||||
3733640 | 8 days ago | 21.64566518 BERA | ||||
3388751 | 16 days ago | 1.8440306 BERA | ||||
3378248 | 16 days ago | 0.12358669 BERA | ||||
3376797 | 16 days ago | 0.31041012 BERA | ||||
3373263 | 16 days ago | 1.18941241 BERA | ||||
3360923 | 16 days ago | 0.0952863 BERA | ||||
3360646 | 16 days ago | 0.003442 BERA | ||||
3357099 | 16 days ago | 0.00428 BERA | ||||
3355503 | 16 days ago | 0.09602871 BERA | ||||
3343091 | 17 days ago | 0.82554587 BERA | ||||
3299401 | 18 days ago | 19.28907389 BERA | ||||
3292523 | 18 days ago | 0.215 BERA | ||||
3292271 | 18 days ago | 43.74290984 BERA | ||||
3257530 | 19 days ago | 2.30067152 BERA | ||||
3257067 | 19 days ago | 1.1600842 BERA | ||||
3256734 | 19 days ago | 0.0891601 BERA | ||||
3251951 | 19 days ago | 1.01 BERA | ||||
3244107 | 19 days ago | 0.02339924 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 67.25% | $0.998971 | 7.8715 | $7.86 | |
BERA | 32.14% | $3.55 | 1.0587 | $3.76 | |
BASE | 0.31% | $1,767.15 | 0.00002061 | $0.036413 | |
ZKSYNC | 0.16% | $1,770.66 | 0.00001033 | $0.018287 | |
OP | 0.13% | $1,770.18 | 0.00000836 | $0.014792 | |
SONIC | <0.01% | $0.505349 | 0.00158744 | $0.000802 | |
ARB | <0.01% | $1,766.99 | 0.000000394779 | $0.000698 | |
POL | <0.01% | $0.221737 | 0.00304798 | $0.000676 | |
LINEA | 0.95% | $1,770.66 | 0.000000000000063 | $0.111552 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.