More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_caeba1fa58f3fee4ff3c514baf55c7af4047fa49
Latest 18 from a total of 18 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Batch Swap | 4034325 | 31 hrs ago | OUT | 21.48374787 BERA | 0.00009679 | ||||
Deposit | 3837048 | 5 days ago | OUT | 14 BERA | 0.00000003 | ||||
Deposit | 3739174 | 8 days ago | OUT | 10 BERA | 0.00000016 | ||||
Deposit | 3739160 | 8 days ago | OUT | 5 BERA | 0.00000016 | ||||
Deposit | 3639944 | 10 days ago | OUT | 48 BERA | 0.00000005 | ||||
Batch Swap | 3639449 | 10 days ago | OUT | 37.48035058 BERA | 0.00000023 | ||||
Mint | 3445716 | 14 days ago | OUT | 20 BERA | 0.00000106 | ||||
Mint | 3445708 | 14 days ago | OUT | 20 BERA | 0.00000087 | ||||
Mint | 3445075 | 14 days ago | OUT | 20 BERA | 0.00000243 | ||||
Mint | 3445070 | 14 days ago | OUT | 20 BERA | 0.00000145 | ||||
Mint | 3445066 | 14 days ago | OUT | 20 BERA | 0.00000173 | ||||
Swap | 3355672 | 16 days ago | OUT | 45 BERA | 0.00001283 | ||||
Batch Swap | 3287836 | 18 days ago | OUT | 26.03238732 BERA | 0.00000036 | ||||
Batch Swap | 3080507 | 23 days ago | OUT | 10.96635725 BERA | 0.00001246 | ||||
Bake | 2651623 | 32 days ago | OUT | 215 BERA | 0.00000002 | ||||
Add Dough | 2290424 | 40 days ago | OUT | 232 BERA | 0 | ||||
Swap | 2086014 | 45 days ago | OUT | 1 BERA | 0 | ||||
GENESIS_caeba1fa58f3fee4ff3c514baf55c7af4047fa49 | - | 0 | - | GENESIS | IN | 29.94341588 BERA | 0 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
4087745 | 2 hrs ago | 5.66155 BERA | ||||
4075261 | 9 hrs ago | 5.869505 BERA | ||||
4062365 | 16 hrs ago | 5.76105 BERA | ||||
4062354 | 16 hrs ago | 5.869505 BERA | ||||
4049375 | 23 hrs ago | 5.869505 BERA | ||||
4034325 | 31 hrs ago | 0.10688431 BERA | ||||
3958805 | 3 days ago | 1.68155 BERA | ||||
3933908 | 3 days ago | 4.37699505 BERA | ||||
3881224 | 4 days ago | 5.97 BERA | ||||
3881114 | 4 days ago | 5.97 BERA | ||||
3870495 | 5 days ago | 1.8406505 BERA | ||||
3856433 | 5 days ago | 1.8406505 BERA | ||||
3745926 | 7 days ago | 1.950102 BERA | ||||
3741101 | 8 days ago | 1.9306 BERA | ||||
3741101 | 8 days ago | 1.9306 BERA | ||||
3741101 | 8 days ago | 1.9306 BERA | ||||
3720058 | 8 days ago | 1.950102 BERA | ||||
3719948 | 8 days ago | 1.950102 BERA | ||||
3719838 | 8 days ago | 1.96 BERA | ||||
3703059 | 8 days ago | 1.950102 BERA | ||||
3695654 | 9 days ago | 1.950102 BERA | ||||
3639449 | 10 days ago | 0.18646909 BERA | ||||
3638567 | 10 days ago | 87 BERA | ||||
3528155 | 12 days ago | 8 BERA | ||||
3445682 | 14 days ago | 39.33976208 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 34.17% | $0.001555 | 429,748.7082 | $668.44 | |
ETH | 25.34% | $0.58916 | 841.3179 | $495.67 | |
ETH | 20.27% | $0.138435 | 2,863.9623 | $396.47 | |
ETH | 0.86% | $1,767 | 0.009529 | $16.84 | |
BERA | 9.18% | $3.61 | 49.77 | $179.67 | |
BERA | 5.52% | $3.55 | 30.4715 | $108.07 | |
ARB | 2.36% | $0.004271 | 10,806 | $46.15 | |
ARB | 0.75% | $1,766.26 | 0.00828072 | $14.63 | |
AVAX | 0.60% | $21.97 | 0.532 | $11.69 | |
BASE | 0.52% | $1,766.16 | 0.0057427 | $10.14 | |
POL | 0.36% | $0.222067 | 31.9564 | $7.1 | |
OP | 0.07% | $1,766.55 | 0.00079976 | $1.41 | |
BLAST | <0.01% | $1,766.67 | 0.000000502321 | $0.000887 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.