More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_f47cd6af843fd5ac0b342fc296c26a00dc173470
Latest 25 from a total of 86 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Delegatecall Mul... | 4083138 | 3 hrs ago | OUT | 9.37 BERA | 0 | ||||
Swap | 3864177 | 5 days ago | OUT | 64 BERA | 0.00001866 | ||||
Add Liquidity Na... | 3686981 | 9 days ago | OUT | 13.08003116 BERA | 0.00000091 | ||||
Swap | 3686924 | 9 days ago | OUT | 13 BERA | 0.00000045 | ||||
Add Liquidity Na... | 3686731 | 9 days ago | OUT | 13.1415248 BERA | 0.00000121 | ||||
Swap | 3686683 | 9 days ago | OUT | 13 BERA | 0.0000006 | ||||
Delegatecall Mul... | 3600536 | 11 days ago | OUT | 8 BERA | 0 | ||||
Swap | 3556024 | 12 days ago | OUT | 17 BERA | 0.0000003 | ||||
Delegatecall Mul... | 3509966 | 13 days ago | OUT | 8 BERA | 0.00000309 | ||||
Swap And Start B... | 3507199 | 13 days ago | OUT | 1 BERA | 0.00000524 | ||||
Deposit | 3271201 | 18 days ago | OUT | 17.5 BERA | 0.00000522 | ||||
Swap | 3168989 | 21 days ago | OUT | 30 BERA | 0.00004721 | ||||
Delegatecall Mul... | 3165765 | 21 days ago | OUT | 5 BERA | 0.00000069 | ||||
Swap | 3163554 | 21 days ago | OUT | 71 BERA | 0.00000799 | ||||
Transfer | 3163482 | 21 days ago | IN | 88 BERA | 0.00000009 | ||||
0x642eb6d2 | 3145361 | 21 days ago | OUT | 13.56333333 BERA | 0.00000836 | ||||
Mint | 3126776 | 21 days ago | OUT | 12.0003 BERA | 0.00000168 | ||||
Transfer | 3125806 | 21 days ago | OUT | 12.5 BERA | 0.00000005 | ||||
Transfer | 3122555 | 22 days ago | IN | 2.8 BERA | 0.00000003 | ||||
Swap | 3122082 | 22 days ago | OUT | 8 BERA | 0.00000015 | ||||
Swap | 3007731 | 24 days ago | OUT | 10 BERA | 0.00000098 | ||||
Swap | 3005785 | 24 days ago | OUT | 3 BERA | 0.00000046 | ||||
Swap | 2986701 | 25 days ago | OUT | 1.28 BERA | 0.0000182 | ||||
Transfer | 2981610 | 25 days ago | IN | 1.45234161 BERA | 0.00000076 | ||||
Transfer | 2981573 | 25 days ago | IN | 2.4928694 BERA | 0.0000039 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
4083086 | 3 hrs ago | 9.3408018 BERA | ||||
3781713 | 7 days ago | 26.04683294 BERA | ||||
3686905 | 9 days ago | 59.2593093 BERA | ||||
3600485 | 11 days ago | 7.91661767 BERA | ||||
3556131 | 12 days ago | 16.9425565 BERA | ||||
3555903 | 12 days ago | 17.56414063 BERA | ||||
3528155 | 12 days ago | 6.5 BERA | ||||
3510067 | 13 days ago | 7.65192816 BERA | ||||
3420014 | 15 days ago | 7.50891715 BERA | ||||
3271166 | 18 days ago | 8.62670389 BERA | ||||
3270928 | 18 days ago | 7.4952929 BERA | ||||
3165939 | 21 days ago | 5.00448205 BERA | ||||
3165673 | 21 days ago | 4.43646816 BERA | ||||
3164046 | 21 days ago | 7.75380499 BERA | ||||
3145316 | 21 days ago | 14.19831688 BERA | ||||
3121930 | 22 days ago | 7.94734096 BERA | ||||
3085278 | 22 days ago | 25 BERA | ||||
3007698 | 24 days ago | 10.03100241 BERA | ||||
2998648 | 24 days ago | 0.00407958 BERA | ||||
2894663 | 27 days ago | 0.18124033 BERA | ||||
2894312 | 27 days ago | 0.26403051 BERA | ||||
2804524 | 29 days ago | 0.27117043 BERA | ||||
2771318 | 30 days ago | 28.17342486 BERA | ||||
2761174 | 30 days ago | 0.55187539 BERA | ||||
2760316 | 30 days ago | 10.39170516 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BSC | 77.39% | $1 | 333.6274 | $333.63 | |
BSC | 0.85% | $608.38 | 0.00602643 | $3.67 | |
BERA | 7.85% | $0.999806 | 33.8331 | $33.83 | |
BERA | 7.38% | $1 | 31.8286 | $31.83 | |
BERA | 0.85% | $3.65 | 1.0025 | $3.65 | |
UNI | 1.08% | $1,797.88 | 0.00259809 | $4.67 | |
ARB | 1.03% | $1,797.26 | 0.00246537 | $4.43 | |
POL | 0.51% | $0.999948 | 2.1817 | $2.18 | |
POL | 0.48% | $0.222386 | 9.2973 | $2.07 | |
POL | 0.04% | $1 | 0.1668 | $0.1668 | |
ETH | 0.49% | $1,798.13 | 0.00118519 | $2.13 | |
ETH | 0.12% | $0.999952 | 0.5068 | $0.5068 | |
AVAX | 0.55% | $22.37 | 0.1062 | $2.38 | |
LINEA | 0.44% | $1,799.5 | 0.00105376 | $1.9 | |
OP | 0.43% | $1,797.79 | 0.00102876 | $1.85 | |
OPBNB | 0.43% | $608.5 | 0.00303514 | $1.85 | |
BLAST | 0.04% | $1,796.47 | 0.00009729 | $0.174772 | |
ZKSYNC | 0.04% | $1,799.5 | 0.00009592 | $0.172615 | |
BASE | <0.01% | $1,798.13 | 0.0000096 | $0.01727 | |
SCROLL | <0.01% | $1,799.5 | 0.000000891021 | $0.001603 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.