More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_f7f1f95421ececd2df65af5cdf86d0cc2ecc374a
Latest 25 from a total of 46 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer From | 3126814 | 21 days ago | OUT | 0 BERA | 0.00000329 | ||||
Mint | 3126785 | 21 days ago | OUT | 12.0003 BERA | 0.00000354 | ||||
Transfer | 3126644 | 21 days ago | IN | 12.5 BERA | 0.00000112 | ||||
Transfer | 2508774 | 36 days ago | OUT | 0.28419451 BERA | 0 | ||||
Swap | 2508744 | 36 days ago | OUT | 0 BERA | 0.00000012 | ||||
Approve | 2508738 | 36 days ago | OUT | 0 BERA | 0 | ||||
Deposit | 2467580 | 36 days ago | OUT | 0 BERA | 0 | ||||
Approve | 2467573 | 36 days ago | OUT | 0 BERA | 0 | ||||
Withdraw | 2467485 | 36 days ago | OUT | 0 BERA | 0 | ||||
Withdraw | 2467410 | 36 days ago | OUT | 0 BERA | 0 | ||||
Deposit | 2467398 | 36 days ago | OUT | 0 BERA | 0 | ||||
Approve | 2467390 | 36 days ago | OUT | 0 BERA | 0 | ||||
Deposit | 2466590 | 36 days ago | OUT | 0 BERA | 0 | ||||
Approve | 2466583 | 36 days ago | OUT | 0 BERA | 0 | ||||
Withdraw | 2466540 | 36 days ago | OUT | 0 BERA | 0.00000001 | ||||
Withdraw | 2466521 | 36 days ago | OUT | 0 BERA | 0 | ||||
Deposit | 2466465 | 36 days ago | OUT | 0 BERA | 0 | ||||
Approve | 2466458 | 36 days ago | OUT | 0 BERA | 0 | ||||
Deposit | 2466416 | 36 days ago | OUT | 0 BERA | 0 | ||||
Approve | 2466405 | 36 days ago | OUT | 0 BERA | 0 | ||||
Swap | 2466385 | 36 days ago | OUT | 0.1 BERA | 0 | ||||
Migrate Bears | 2074324 | 45 days ago | OUT | 0 BERA | 0 | ||||
Migrate Bears | 2074317 | 45 days ago | OUT | 0 BERA | 0 | ||||
Transfer | 1889438 | 50 days ago | OUT | 0 BERA | 0 | ||||
Swap | 1882368 | 50 days ago | OUT | 0 BERA | 0 |
Latest 1 internal transaction
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
2508744 | 36 days ago | 0.09390242 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ZKEVM | 30.42% | $0.999962 | 3.5 | $3.5 | |
ZKEVM | 8.69% | $0.999962 | 1 | $0.9999 | |
ZKEVM | 0.28% | $1,799.5 | 0.00001788 | $0.032178 | |
SCROLL | 22.51% | $1,799.5 | 0.00143905 | $2.59 | |
BERA | 15.82% | $3.64 | 0.4997 | $1.82 | |
ARB | 6.29% | $1,799.14 | 0.00040208 | $0.723401 | |
ARB | 2.73% | $0.999939 | 0.3144 | $0.3143 | |
OP | 7.37% | $1,796.98 | 0.00047222 | $0.848567 | |
ETH | 5.89% | $1,798.13 | 0.00037708 | $0.678047 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.