More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_fa6acdf95eab0b5fb855a28ccd351694181d12df
Latest 25 from a total of 731 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Claim | 4085698 | 2 hrs ago | OUT | 0 BERA | 0 | ||||
Click | 4085695 | 2 hrs ago | OUT | 0.69 BERA | 0.00000982 | ||||
Click | 4085594 | 3 hrs ago | OUT | 0.69 BERA | 0.00022544 | ||||
0xcfe85cef | 4081440 | 5 hrs ago | OUT | 0.25 BERA | 0.00000924 | ||||
Click | 4081307 | 5 hrs ago | OUT | 0.69 BERA | 0.00022544 | ||||
0xcfe85cef | 4080735 | 5 hrs ago | OUT | 0.25 BERA | 0.00000924 | ||||
Claim | 4080605 | 5 hrs ago | OUT | 0 BERA | 0.0000301 | ||||
Claim Badges | 4071071 | 10 hrs ago | OUT | 0.069 BERA | 0.00000016 | ||||
Purchase Tool | 4070947 | 11 hrs ago | OUT | 0 BERA | 0 | ||||
Claim | 4070882 | 11 hrs ago | OUT | 0 BERA | 0.00000007 | ||||
Claim | 4056137 | 19 hrs ago | OUT | 0 BERA | 0 | ||||
Claim | 4047265 | 23 hrs ago | OUT | 0 BERA | 0.00000007 | ||||
Multicall | 4037147 | 29 hrs ago | OUT | 0 BERA | 0.00001966 | ||||
Multicall | 4037136 | 29 hrs ago | OUT | 0 BERA | 0 | ||||
Approve | 4037128 | 29 hrs ago | OUT | 0 BERA | 0 | ||||
Remove Liquidity | 4037074 | 29 hrs ago | OUT | 0 BERA | 0.00003345 | ||||
Approve | 4037010 | 29 hrs ago | OUT | 0 BERA | 0 | ||||
Approve | 4036951 | 29 hrs ago | OUT | 0 BERA | 0.00000736 | ||||
Withdraw Locked ... | 4036943 | 29 hrs ago | OUT | 0 BERA | 0 | ||||
Purchase Tool | 4036732 | 29 hrs ago | OUT | 0 BERA | 0.00005575 | ||||
Claim | 4036715 | 29 hrs ago | OUT | 0 BERA | 0.0000301 | ||||
0xcfe85cef | 4028448 | 34 hrs ago | OUT | 0.25 BERA | 0.0000308 | ||||
0xcfe85cef | 4028426 | 34 hrs ago | OUT | 0.25 BERA | 0.0000308 | ||||
Claim | 4027193 | 34 hrs ago | OUT | 0 BERA | 0.00000903 | ||||
Purchase Tool | 4008292 | 45 hrs ago | OUT | 0 BERA | 0.00001059 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
4080627 | 5 hrs ago | 9.42145581 BERA | ||||
4037147 | 29 hrs ago | 0.75820006 BERA | ||||
4037136 | 29 hrs ago | 0.79594582 BERA | ||||
3907102 | 4 days ago | 6.11952915 BERA | ||||
3751045 | 7 days ago | 1.43024777 BERA | ||||
3749396 | 7 days ago | 0.29914513 BERA | ||||
3700554 | 8 days ago | 5.61774822 BERA | ||||
3522453 | 13 days ago | 0.53065622 BERA | ||||
3522446 | 13 days ago | 0.60150249 BERA | ||||
3522424 | 13 days ago | 0.32298212 BERA | ||||
3504539 | 13 days ago | 0.1531804 BERA | ||||
3504507 | 13 days ago | 0.00011662 BERA | ||||
3504398 | 13 days ago | 0.00011727 BERA | ||||
3504366 | 13 days ago | 0.00005873 BERA | ||||
3504335 | 13 days ago | 0.00029327 BERA | ||||
3489045 | 13 days ago | 0.00779082 BERA | ||||
3484181 | 13 days ago | 0.00710023 BERA | ||||
3482319 | 13 days ago | 19.36608435 BERA | ||||
3462151 | 14 days ago | 1.46165619 BERA | ||||
3461705 | 14 days ago | 0.80527317 BERA | ||||
3418947 | 15 days ago | 79.43943498 BERA | ||||
3354298 | 16 days ago | 72.81594458 BERA | ||||
3335913 | 17 days ago | 5.00489427 BERA | ||||
3200436 | 20 days ago | 0.97774876 BERA | ||||
3125777 | 22 days ago | 1 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 63.93% | $3.6 | 6.7269 | $24.23 | |
ARB | 11.91% | $1,786.16 | 0.00252771 | $4.51 | |
OP | 7.36% | $1,787.22 | 0.00156084 | $2.79 | |
BASE | 4.96% | $1,788.84 | 0.00105023 | $1.88 | |
ETH | 2.01% | $1,788.75 | 0.00042645 | $0.762808 | |
ETH | 1.04% | $0.000155 | 2,536.3389 | $0.3939 | |
OPBNB | 3.04% | $605.92 | 0.00190292 | $1.15 | |
ZKEVM | 2.46% | $164.66 | 0.00566101 | $0.9321 | |
ZKEVM | 0.04% | $1,788.75 | 0.00000926 | $0.016571 | |
POL | 0.86% | $0.224204 | 1.4534 | $0.325868 | |
ZKSYNC | 0.74% | $1,789.68 | 0.00015704 | $0.281056 | |
UNI | 0.59% | $1,787.29 | 0.00012509 | $0.223571 | |
TAIKO | 0.39% | $1,788.75 | 0.00008197 | $0.146626 | |
LINEA | 0.22% | $1,788.75 | 0.00004757 | $0.085088 | |
SCROLL | 0.18% | $1,788.75 | 0.00003879 | $0.069391 | |
GNO | 0.17% | $1 | 0.0626 | $0.062568 | |
MANTLE | 0.07% | $0.705702 | 0.0371 | $0.026151 | |
ARBNOVA | 0.01% | $1,786.14 | 0.0000031 | $0.00553 | |
BLAST | <0.01% | $1,786.48 | 0.00000113 | $0.002014 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.