More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_ffb5999828236e2fec8cfe4d24845efcc608a49c
Latest 25 from a total of 146 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Add Liquidity Na... | 4056550 | 19 hrs ago | OUT | 30 BERA | 0.00005 | ||||
Add Liquidity Na... | 4056461 | 19 hrs ago | OUT | 30 BERA | 0.00000016 | ||||
Fulfill Advanced... | 3664814 | 9 days ago | OUT | 1.79 BERA | 0.00000015 | ||||
Add Liquidity Na... | 3269671 | 18 days ago | OUT | 22.14605472 BERA | 0.00000312 | ||||
Add Liquidity Na... | 3267810 | 18 days ago | OUT | 15.59013943 BERA | 0.00000319 | ||||
Swap | 3183872 | 20 days ago | OUT | 3 BERA | 0.00000943 | ||||
Swap | 3135211 | 21 days ago | OUT | 5 BERA | 0.00000013 | ||||
Mint | 3133063 | 21 days ago | OUT | 12.0003 BERA | 0.0284066 | ||||
Mint | 3126788 | 22 days ago | OUT | 12.0003 BERA | 0.00000234 | ||||
Transfer | 2829482 | 28 days ago | OUT | 6.5 BERA | 0 | ||||
Deposit | 2789705 | 29 days ago | OUT | 20 BERA | 0 | ||||
Participate | 2743752 | 30 days ago | OUT | 33 BERA | 0 | ||||
Transfer | 2740902 | 30 days ago | OUT | 12 BERA | 0 | ||||
Swap | 2385307 | 38 days ago | OUT | 1 BERA | 0.00000004 | ||||
Batch Mint | 2339259 | 39 days ago | OUT | 48.34439079 BERA | 0 | ||||
Swap | 2299391 | 40 days ago | OUT | 10 BERA | 0.00000035 | ||||
Swap | 2127355 | 44 days ago | OUT | 1 BERA | 0.00000009 | ||||
Transfer | 2127203 | 44 days ago | OUT | 15 BERA | 0.00000002 | ||||
Swap | 2117048 | 45 days ago | OUT | 25 BERA | 0.00000025 | ||||
Yeet | 2114906 | 45 days ago | OUT | 1 BERA | 0 | ||||
Transfer | 2064820 | 46 days ago | OUT | 10 BERA | 0 | ||||
Batch Mint | 2032015 | 46 days ago | OUT | 22.08531184 BERA | 0 | ||||
Batch Mint | 2031972 | 46 days ago | OUT | 22.08511569 BERA | 0 | ||||
Batch Mint | 2031947 | 46 days ago | OUT | 22.08532752 BERA | 0 | ||||
Batch Mint | 2031921 | 46 days ago | OUT | 22.08536101 BERA | 0 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
4056550 | 19 hrs ago | 12 wei | ||||
4056527 | 19 hrs ago | 30.11847745 BERA | ||||
4056461 | 19 hrs ago | 24 wei | ||||
4056374 | 19 hrs ago | 27.587681 BERA | ||||
3697242 | 9 days ago | 0.5 BERA | ||||
3528184 | 12 days ago | 4.5 BERA | ||||
3488774 | 13 days ago | 0.00730119 BERA | ||||
3488761 | 13 days ago | 0.00737361 BERA | ||||
3269452 | 18 days ago | 15.4225086 BERA | ||||
3267810 | 18 days ago | 0.00002731 BERA | ||||
3267746 | 18 days ago | 22.86115704 BERA | ||||
3079625 | 23 days ago | 29.64170096 BERA | ||||
2829452 | 28 days ago | 9.56393654 BERA | ||||
2789653 | 29 days ago | 20.42444651 BERA | ||||
2740867 | 30 days ago | 17.80267361 BERA | ||||
2740664 | 30 days ago | 17.80162681 BERA | ||||
2647692 | 32 days ago | 0.00913201 BERA | ||||
2647229 | 32 days ago | 0.00472888 BERA | ||||
2473817 | 36 days ago | 10 BERA | ||||
2385434 | 38 days ago | 0.99405291 BERA | ||||
2339259 | 39 days ago | 0.47883772 BERA | ||||
2332165 | 40 days ago | 40.47186751 BERA | ||||
2317194 | 40 days ago | 0.82099345 BERA | ||||
2154511 | 44 days ago | 5 BERA | ||||
2127169 | 44 days ago | 19.42573809 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 21.36% | $0.000932 | 33,700 | $31.41 | |
BERA | 15.80% | $0.100989 | 230 | $23.23 | |
BERA | 14.89% | $1,777.82 | 0.0123 | $21.89 | |
BERA | 6.47% | $3.55 | 2.6812 | $9.51 | |
BERA | 3.06% | $0.000032 | 139,134.9778 | $4.5 | |
BERA | 1.82% | $0.999483 | 2.6724 | $2.67 | |
BERA | 0.89% | $0.023575 | 55.4864 | $1.31 | |
BERA | 0.44% | $5.68 | 0.1139 | $0.6471 | |
BERA | 0.14% | $0.100989 | 2.1016 | $0.2122 | |
OP | 12.31% | $1,793.3 | 0.0101 | $18.1 | |
OP | 2.17% | $1,763.58 | 0.00180701 | $3.19 | |
ARB | 11.32% | $1,763.43 | 0.00943899 | $16.64 | |
ARB | 0.25% | $1 | 0.3704 | $0.3703 | |
ARB | 0.12% | $1,793.32 | 0.0001 | $0.1793 | |
ARB | 0.09% | $0.32623 | 0.399 | $0.1301 | |
ETH | 4.23% | $1,763.97 | 0.00353015 | $6.23 | |
ETH | 1.74% | $0.111401 | 23.0216 | $2.56 | |
BSC | 1.35% | $603.35 | 0.00328637 | $1.98 | |
OPBNB | 0.43% | $603.49 | 0.00104855 | $0.632789 | |
ZKSYNC | 0.36% | $1,763.07 | 0.00029701 | $0.523642 | |
LINEA | 0.32% | $1,763.07 | 0.00027099 | $0.477773 | |
BASE | 0.32% | $1,763.85 | 0.00026939 | $0.475158 | |
POL | 0.13% | $0.221284 | 0.8323 | $0.18417 | |
SCROLL | <0.01% | $1,763.07 | 0.0000011 | $0.001936 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.