Accounts
Suspicious
Related labels Tokens (6)
Please exercise caution when interacting with the following addresses as they have been flagged with suspicious activity.
| Address | Name Tag | Balance | Txn Count |
|---|---|---|---|
| 0x6E5ec1F7...ba0498Bc7 | Suspicious_Token | 0 BERA | 1 |
| 0x54d7e64D...76A65b4FC | Suspicious_Token2 | 0 BERA | 0 |
| 0xa3a57784...8058b85E8 | Suspicious_Token3 | 0 BERA | 8 |
| 0x5784e6fA...430C98FD9 | Suspicious_Token4 | 0 BERA | 8 |
| 0x135dA5F3...BD5f5d255 | Suspicious_Token5 | 0 BERA | 19 |
| 0x478FD28A...2376C23a2 | Suspicious_Token6 | 0 BERA | 211 |
Note : Labels source attribution required if used externally