BERA Price: $0.727664 (-5.74%)

Berachain Gas Tracker

Next update in 4

Standard

< 0.000001 Gwei
Base: < 0.001 Gwei | Priority: < 0.001 Gwei
< $0.01 | ~ 96 secs

Fast

< 0.000001 Gwei
Base: < 0.001 Gwei | Priority: < 0.001 Gwei
< $0.01 | ~ 48 secs

Rapid

0.000012 Gwei
Base: < 0.001 Gwei | Priority: < 0.001 Gwei
< $0.01 | ~ 18 secs

Additional Info

Last Block

16128582

Pending Queue

Avg Block Size

Avg. Utilization

28.54%

Last Refreshed: Sat, 24 Jan 2026 16:24:40 UTC

Featured Actions

Action Low Average High
ERC-20 Transfer< $0.000001< $0.000001< $0.000001
Swap< $0.000001< $0.000001< $0.000001
Add/Remove LP< $0.000001< $0.000001< $0.000001

Average Gas Prices

Historical Gas Oracle Prices

Top 50 Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)

Rank Address Fees Last 3hrs % Used 3hrs Fees Last 24hrs % Used 24hrs
🥇 $0.00 (0.00 BERA) 14.85%
$0.00 (0.01 BERA) 13.00%
🥈 $0.09 (0.12 BERA) 10.51%
$1.72 (2.36 BERA) 10.94%
🥉 $0.00 (0.00 BERA) 9.34%
$0.00 (0.00 BERA) 8.41%
4 $0.00 (0.00 BERA) 7.74%
$0.00 (0.00 BERA) 5.23%
5 $0.00 (0.00 BERA) 6.42%
$0.00 (0.00 BERA) 5.45%
6 $0.00 (0.00 BERA) 5.78%
$0.00 (0.00 BERA) 5.46%
7 $0.00 (0.00 BERA) 5.31%
$0.00 (0.00 BERA) 3.33%
8 $0.00 (0.00 BERA) 5.03%
$0.00 (0.00 BERA) 3.30%
9 $0.00 (0.00 BERA) 4.34%
$0.00 (0.00 BERA) 2.95%
10 $0.00 (0.00 BERA) 4.11%
$0.02 (0.02 BERA) 4.41%
11 $0.00 (0.00 BERA) 4.09%
$0.00 (0.00 BERA) 3.89%
12 $0.00 (0.00 BERA) 3.53%
$0.00 (0.00 BERA) 8.58%
13 $0.03 (0.04 BERA) 2.72%
$0.23 (0.32 BERA) 2.57%
14 $0.00 (0.00 BERA) 2.18%
$0.00 (0.00 BERA) 2.90%
15 $0.03 (0.04 BERA) 2.13%
$0.24 (0.33 BERA) 2.02%

Top 50 Gas Spenders (Sending Accounts that pay a lot of Gas)

Rank Address Fees Last 3hrs % Spent 3hrs Fees Last 24hrs % Spent 24hrs
🥇 $0.00 (0.00 BERA) 14.85%
$0.00 (0.01 BERA) 13.00%
🥈 $0.00 (0.00 BERA) 9.34%
$0.00 (0.00 BERA) 8.41%
🥉 $0.00 (0.00 BERA) 8.58%
$0.00 (0.00 BERA) 8.07%
4 $0.00 (0.00 BERA) 4.09%
$0.00 (0.00 BERA) 3.89%
5 $0.00 (0.00 BERA) 3.53%
$0.00 (0.00 BERA) 8.58%
6 $0.03 (0.04 BERA) 2.72%
$0.23 (0.32 BERA) 2.57%
7 $0.00 (0.00 BERA) 2.50%
$0.00 (0.00 BERA) 2.09%
8 $0.03 (0.04 BERA) 2.10%
$0.24 (0.33 BERA) 2.00%
9 $0.00 (0.00 BERA) 2.08%
$0.01 (0.01 BERA) 2.21%
10 $0.00 (0.00 BERA) 1.97%
$0.01 (0.01 BERA) 2.17%
11 $0.00 (0.00 BERA) 1.76%
$0.00 (0.00 BERA) 1.15%
12 $0.00 (0.00 BERA) 1.73%
$0.00 (0.00 BERA) 1.13%
13 $0.00 (0.00 BERA) 1.68%
$0.00 (0.00 BERA) 1.15%
14 $0.00 (0.00 BERA) 1.63%
$0.00 (0.00 BERA) 1.09%
15 $0.00 (0.00 BERA) 1.62%
$0.00 (0.00 BERA) 1.20%

Gas refers to the fee required to successfully conduct a transaction on the Berachain blockchain. Gas fees are paid in BERA and denominated in Gwei. Learn more about Gas in our Knowledge Base.