Overview
BERA Balance
BERA Value
$1.47 (@ $3.72/BERA)More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 18,871 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0xd00ba30b | 4078989 | 6 mins ago | OUT | 0 BERA | 0 | ||||
0xd00ba30b | 4078212 | 32 mins ago | OUT | 0 BERA | 0.00001145 | ||||
0xd00ba30b | 4078100 | 35 mins ago | OUT | 0 BERA | 0 | ||||
0xd00ba30b | 4076606 | 1 hr ago | OUT | 0 BERA | 0 | ||||
0xd00ba30b | 4076465 | 1 hr ago | OUT | 0 BERA | 0.00000001 | ||||
0xd00ba30b | 4076454 | 1 hr ago | OUT | 0 BERA | 0.00000007 | ||||
0xd00ba30b | 4076446 | 1 hr ago | OUT | 0 BERA | 0.00004338 | ||||
0xd00ba30b | 4076442 | 1 hr ago | OUT | 0 BERA | 0.00000015 | ||||
0xd00ba30b | 4076432 | 1 hr ago | OUT | 0 BERA | 0 | ||||
0xd00ba30b | 4076427 | 1 hr ago | OUT | 0 BERA | 0 | ||||
0xd00ba30b | 4076303 | 1 hr ago | OUT | 0 BERA | 0.0000002 | ||||
0xd00ba30b | 4074628 | 2 hrs ago | OUT | 0 BERA | 0.00000197 | ||||
0xd00ba30b | 4074588 | 2 hrs ago | OUT | 0 BERA | 0.00000018 | ||||
0xd00ba30b | 4074427 | 2 hrs ago | OUT | 0 BERA | 0 | ||||
0xd00ba30b | 4074340 | 2 hrs ago | OUT | 0 BERA | 0.00000066 | ||||
0xd00ba30b | 4074248 | 2 hrs ago | OUT | 0 BERA | 0.00000015 | ||||
0xd00ba30b | 4074132 | 2 hrs ago | OUT | 0 BERA | 0.00001144 | ||||
0xd00ba30b | 4074118 | 2 hrs ago | OUT | 0 BERA | 0.00001136 | ||||
0xd00ba30b | 4074106 | 2 hrs ago | OUT | 0 BERA | 0.00006518 | ||||
0xd00ba30b | 4074093 | 2 hrs ago | OUT | 0 BERA | 0.00000015 | ||||
0xd00ba30b | 4073761 | 2 hrs ago | OUT | 0 BERA | 0.00000012 | ||||
0xd00ba30b | 4073677 | 3 hrs ago | OUT | 0 BERA | 0.00021865 | ||||
0xd00ba30b | 4073390 | 3 hrs ago | OUT | 0 BERA | 0 | ||||
0xd00ba30b | 4072739 | 3 hrs ago | OUT | 0 BERA | 0.00000222 | ||||
0xd00ba30b | 4072651 | 3 hrs ago | OUT | 0 BERA | 0.00000009 |
Latest 13 internal transactions
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
3426938 | 14 days ago | 0.1240429 BERA | ||||
2810420 | 28 days ago | 0.11277153 BERA | ||||
2193265 | 42 days ago | 0.14310271 BERA | ||||
2021718 | 46 days ago | 0.13406074 BERA | ||||
1846572 | 50 days ago | 0.11123163 BERA | ||||
1543420 | 57 days ago | 0.10788244 BERA | ||||
1308083 | 63 days ago | 0.10443518 BERA | ||||
996447 | 70 days ago | 0.49999964 BERA | ||||
973097 | 71 days ago | 0.49999934 BERA | ||||
956023 | 71 days ago | 0.49999996 BERA | ||||
909415 | 72 days ago | 0.12863169 BERA | ||||
882714 | 73 days ago | 0.49999953 BERA | ||||
779656 | 75 days ago | 0.5 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BSC | 59.34% | $614.81 | 0.4544 | $279.38 | |
BSC | 0.22% | $0.000016 | 64,800 | $1.04 | |
AVAX | 13.70% | $22.86 | 2.8229 | $64.52 | |
ARB | 11.19% | $1,792.96 | 0.0294 | $52.69 | |
SCROLL | 7.52% | $1,791.11 | 0.0198 | $35.39 | |
OP | 3.68% | $1,792.76 | 0.00967418 | $17.34 | |
BASE | 2.99% | $1,795.73 | 0.00782766 | $14.06 | |
POL | 0.98% | $0.218857 | 21.0304 | $4.6 | |
POL | 0.07% | $0.071639 | 4.56 | $0.3266 | |
BERA | 0.31% | $3.72 | 0.397 | $1.47 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.