Overview
BERA Balance
BERA Value
$0.04 (@ $3.70/BERA)More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 228 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Handle Ops | 3354033 | 16 days ago | OUT | 0 BERA | 0.00000545 | ||||
Handle Ops | 3354017 | 16 days ago | OUT | 0 BERA | 0.00001765 | ||||
Handle Ops | 3329938 | 17 days ago | OUT | 0 BERA | 0 | ||||
Handle Ops | 3329930 | 17 days ago | OUT | 0 BERA | 0 | ||||
Handle Ops | 3304730 | 17 days ago | OUT | 0 BERA | 0.00000008 | ||||
Handle Ops | 3304676 | 17 days ago | OUT | 0 BERA | 0.00000007 | ||||
Handle Ops | 3304640 | 17 days ago | OUT | 0 BERA | 0.00000007 | ||||
Handle Ops | 3303741 | 17 days ago | OUT | 0 BERA | 0.00000157 | ||||
Handle Ops | 3303729 | 17 days ago | OUT | 0 BERA | 0.00000259 | ||||
Handle Ops | 3303202 | 17 days ago | OUT | 0 BERA | 0.00000299 | ||||
Handle Ops | 3303192 | 17 days ago | OUT | 0 BERA | 0.00000473 | ||||
Handle Ops | 3300410 | 17 days ago | OUT | 0 BERA | 0.00000094 | ||||
Handle Ops | 3297474 | 17 days ago | OUT | 0 BERA | 0.00000196 | ||||
Handle Ops | 3297070 | 17 days ago | OUT | 0 BERA | 0.00000162 | ||||
Handle Ops | 3295763 | 18 days ago | OUT | 0 BERA | 0.00000401 | ||||
Handle Ops | 3295708 | 18 days ago | OUT | 0 BERA | 0.00001012 | ||||
Handle Ops | 3295333 | 18 days ago | OUT | 0 BERA | 0.00000502 | ||||
Handle Ops | 3295324 | 18 days ago | OUT | 0 BERA | 0.00000939 | ||||
Handle Ops | 3294102 | 18 days ago | OUT | 0 BERA | 0.00000444 | ||||
Handle Ops | 3294092 | 18 days ago | OUT | 0 BERA | 0.00000553 | ||||
Handle Ops | 3293196 | 18 days ago | OUT | 0 BERA | 0.00000108 | ||||
Handle Ops | 3293038 | 18 days ago | OUT | 0 BERA | 0.00000563 | ||||
Handle Ops | 3292841 | 18 days ago | OUT | 0 BERA | 0.00000533 | ||||
Handle Ops | 3292792 | 18 days ago | OUT | 0 BERA | 0.0000039 | ||||
Handle Ops | 3292705 | 18 days ago | OUT | 0 BERA | 0.00000653 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
3354033 | 16 days ago | 0.00000544 BERA | ||||
3354017 | 16 days ago | 0.00001763 BERA | ||||
3329938 | 17 days ago | 0 BERA | ||||
3329930 | 17 days ago | 0 BERA | ||||
3304730 | 17 days ago | 0.00000008 BERA | ||||
3304676 | 17 days ago | 0.00000008 BERA | ||||
3304640 | 17 days ago | 0.00000007 BERA | ||||
3303741 | 17 days ago | 0.00000157 BERA | ||||
3303729 | 17 days ago | 0.00000259 BERA | ||||
3303202 | 17 days ago | 0.00000306 BERA | ||||
3303192 | 17 days ago | 0.00000473 BERA | ||||
3300410 | 17 days ago | 0.00000094 BERA | ||||
3297474 | 17 days ago | 0.00000197 BERA | ||||
3297070 | 17 days ago | 0.00000164 BERA | ||||
3295763 | 18 days ago | 0.000004 BERA | ||||
3295708 | 18 days ago | 0.0000101 BERA | ||||
3295333 | 18 days ago | 0.00000501 BERA | ||||
3295324 | 18 days ago | 0.00000938 BERA | ||||
3294102 | 18 days ago | 0.00000443 BERA | ||||
3294092 | 18 days ago | 0.00000552 BERA | ||||
3293196 | 18 days ago | 0.00000114 BERA | ||||
3293038 | 18 days ago | 0.00000564 BERA | ||||
3292841 | 18 days ago | 0.00000534 BERA | ||||
3292792 | 18 days ago | 0.00000391 BERA | ||||
3292705 | 18 days ago | 0.00000654 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
WORLD | 75.19% | $1,801.88 | 1.1687 | $2,105.77 | |
ARB | 8.69% | $1,802.99 | 0.135 | $243.47 | |
BASE | 6.69% | $1,802.67 | 0.1039 | $187.36 | |
ETH | 6.49% | $1,802.72 | 0.1008 | $181.66 | |
UNI | 0.71% | $1,803.05 | 0.011 | $19.89 | |
ARBNOVA | 0.64% | $1,802.31 | 0.01 | $18.03 | |
OP | 0.64% | $1,802.49 | 0.00999743 | $18.02 | |
FRAXTAL | 0.64% | $1,788.9 | 0.01 | $17.9 | |
OPBNB | 0.22% | $611.68 | 0.01 | $6.12 | |
POL | 0.08% | $0.22221 | 10.1549 | $2.26 | |
BERA | <0.01% | $3.7 | 0.01 | $0.037031 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.