Overview
BERA Balance
BERA Value
$0.02 (@ $3.61/BERA)More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 78 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 4081420 | 5 hrs ago | OUT | 25.99999788 BERA | 0.0000021 | ||||
Transfer | 4081333 | 5 hrs ago | IN | 5 BERA | 0.00000001 | ||||
Transfer | 4008612 | 44 hrs ago | IN | 6 BERA | 0.00000315 | ||||
Transfer | 3921304 | 3 days ago | IN | 15 BERA | 0.00000045 | ||||
Transfer | 3905273 | 4 days ago | OUT | 50.0999977 BERA | 0.00000211 | ||||
Transfer | 3905192 | 4 days ago | IN | 39.6 BERA | 0.00000007 | ||||
Transfer | 3867435 | 5 days ago | IN | 2.5 BERA | 0.00000059 | ||||
Transfer | 3514612 | 13 days ago | IN | 8 BERA | 0.00000003 | ||||
Transfer | 3387716 | 16 days ago | OUT | 129.99999785 BERA | 0.00000229 | ||||
Transfer | 3387617 | 16 days ago | IN | 125 BERA | 0.00000016 | ||||
Transfer | 3353420 | 16 days ago | IN | 5 BERA | 0.00000022 | ||||
Transfer | 3251062 | 19 days ago | OUT | 139.99999778 BERA | 0.00000214 | ||||
Transfer | 3250979 | 19 days ago | IN | 140 BERA | 0.00000001 | ||||
Transfer | 3247320 | 19 days ago | OUT | 707.11171803 BERA | 0.00000221 | ||||
Transfer | 3247239 | 19 days ago | IN | 700 BERA | 0.00000007 | ||||
Transfer | 3211047 | 20 days ago | IN | 0.72847463 BERA | 0.00000016 | ||||
Transfer | 3166784 | 21 days ago | IN | 2 BERA | 0.00000002 | ||||
Transfer | 3086273 | 22 days ago | IN | 4.38324551 BERA | 0.00000008 | ||||
Transfer | 2998982 | 24 days ago | OUT | 27.21218602 BERA | 0.0000021 | ||||
Transfer | 2998908 | 24 days ago | IN | 2.55038388 BERA | 0.00000003 | ||||
Transfer | 2986228 | 25 days ago | IN | 3.16180427 BERA | 0.00000014 | ||||
Transfer | 2912165 | 26 days ago | IN | 1.5 BERA | 0.00000016 | ||||
Transfer | 2903764 | 27 days ago | IN | 20 BERA | 0.00000001 | ||||
Transfer | 2819507 | 28 days ago | OUT | 218.19430628 BERA | 0.00000212 | ||||
Transfer | 2819417 | 28 days ago | IN | 200 BERA | 0.00000002 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BSC | 41.22% | $607.82 | 0.0638 | $38.77 | |
ETH | 34.38% | $1,787.56 | 0.0181 | $32.33 | |
BASE | 16.33% | $1,787.93 | 0.00859055 | $15.36 | |
ARB | 4.55% | $1,784.44 | 0.00239968 | $4.28 | |
OPBNB | 1.26% | $607.11 | 0.0019513 | $1.18 | |
POL | 0.86% | $0.223504 | 3.6 | $0.804615 | |
POL | 0.19% | $1,794.46 | 0.00010103 | $0.1812 | |
SCROLL | 0.49% | $1,787.56 | 0.00025936 | $0.463617 | |
ZKSYNC | 0.47% | $1,787.56 | 0.00024597 | $0.439687 | |
AVAX | 0.20% | $22.36 | 0.008491 | $0.189826 | |
MANTLE | 0.04% | $0.706677 | 0.0485 | $0.034293 | |
BERA | 0.02% | $3.61 | 0.0041979 | $0.015143 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.