More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_2d72898cf1ef1f3f4d3a1fd03fa60346c16317ad
Latest 25 from a total of 3,393 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Claim | 3199782 | 20 days ago | OUT | 0 BERA | 0.00006846 | ||||
Swap With Magpie... | 3162515 | 21 days ago | OUT | 0 BERA | 0.00000319 | ||||
Approve | 3162513 | 21 days ago | OUT | 0 BERA | 0.00000037 | ||||
Claim | 3084916 | 22 days ago | OUT | 0 BERA | 0.00000837 | ||||
Stake | 2961590 | 25 days ago | OUT | 0 BERA | 0.00000674 | ||||
Approve | 2961583 | 25 days ago | OUT | 0 BERA | 0.00000137 | ||||
Join Pool | 2961569 | 25 days ago | OUT | 0 BERA | 0.00000356 | ||||
Approve | 2961564 | 25 days ago | OUT | 0 BERA | 0.00000091 | ||||
Approve | 2961557 | 25 days ago | OUT | 0 BERA | 0.0000009 | ||||
Swap | 2961543 | 25 days ago | OUT | 0 BERA | 0.00000283 | ||||
Approve | 2961506 | 25 days ago | OUT | 0 BERA | 0.00000135 | ||||
Deposit | 2961478 | 25 days ago | OUT | 0 BERA | 0.00000211 | ||||
Approve | 2961469 | 25 days ago | OUT | 0 BERA | 0.00000113 | ||||
Swap With Magpie... | 2961389 | 25 days ago | OUT | 0 BERA | 0.00001489 | ||||
Approve | 2961387 | 25 days ago | OUT | 0 BERA | 0.00000141 | ||||
Claim | 2849515 | 28 days ago | OUT | 0 BERA | 0.00000013 | ||||
0x3b3f961f | 2819713 | 28 days ago | OUT | 20 BERA | 0.00000047 | ||||
Participate | 2743651 | 30 days ago | OUT | 33 BERA | 0.00000005 | ||||
Transfer | 2742640 | 30 days ago | IN | 47.1 BERA | 0.00000105 | ||||
Batch Mint | 2647354 | 32 days ago | OUT | 0.45875381 BERA | 0.00000003 | ||||
Delegatecall Mul... | 2609841 | 33 days ago | OUT | 7.35671315 BERA | 0 | ||||
Fulfill Advanced... | 2255636 | 41 days ago | OUT | 0.28 BERA | 0 | ||||
Swap With Magpie... | 1892451 | 50 days ago | OUT | 0 BERA | 0 | ||||
Approve | 1892449 | 50 days ago | OUT | 0 BERA | 0 | ||||
Exercise | 1883502 | 50 days ago | OUT | 0.79087788 BERA | 0 |
Latest 9 internal transactions
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
3528184 | 12 days ago | 4 BERA | ||||
3162515 | 21 days ago | 24.90615615 BERA | ||||
2647354 | 32 days ago | 0.00482751 BERA | ||||
1892451 | 50 days ago | 15.853854 BERA | ||||
1719270 | 53 days ago | 19.19187268 BERA | ||||
1719005 | 53 days ago | 14.27224428 BERA | ||||
1461028 | 60 days ago | 1.666 BERA | ||||
1431895 | 60 days ago | 0.01265852 BERA | ||||
1228257 | 65 days ago | 17.0827567 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 39.95% | $0.104533 | 2,209.78 | $230.99 | |
BERA | 19.95% | $3.73 | 30.9512 | $115.38 | |
BERA | 2.98% | $0.000996 | 17,281.106 | $17.22 | |
BASE | 22.15% | $1,814.8 | 0.0706 | $128.07 | |
BASE | 2.19% | $0.469024 | 26.9544 | $12.64 | |
BASE | 1.93% | <$0.000001 | 591,550,072.6076 | $11.18 | |
BASE | 1.70% | $0.001456 | 6,747.6603 | $9.82 | |
BASE | 0.48% | $0.000558 | 5,000 | $2.79 | |
BSC | 2.09% | $613.23 | 0.0197 | $12.11 | |
LINEA | 2.01% | $1,814.72 | 0.00638874 | $11.59 | |
AVAX | 1.79% | $22.95 | 0.452 | $10.37 | |
ETH | 1.53% | $1,814.72 | 0.00486441 | $8.83 | |
ARB | 0.92% | $1,814.83 | 0.00294318 | $5.34 | |
OP | 0.33% | $1,814.96 | 0.00103594 | $1.88 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.