More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_325a7e1ca895977af01db8798603229f773e20b0
Latest 25 from a total of 122 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Claim Rewards In... | 3903193 | 4 days ago | OUT | 0 BERA | 0.00000462 | ||||
Approve | 3903188 | 4 days ago | OUT | 0 BERA | 0.00000014 | ||||
Stake | 3903176 | 4 days ago | OUT | 0 BERA | 0.00000025 | ||||
Approve | 3903169 | 4 days ago | OUT | 0 BERA | 0.00000012 | ||||
Deposit Native | 3903031 | 4 days ago | OUT | 1 BERA | 0.00000029 | ||||
Redeem Plans | 3902630 | 4 days ago | OUT | 0 BERA | 0.00000014 | ||||
Queue Boost | 3745505 | 7 days ago | OUT | 0 BERA | 0.00000006 | ||||
Claim Badges | 3394530 | 15 days ago | OUT | 0 BERA | 0.00000225 | ||||
Claim | 3223735 | 19 days ago | OUT | 0 BERA | 0.00000052 | ||||
Deposit For | 3219335 | 19 days ago | OUT | 0 BERA | 0.0000012 | ||||
Approve | 3219313 | 19 days ago | OUT | 0 BERA | 0.00000012 | ||||
Claim | 3081813 | 22 days ago | OUT | 0 BERA | 0.00000106 | ||||
Stake | 2774303 | 29 days ago | OUT | 0 BERA | 0.00000001 | ||||
Approve | 2774298 | 29 days ago | OUT | 0 BERA | 0 | ||||
Participate | 2745084 | 30 days ago | OUT | 33 BERA | 0.00000003 | ||||
Multicall | 2744968 | 30 days ago | OUT | 0 BERA | 0.00000004 | ||||
Add Liquidity Si... | 2732723 | 30 days ago | OUT | 0 BERA | 0 | ||||
Approve | 2732712 | 30 days ago | OUT | 0 BERA | 0 | ||||
Multicall | 2732675 | 30 days ago | OUT | 0 BERA | 0 | ||||
Multicall | 2732569 | 30 days ago | OUT | 0 BERA | 0 | ||||
Batch Swap | 2732510 | 30 days ago | OUT | 0 BERA | 0 | ||||
Approve | 2732496 | 30 days ago | OUT | 0 BERA | 0 | ||||
Exit Pool | 2732393 | 30 days ago | OUT | 0 BERA | 0 | ||||
Withdraw | 2732061 | 30 days ago | OUT | 0 BERA | 0 | ||||
Get Reward | 2731362 | 30 days ago | OUT | 0 BERA | 0 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 75.96% | $0.999026 | 1,479.5216 | $1,478.08 | |
BERA | 14.62% | $0.104533 | 2,721.9 | $284.53 | |
BERA | 1.13% | $3.73 | 5.9216 | $22.07 | |
BERA | 0.01% | $1.05 | 0.2059 | $0.2164 | |
ARB | 2.68% | $1,815.06 | 0.0287 | $52.11 | |
ARB | 0.03% | $0.999991 | 0.564 | $0.564 | |
BASE | 1.77% | $0.082932 | 414.9842 | $34.42 | |
BASE | 0.48% | $1,814.8 | 0.00515187 | $9.35 | |
BASE | 0.29% | <$0.000001 | 295,774,647 | $5.59 | |
BASE | 0.07% | $0.000903 | 1,529.5994 | $1.38 | |
BASE | 0.07% | $0.000002 | 740,000 | $1.31 | |
ETH | 1.28% | $1,815.06 | 0.0137 | $24.92 | |
LINEA | 1.09% | $1,814.72 | 0.0117 | $21.15 | |
ZKSYNC | 0.19% | $1,815.06 | 0.00199031 | $3.61 | |
POL | 0.07% | $0.223487 | 6.2979 | $1.41 | |
POL | 0.07% | $0.99999 | 1.3608 | $1.36 | |
OP | 0.09% | $1,814.96 | 0.00097775 | $1.77 | |
BSC | 0.07% | $613.23 | 0.00210094 | $1.29 | |
OPBNB | 0.03% | $613.22 | 0.00098806 | $0.6059 | |
SCROLL | <0.01% | $1,814.72 | 0.00000486 | $0.008817 | |
MANTLE | <0.01% | $0.715989 | 0.00921146 | $0.006595 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.