More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_47837d062b91eeb6acef1f074ee2de731a668e00
Latest 25 from a total of 154 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Swap | 3682290 | 9 days ago | OUT | 0 BERA | 0.00000039 | ||||
Approve | 3682285 | 9 days ago | OUT | 0 BERA | 0.00000011 | ||||
Batch Mint | 2956375 | 25 days ago | OUT | 0 BERA | 0.00013368 | ||||
Batch Mint | 2956372 | 25 days ago | OUT | 0 BERA | 0.00013368 | ||||
Batch Mint | 2956367 | 25 days ago | OUT | 0 BERA | 0.00013368 | ||||
Batch Mint | 2956364 | 25 days ago | OUT | 0 BERA | 0.00013368 | ||||
Batch Mint | 2956361 | 25 days ago | OUT | 0 BERA | 0.00013368 | ||||
Batch Mint | 2956358 | 25 days ago | OUT | 0 BERA | 0.00013368 | ||||
Batch Mint | 2956353 | 25 days ago | OUT | 0 BERA | 0.00013368 | ||||
Batch Mint | 2956352 | 25 days ago | OUT | 0 BERA | 0.00079084 | ||||
Claim | 2639952 | 32 days ago | OUT | 0 BERA | 0.00000013 | ||||
Swap Exact Token... | 2467989 | 36 days ago | OUT | 0 BERA | 0 | ||||
Approve | 2467980 | 36 days ago | OUT | 0 BERA | 0 | ||||
Swap Exact ETH F... | 2467178 | 36 days ago | OUT | 5 BERA | 0 | ||||
Exercise | 1983781 | 47 days ago | OUT | 1.2177 BERA | 0 | ||||
Claim | 1983774 | 47 days ago | OUT | 0 BERA | 0 | ||||
Transfer | 1982667 | 47 days ago | IN | 9.9 BERA | 0.00000105 | ||||
Mint | 1720447 | 53 days ago | OUT | 0 BERA | 0 | ||||
Deposit | 1596162 | 56 days ago | OUT | 11 BERA | 0 | ||||
Claim | 1503133 | 58 days ago | OUT | 0 BERA | 0.00000008 | ||||
Claim | 933975 | 72 days ago | OUT | 0 BERA | 0.00000025 | ||||
0x642eb6d2 | 912001 | 72 days ago | OUT | 33.625 BERA | 0.00000022 | ||||
Transfer | 911990 | 72 days ago | IN | 29.999 BERA | 0 | ||||
Mint Public | 797733 | 75 days ago | OUT | 0 BERA | 0 | ||||
Batch Mint | 789846 | 75 days ago | OUT | 10.9 BERA | 0 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 35.05% | $3.72 | 67.072 | $249.18 | |
BERA | 31.58% | $0.103706 | 2,165.14 | $224.54 | |
ETH | 28.52% | $1,794.84 | 0.113 | $202.77 | |
BASE | 1.79% | $1,795.84 | 0.00709853 | $12.75 | |
BASE | 0.45% | $0.000013 | 253,121.8395 | $3.17 | |
ARB | 1.18% | $1,795.11 | 0.00467208 | $8.39 | |
ARB | 0.05% | $0.018836 | 18.6562 | $0.3514 | |
LINEA | 0.46% | $1,795.89 | 0.00184018 | $3.3 | |
AVAX | 0.40% | $22.98 | 0.1224 | $2.81 | |
GNO | 0.21% | $0.999945 | 1.4757 | $1.48 | |
BSC | 0.18% | $612.97 | 0.00207761 | $1.27 | |
ZKSYNC | 0.04% | $1,795.89 | 0.000167 | $0.29991 | |
POL | 0.03% | $0.220476 | 1.0597 | $0.233648 | |
OP | 0.02% | $1,795.72 | 0.00008032 | $0.144238 | |
MOVR | 0.02% | $6.29 | 0.0182 | $0.114302 | |
CELO | 0.01% | $0.332715 | 0.278 | $0.092503 | |
SCROLL | <0.01% | $1,795.89 | 0.00000534 | $0.009595 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.