More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_4fa15411de24e7230a375a3aeb43bab70b2baffc
Latest 25 from a total of 33 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Set Approval For... | 3520208 | 12 days ago | OUT | 0 BERA | 0.00000004 | ||||
Claim | 3173477 | 20 days ago | OUT | 0 BERA | 0.00000011 | ||||
Claim | 3082258 | 22 days ago | OUT | 0 BERA | 0.00001267 | ||||
Set Approval For... | 3001937 | 24 days ago | OUT | 0 BERA | 0.0000001 | ||||
Batch Mint | 3000916 | 24 days ago | OUT | 0.77441155 BERA | 0.00000128 | ||||
Batch Mint | 2999903 | 24 days ago | OUT | 0.78223551 BERA | 0.00000049 | ||||
Batch Mint | 2956380 | 25 days ago | OUT | 0 BERA | 0.00002514 | ||||
Transfer | 2869664 | 27 days ago | OUT | 20 BERA | 0.00000008 | ||||
Withdraw | 2869633 | 27 days ago | OUT | 0 BERA | 0.00000008 | ||||
Approve | 2762851 | 30 days ago | OUT | 0 BERA | 0.00000034 | ||||
Deposit | 2762825 | 30 days ago | OUT | 8 BERA | 0.00000055 | ||||
Send | 2760973 | 30 days ago | OUT | 0.307199 BERA | 0.00000036 | ||||
Create Collectio... | 2760952 | 30 days ago | OUT | 9 BERA | 0.0000002 | ||||
Send | 2760668 | 30 days ago | OUT | 0.30759003 BERA | 0.00000059 | ||||
Fulfill Advanced... | 2760601 | 30 days ago | OUT | 8.9 BERA | 0.00000046 | ||||
Send | 2760368 | 30 days ago | OUT | 0.3085901 BERA | 0.00000028 | ||||
Set Approval For... | 2647929 | 32 days ago | OUT | 0 BERA | 0.00000001 | ||||
Batch Mint | 2647755 | 32 days ago | OUT | 0.91806377 BERA | 0.00000005 | ||||
Batch Mint | 2646746 | 32 days ago | OUT | 0.4580502 BERA | 0.00000007 | ||||
Burn | 2643237 | 32 days ago | OUT | 0 BERA | 0 | ||||
Transfer | 2640512 | 32 days ago | IN | 31.999 BERA | 0 | ||||
Claim | 2423776 | 37 days ago | OUT | 0 BERA | 0 | ||||
Exercise | 1890057 | 50 days ago | OUT | 1.2177 BERA | 0 | ||||
Claim | 1890044 | 50 days ago | OUT | 0 BERA | 0 | ||||
Mint | 1714211 | 54 days ago | OUT | 0 BERA | 0.00000002 |
Latest 16 internal transactions
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
3528277 | 12 days ago | 2 BERA | ||||
3136585 | 21 days ago | 0.578102 BERA | ||||
3002399 | 24 days ago | 0.4312 BERA | ||||
3002399 | 24 days ago | 0.4312 BERA | ||||
3000916 | 24 days ago | 0.00821814 BERA | ||||
2999903 | 24 days ago | 0.00798747 BERA | ||||
2869633 | 27 days ago | 8 BERA | ||||
2647965 | 32 days ago | 0.6174 BERA | ||||
2647941 | 32 days ago | 0.6321 BERA | ||||
2647755 | 32 days ago | 0.00917476 BERA | ||||
2646746 | 32 days ago | 0.00470221 BERA | ||||
1641934 | 55 days ago | 0.00468187 BERA | ||||
1516148 | 58 days ago | 62.622 BERA | ||||
1476971 | 59 days ago | 1.323 BERA | ||||
1476198 | 59 days ago | 0.00399692 BERA | ||||
784891 | 75 days ago | 0.00001042 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
OP | 28.02% | $0.0827 | 1,089.08 | $90.07 | |
OP | 1.07% | $1,816.71 | 0.00189072 | $3.43 | |
OP | 0.05% | $0.760976 | 0.2173 | $0.1653 | |
ARB | 12.28% | $1,817.22 | 0.0217 | $39.48 | |
ARB | 11.39% | $0.271225 | 134.937 | $36.6 | |
ARB | 0.08% | $1 | 0.27 | $0.27 | |
ETH | 11.81% | $1,816.72 | 0.0209 | $37.94 | |
ETH | 0.05% | $0.002176 | 70.0115 | $0.1523 | |
ZKEVM | 11.06% | $1,820.45 | 0.0195 | $35.54 | |
ZKEVM | 0.12% | $1 | 0.373 | $0.3729 | |
ZKEVM | 0.03% | $0.999805 | 0.1125 | $0.1124 | |
BERA | 8.51% | $3.71 | 7.3738 | $27.36 | |
LINEA | 7.68% | $1,820.45 | 0.0136 | $24.67 | |
SCROLL | 2.02% | $1,820.45 | 0.00356184 | $6.48 | |
BASE | 1.42% | $1,817.99 | 0.00250864 | $4.56 | |
BASE | 0.18% | $0.003378 | 167.2103 | $0.5647 | |
BASE | 0.08% | $0.99999 | 0.25 | $0.2499 | |
BSC | 1.33% | $613.66 | 0.0069751 | $4.28 | |
ZKSYNC | 0.97% | $1,820.45 | 0.00170648 | $3.11 | |
OPBNB | 0.78% | $613.67 | 0.00410586 | $2.52 | |
BLAST | 0.44% | $1,818.5 | 0.00077396 | $1.41 | |
BLAST | 0.05% | $0.003288 | 50.8185 | $0.167 | |
MANTLE | 0.33% | $0.715727 | 1.4679 | $1.05 | |
POL | 0.26% | $0.222992 | 3.8189 | $0.851586 | |
GLMR | <0.01% | $0.078619 | 0.0458 | $0.003599 | |
CELO | <0.01% | $0.336428 | 0.00514278 | $0.00173 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.