More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_50ff4e9da8505a97f0ed0fcfdaf2da23c10e212d
Latest 18 from a total of 18 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 1952218 | 48 days ago | IN | 3.92034896 BERA | 0 | ||||
Claim | 1884857 | 50 days ago | OUT | 0 BERA | 0 | ||||
Claim | 1884845 | 50 days ago | OUT | 0 BERA | 0 | ||||
Claim | 993438 | 71 days ago | OUT | 0 BERA | 0.00000002 | ||||
Claim | 967124 | 71 days ago | OUT | 0 BERA | 0.0000001 | ||||
Swap | 907579 | 73 days ago | OUT | 0 BERA | 0.00000048 | ||||
Approve | 907574 | 73 days ago | OUT | 0 BERA | 0.00000009 | ||||
0x642eb6d2 | 907478 | 73 days ago | OUT | 67.25 BERA | 0.00000031 | ||||
Swap | 805904 | 75 days ago | OUT | 0 BERA | 0 | ||||
Approve | 805885 | 75 days ago | OUT | 0 BERA | 0 | ||||
Approve | 805831 | 75 days ago | OUT | 0 BERA | 0 | ||||
Swap | 781338 | 75 days ago | OUT | 15.853032 BERA | 0.00000001 | ||||
Swap | 781267 | 75 days ago | OUT | 15.853032 BERA | 0.00000003 | ||||
Swap | 781256 | 75 days ago | OUT | 15.853032 BERA | 0.00000003 | ||||
Swap | 780901 | 75 days ago | OUT | 22.279936 BERA | 0.00000007 | ||||
Swap | 780883 | 75 days ago | OUT | 22.279936 BERA | 0.00000005 | ||||
Swap | 780872 | 75 days ago | OUT | 22.279936 BERA | 0.00000002 | ||||
GENESIS_50ff4e9da8505a97f0ed0fcfdaf2da23c10e212d | - | 0 | - | GENESIS | IN | 85.69206456 BERA | 0 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 58.27% | $0.037927 | 56,773.2109 | $2,153.23 | |
ETH | 1.36% | $1,815.62 | 0.0276 | $50.18 | |
ETH | 0.99% | $0.010029 | 3,664.4267 | $36.75 | |
ETH | 0.19% | $0.002251 | 3,099.1842 | $6.98 | |
BERA | 14.10% | $3.72 | 140.009 | $521.17 | |
BERA | 13.09% | $0.104331 | 4,635.87 | $483.66 | |
BERA | 7.06% | $0.104331 | 2,500 | $260.83 | |
ARB | 4.09% | $1,815.73 | 0.0832 | $151.06 | |
BASE | 0.76% | $1,816.12 | 0.0155 | $28.06 | |
OP | 0.08% | $1,816.59 | 0.00172364 | $3.13 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.