More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_56b9d3ca7dfb05684a7d575ef3d416955accf3f4
Latest 25 from a total of 38 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Approve | 3082325 | 22 days ago | OUT | 0 BERA | 0.0023121 | ||||
Claim | 3082255 | 22 days ago | OUT | 0 BERA | 0.00485435 | ||||
Refund | 2875705 | 27 days ago | OUT | 0 BERA | 0.0023758 | ||||
Participate | 2831114 | 28 days ago | OUT | 33 BERA | 0.00249535 | ||||
Multicall | 2830319 | 28 days ago | OUT | 0 BERA | 0.01048525 | ||||
Approve | 2830313 | 28 days ago | OUT | 0 BERA | 0.0023317 | ||||
Claim | 2830157 | 28 days ago | OUT | 0 BERA | 0.00434775 | ||||
0x3b3f961f | 2809701 | 29 days ago | OUT | 26.0144 BERA | 0.01003635 | ||||
Transfer | 2809666 | 29 days ago | IN | 26 BERA | 0.00105 | ||||
Burn | 2642682 | 32 days ago | OUT | 0 BERA | 0.0016661 | ||||
Claim | 2337802 | 39 days ago | OUT | 0 BERA | 0.0051827 | ||||
Transfer | 1869970 | 50 days ago | OUT | 50 BERA | 0.00105 | ||||
Exercise | 1869035 | 50 days ago | OUT | 0.19977586 BERA | 0.0030744 | ||||
Claim | 1868917 | 50 days ago | OUT | 0 BERA | 0.0052993 | ||||
Claim | 1868904 | 50 days ago | OUT | 0 BERA | 0.00729025 | ||||
Transfer | 1865018 | 50 days ago | IN | 50 BERA | 0.00105 | ||||
Claim Badges | 1783617 | 52 days ago | OUT | 0.069 BERA | 0.00444995 | ||||
Burn | 1781302 | 52 days ago | OUT | 0 BERA | 0.0016895 | ||||
Multicall | 1781259 | 52 days ago | OUT | 0.05 BERA | 0.00577555 | ||||
0xac517046 | 1724455 | 53 days ago | OUT | 0.207 BERA | 0.0080623 | ||||
Stake | 1724436 | 53 days ago | OUT | 0 BERA | 0.00486165 | ||||
Approve | 1724432 | 53 days ago | OUT | 0 BERA | 0.00231835 | ||||
Claim | 1188999 | 66 days ago | OUT | 0.145455 BERA | 0.0238398 | ||||
Multicall | 1088376 | 68 days ago | OUT | 115 BERA | 0.0064227 | ||||
Set Approval For... | 1085783 | 69 days ago | OUT | 0 BERA | 0.00231315 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 35.37% | $0.005185 | 53,752.4429 | $278.71 | |
BERA | 29.13% | $0.104533 | 2,196.07 | $229.56 | |
BERA | 19.92% | $3.71 | 42.3048 | $156.95 | |
BERA | 3.32% | $0.104533 | 250 | $26.13 | |
BASE | 4.62% | $1,821.75 | 0.02 | $36.42 | |
ARB | 4.11% | $1,821.33 | 0.0178 | $32.38 | |
ARB | 0.28% | $21.77 | 0.1024 | $2.23 | |
ETH | 2.65% | $1,820.45 | 0.0115 | $20.85 | |
ETH | 0.55% | $21.77 | 0.1987 | $4.33 | |
OP | 0.07% | $1,820.66 | 0.00028451 | $0.517993 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.