More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_5c7a0430a59076cf858daef64d439548d7871340
Latest 25 from a total of 27 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Redeem Plans | 3616625 | 10 days ago | OUT | 0 BERA | 0.00000016 | ||||
Batch Mint | 2956411 | 25 days ago | OUT | 0 BERA | 0.00000433 | ||||
Participate | 2748994 | 30 days ago | OUT | 33 BERA | 0.00000007 | ||||
Swap | 2748959 | 30 days ago | OUT | 0 BERA | 0.00000006 | ||||
Approve | 2748956 | 30 days ago | OUT | 0 BERA | 0.00000002 | ||||
Approve | 2748935 | 30 days ago | OUT | 0 BERA | 0.00000696 | ||||
Redeem Plans | 2748914 | 30 days ago | OUT | 0 BERA | 0.00000008 | ||||
Exercise | 2441308 | 37 days ago | OUT | 42.66530152 BERA | 0 | ||||
Swap | 2441304 | 37 days ago | OUT | 0 BERA | 0 | ||||
Approve | 2441300 | 37 days ago | OUT | 0 BERA | 0.00000004 | ||||
Claim | 2441281 | 37 days ago | OUT | 0 BERA | 0 | ||||
0xac517046 | 2072875 | 45 days ago | OUT | 0 BERA | 0 | ||||
Swap | 1920408 | 49 days ago | OUT | 40 BERA | 0 | ||||
Exercise | 1920214 | 49 days ago | OUT | 0.71622069 BERA | 0.00000005 | ||||
Claim | 1920183 | 49 days ago | OUT | 0 BERA | 0.00000009 | ||||
Claim | 1920149 | 49 days ago | OUT | 0 BERA | 0 | ||||
Claim | 1464279 | 59 days ago | OUT | 0 BERA | 0.00000006 | ||||
Claim | 1464278 | 59 days ago | OUT | 0 BERA | 0.0000001 | ||||
Claim | 1173096 | 66 days ago | OUT | 0.145455 BERA | 0.00000002 | ||||
0x0a35511b | 961591 | 71 days ago | OUT | 0 BERA | 0.00000816 | ||||
Claim | 942152 | 72 days ago | OUT | 0 BERA | 0.0000002 | ||||
0x642eb6d2 | 908711 | 72 days ago | OUT | 33.625 BERA | 0.00000023 | ||||
0x619b4533 | 863679 | 73 days ago | OUT | 25 BERA | 0.00000023 | ||||
0xd6febde8 | 808896 | 75 days ago | OUT | 0 BERA | 0 | ||||
Approve | 808891 | 75 days ago | OUT | 0 BERA | 0 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 52.82% | $0.103706 | 2,477.52 | $256.93 | |
BERA | 14.25% | $0.004877 | 14,211.8978 | $69.3 | |
BERA | 8.26% | $0.103706 | 387.5 | $40.19 | |
BERA | 2.04% | $3.72 | 2.6666 | $9.91 | |
BERA | 0.34% | $0.999758 | 1.6568 | $1.66 | |
ETH | 22.03% | $1,794.57 | 0.0597 | $107.16 | |
BASE | 0.20% | $1,794.39 | 0.00053236 | $0.955272 | |
ARB | 0.05% | $1,794.73 | 0.00013388 | $0.240281 | |
POL | <0.01% | $0.220508 | 0.213 | $0.04697 | |
OP | <0.01% | $1,794.55 | 0.00001397 | $0.025067 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.