More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_66581a70fe25fa1937d760e52bbc9217b61f5c5e
Latest 25 from a total of 98 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Cancel | 4053674 | 18 hrs ago | OUT | 0 BERA | 0 | ||||
Set Approval For... | 4032512 | 30 hrs ago | OUT | 0 BERA | 0 | ||||
Transfer | 3241132 | 19 days ago | OUT | 0 BERA | 0.00000039 | ||||
Execute | 3241111 | 19 days ago | OUT | 0 BERA | 0.00000423 | ||||
Approve | 3241103 | 19 days ago | OUT | 0 BERA | 0.00000037 | ||||
Execute | 3241041 | 19 days ago | OUT | 10.2 BERA | 0.0000029 | ||||
Swap | 3237960 | 19 days ago | OUT | 0 BERA | 0.00000118 | ||||
Approve | 3237955 | 19 days ago | OUT | 0 BERA | 0.00000034 | ||||
Claim | 3237939 | 19 days ago | OUT | 0 BERA | 0.00000041 | ||||
Transfer | 3130079 | 21 days ago | IN | 0.45768808 BERA | 0.00000105 | ||||
Execute | 3130039 | 21 days ago | OUT | 0 BERA | 0.0000147 | ||||
Approve | 3130033 | 21 days ago | OUT | 0 BERA | 0.00000096 | ||||
Transfer | 3127272 | 21 days ago | OUT | 93 BERA | 0.00000123 | ||||
Set Approval For... | 3126829 | 21 days ago | OUT | 0 BERA | 0.00000214 | ||||
Mint | 3126787 | 21 days ago | OUT | 12.0003 BERA | 0.00000354 | ||||
Transfer | 3126545 | 21 days ago | SELF | 0.0001 BERA | 0.0420003 | ||||
Transfer | 3126309 | 21 days ago | SELF | 0 BERA | 0.04200016 | ||||
Transfer | 3124635 | 21 days ago | OUT | 12.5 BERA | 0.00000001 | ||||
Execute | 3124616 | 21 days ago | OUT | 0 BERA | 0.00000037 | ||||
Approve | 3124610 | 21 days ago | OUT | 0 BERA | 0.00000002 | ||||
Set Approval For... | 2973938 | 25 days ago | OUT | 0 BERA | 0.0000008 | ||||
Batch Mint | 2954678 | 25 days ago | OUT | 0 BERA | 0.00000121 | ||||
Transfer | 2744370 | 30 days ago | OUT | 0 BERA | 0.00000001 | ||||
Participate | 2744311 | 30 days ago | OUT | 33 BERA | 0.00000007 | ||||
Swap | 2744291 | 30 days ago | OUT | 0 BERA | 0.00000019 |
Latest 22 internal transactions
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
3527582 | 12 days ago | 0.9 BERA | ||||
3237960 | 19 days ago | 5.78678604 BERA | ||||
3130039 | 21 days ago | 0.90467141 BERA | ||||
3126891 | 21 days ago | 93.8 BERA | ||||
3124616 | 21 days ago | 24.28453601 BERA | ||||
2976754 | 25 days ago | 1.5946 BERA | ||||
2744291 | 30 days ago | 33.11122048 BERA | ||||
2119900 | 44 days ago | 0.93597813 BERA | ||||
1869377 | 50 days ago | 44.87456843 BERA | ||||
1327379 | 63 days ago | 5.98 BERA | ||||
1217873 | 65 days ago | 4.80347956 BERA | ||||
1080832 | 69 days ago | 2.11337776 BERA | ||||
1073860 | 69 days ago | 3.42887087 BERA | ||||
1073739 | 69 days ago | 0.86697736 BERA | ||||
981416 | 71 days ago | 343.039 BERA | ||||
805860 | 75 days ago | 69.19232564 BERA | ||||
805576 | 75 days ago | 15.19 BERA | ||||
804318 | 75 days ago | 40.67 BERA | ||||
803964 | 75 days ago | 13.9258 BERA | ||||
785779 | 75 days ago | 22.98311377 BERA | ||||
784898 | 75 days ago | 0.00001042 BERA | ||||
784716 | 75 days ago | 25.22288471 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
AVAX | 36.38% | $22.95 | 0.8762 | $20.11 | |
ETH | 20.94% | $1,814.72 | 0.00637818 | $11.57 | |
BERA | 20.20% | $3.73 | 2.9953 | $11.17 | |
OP | 3.96% | $1,814.96 | 0.00120548 | $2.19 | |
ARB | 2.85% | $1,814.83 | 0.00086918 | $1.58 | |
BASE | 1.64% | $1,814.75 | 0.00049919 | $0.905914 | |
BASE | 0.59% | $0.10064 | 3.2617 | $0.3282 | |
BASE | 0.29% | $0.99999 | 0.1598 | $0.1597 | |
ZKEVM | 2.39% | $1,816.24 | 0.00072856 | $1.32 | |
LINEA | 1.77% | $1,814.72 | 0.00054 | $0.979951 | |
ARBNOVA | 1.64% | $1,815.2 | 0.0005 | $0.907602 | |
SCROLL | 1.54% | $1,816.24 | 0.00047 | $0.853634 | |
GNO | 1.43% | $1 | 0.7895 | $0.789626 | |
BSC | 1.31% | $613.52 | 0.00117593 | $0.721456 | |
POL | 0.70% | $0.223554 | 1.7184 | $0.384154 | |
OPBNB | 0.62% | $613.22 | 0.00055952 | $0.343109 | |
MOVR | 0.56% | $6.37 | 0.0485 | $0.308497 | |
ZKSYNC | 0.51% | $1,814.72 | 0.00015625 | $0.283555 | |
APE | 0.31% | $0.516291 | 0.3369 | $0.173931 | |
GLMR | 0.21% | $0.078811 | 1.4832 | $0.116889 | |
MANTLE | 0.11% | $0.715989 | 0.0825 | $0.059041 | |
CELO | 0.02% | $0.336495 | 0.0354 | $0.011916 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.