More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_6da8ea04192100663c07eb1a99bb5a6c5eaee14f
Latest 25 from a total of 3,531 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Upgrade Tool | 4085487 | 2 hrs ago | OUT | 0 BERA | 0.00004757 | ||||
Claim | 4085471 | 2 hrs ago | OUT | 0 BERA | 0.0000301 | ||||
Upgrade Tool | 4085447 | 2 hrs ago | OUT | 0 BERA | 0.00004757 | ||||
Upgrade Tool | 4085429 | 2 hrs ago | OUT | 0 BERA | 0.00002202 | ||||
Upgrade Tool | 4085422 | 2 hrs ago | OUT | 0 BERA | 0.00002202 | ||||
Upgrade Tool | 4085416 | 2 hrs ago | OUT | 0 BERA | 0.00004757 | ||||
Upgrade Tool | 4085410 | 2 hrs ago | OUT | 0 BERA | 0.00005607 | ||||
Upgrade Tool | 4085403 | 2 hrs ago | OUT | 0 BERA | 0.00004757 | ||||
Upgrade Tool | 4085396 | 2 hrs ago | OUT | 0 BERA | 0.00004757 | ||||
Upgrade Tool | 4085390 | 2 hrs ago | OUT | 0 BERA | 0.00005607 | ||||
Purchase Tool | 4085342 | 3 hrs ago | OUT | 0 BERA | 0.00008905 | ||||
Purchase Tool | 4085335 | 3 hrs ago | OUT | 0 BERA | 0.00007725 | ||||
Purchase Tool | 4085326 | 3 hrs ago | OUT | 0 BERA | 0.00008905 | ||||
Purchase Tool | 4085313 | 3 hrs ago | OUT | 0 BERA | 0.00007725 | ||||
Upgrade Tool | 4085241 | 3 hrs ago | OUT | 0 BERA | 0.00005607 | ||||
Upgrade Tool | 4085230 | 3 hrs ago | OUT | 0 BERA | 0.00005607 | ||||
Purchase Tool | 4085212 | 3 hrs ago | OUT | 0 BERA | 0.0000768 | ||||
Claim | 4085172 | 3 hrs ago | OUT | 0 BERA | 0.0000301 | ||||
Claim | 4085165 | 3 hrs ago | OUT | 0 BERA | 0.0000301 | ||||
Claim | 4085160 | 3 hrs ago | OUT | 0 BERA | 0.0000301 | ||||
Claim | 4085149 | 3 hrs ago | OUT | 0 BERA | 0.0000301 | ||||
Claim | 4085144 | 3 hrs ago | OUT | 0 BERA | 0.0000301 | ||||
Claim | 4085139 | 3 hrs ago | OUT | 0 BERA | 0.0000301 | ||||
Claim | 4085134 | 3 hrs ago | OUT | 0 BERA | 0.0000301 | ||||
Swap | 4082954 | 4 hrs ago | OUT | 0 BERA | 0.00008638 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
4082954 | 4 hrs ago | 2.40550118 BERA | ||||
4082929 | 4 hrs ago | 0.61979772 BERA | ||||
4080863 | 5 hrs ago | 2.81584355 BERA | ||||
4076892 | 7 hrs ago | 0.76333183 BERA | ||||
4076880 | 7 hrs ago | 6.35236182 BERA | ||||
4047227 | 23 hrs ago | 0.38914995 BERA | ||||
4030430 | 32 hrs ago | 2.17431287 BERA | ||||
4030415 | 32 hrs ago | 4.031681 BERA | ||||
4030401 | 32 hrs ago | 5.53355964 BERA | ||||
4030387 | 32 hrs ago | 9.18548252 BERA | ||||
3957499 | 3 days ago | 46.51749743 BERA | ||||
3956632 | 3 days ago | 12.58959422 BERA | ||||
3918326 | 3 days ago | 22.102301 BERA | ||||
3793900 | 6 days ago | 50.35814047 BERA | ||||
3723658 | 8 days ago | 5.20139346 BERA | ||||
3723643 | 8 days ago | 2.766801 BERA | ||||
3528118 | 12 days ago | 12.25 BERA | ||||
3401850 | 15 days ago | 63.23817141 BERA | ||||
3342414 | 17 days ago | 15.870338 BERA | ||||
3286702 | 18 days ago | 52.45744013 BERA | ||||
3162064 | 21 days ago | 538.84773353 BERA | ||||
3025225 | 24 days ago | 30.86012839 BERA | ||||
2999811 | 24 days ago | 0.00370995 BERA | ||||
2849453 | 28 days ago | 778.06598133 BERA | ||||
2831199 | 28 days ago | 69.75995654 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 97.99% | $0.005075 | 603,370.558 | $3,061.92 | |
BERA | 0.42% | $3.61 | 3.6627 | $13.24 | |
BERA | 0.07% | $1 | 2.2839 | $2.29 | |
BERA | 0.07% | $0.999859 | 2.1224 | $2.12 | |
BERA | 0.05% | $1 | 1.4113 | $1.41 | |
BERA | 0.02% | $0.025172 | 19.304 | $0.4859 | |
BERA | 0.02% | $0.064129 | 7.3432 | $0.4709 | |
ETH | 0.91% | $1,790.3 | 0.0159 | $28.4 | |
ETH | 0.03% | $1 | 0.9202 | $0.9202 | |
BSC | 0.24% | $1 | 7.5078 | $7.51 | |
BSC | <0.01% | $607.42 | 0.00046203 | $0.280647 | |
ARB | 0.08% | $1,790.02 | 0.00145011 | $2.6 | |
OP | 0.05% | $0.759973 | 1.9836 | $1.51 | |
OP | <0.01% | $1,783.97 | 0.00010556 | $0.18832 | |
BASE | 0.04% | $1,788.78 | 0.00067698 | $1.21 | |
LINEA | <0.01% | $1,790.3 | 0.00011718 | $0.209788 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.