Overview
BERA Balance
BERA Value
$0.87 (@ $3.72/BERA)More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 1,133 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Handle Ops | 4071679 | 4 hrs ago | OUT | 0 BERA | 0.00009806 | ||||
Handle Ops | 4068506 | 5 hrs ago | OUT | 0 BERA | 0.00007022 | ||||
Handle Ops | 4068499 | 5 hrs ago | OUT | 0 BERA | 0.00003781 | ||||
Handle Ops | 4068455 | 5 hrs ago | OUT | 0 BERA | 0.00007493 | ||||
Handle Ops | 4067394 | 6 hrs ago | OUT | 0 BERA | 0.00002102 | ||||
Handle Ops | 4059052 | 11 hrs ago | OUT | 0 BERA | 0.00010324 | ||||
Handle Ops | 4053325 | 14 hrs ago | OUT | 0 BERA | 0.00010115 | ||||
Handle Ops | 4052748 | 14 hrs ago | OUT | 0 BERA | 0.00003636 | ||||
Handle Ops | 4052720 | 14 hrs ago | OUT | 0 BERA | 0.00003637 | ||||
Handle Ops | 4052688 | 14 hrs ago | OUT | 0 BERA | 0.00006628 | ||||
Handle Ops | 4031349 | 26 hrs ago | OUT | 0 BERA | 0.00003637 | ||||
Handle Ops | 4030249 | 26 hrs ago | OUT | 0 BERA | 0.00003296 | ||||
Handle Ops | 4030236 | 26 hrs ago | OUT | 0 BERA | 0.00002103 | ||||
Handle Ops | 4019590 | 32 hrs ago | OUT | 0 BERA | 0.00006503 | ||||
Handle Ops | 4019582 | 32 hrs ago | OUT | 0 BERA | 0.00006493 | ||||
Handle Ops | 4019548 | 32 hrs ago | OUT | 0 BERA | 0.00006637 | ||||
Handle Ops | 3998270 | 44 hrs ago | OUT | 0 BERA | 0.00006637 | ||||
Handle Ops | 3998261 | 44 hrs ago | OUT | 0 BERA | 0.00005176 | ||||
Handle Ops | 3988223 | 2 days ago | OUT | 0 BERA | 0.00009136 | ||||
Handle Ops | 3967057 | 2 days ago | OUT | 0 BERA | 0.00002266 | ||||
Handle Ops | 3955166 | 2 days ago | OUT | 0 BERA | 0.00007887 | ||||
Handle Ops | 3913760 | 3 days ago | OUT | 0 BERA | 0.00007872 | ||||
Handle Ops | 3913465 | 3 days ago | OUT | 0 BERA | 0.00001925 | ||||
Handle Ops | 3913438 | 3 days ago | OUT | 0 BERA | 0.00006362 | ||||
Handle Ops | 3913398 | 3 days ago | OUT | 0 BERA | 0.00002202 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
4071679 | 4 hrs ago | 0.00014817 BERA | ||||
4068506 | 5 hrs ago | 0.00010597 BERA | ||||
4068499 | 5 hrs ago | 0.00005396 BERA | ||||
4068455 | 5 hrs ago | 0.00010052 BERA | ||||
4067394 | 6 hrs ago | 0.00001999 BERA | ||||
4059052 | 11 hrs ago | 0.00014804 BERA | ||||
4053325 | 14 hrs ago | 0.0001548 BERA | ||||
4052748 | 14 hrs ago | 0.00003715 BERA | ||||
4052720 | 14 hrs ago | 0.00003715 BERA | ||||
4052688 | 14 hrs ago | 0.00009858 BERA | ||||
4031349 | 26 hrs ago | 0.00003715 BERA | ||||
4030249 | 26 hrs ago | 0.00003438 BERA | ||||
4030236 | 26 hrs ago | 0.00001999 BERA | ||||
4019590 | 32 hrs ago | 0.00008729 BERA | ||||
4019582 | 32 hrs ago | 0.00008715 BERA | ||||
4019548 | 32 hrs ago | 0.0000891 BERA | ||||
3998270 | 44 hrs ago | 0.00008904 BERA | ||||
3998261 | 44 hrs ago | 0.00006935 BERA | ||||
3988223 | 2 days ago | 0.00012775 BERA | ||||
3967057 | 2 days ago | 0.00002156 BERA | ||||
3955166 | 2 days ago | 0.00011975 BERA | ||||
3913760 | 3 days ago | 0.00011983 BERA | ||||
3913465 | 3 days ago | 0.00001829 BERA | ||||
3913438 | 3 days ago | 0.00010119 BERA | ||||
3913398 | 3 days ago | 0.00002098 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 47.90% | $1,793.35 | 3.1081 | $5,573.91 | |
ARB | 21.92% | $1,792.96 | 1.4225 | $2,550.52 | |
BSC | 16.24% | $614.52 | 3.0753 | $1,889.8 | |
BASE | 8.05% | $1,795.73 | 0.5215 | $936.56 | |
BASE | 0.27% | $0.999905 | 31 | $31 | |
BASE | 0.05% | <$0.000001 | 295,774,647 | $5.56 | |
BASE | 0.01% | $0.000879 | 1,402.6508 | $1.23 | |
BASE | <0.01% | $0.000517 | 497 | $0.257 | |
OP | 2.18% | $1,792.76 | 0.1418 | $254.16 | |
AVAX | 1.55% | $22.86 | 7.8795 | $180.09 | |
ZKEVM | 0.42% | $1,791.11 | 0.0274 | $49.05 | |
LINEA | 0.37% | $1,793.35 | 0.0238 | $42.73 | |
OPBNB | 0.34% | $614.43 | 0.0648 | $39.84 | |
POL | 0.16% | $0.218857 | 86.9051 | $19.02 | |
POL | <0.01% | $0.071639 | 11 | $0.788 | |
BLAST | 0.17% | $1,792.65 | 0.011 | $19.64 | |
SCROLL | 0.09% | $1,791.11 | 0.00613427 | $10.99 | |
ARBNOVA | 0.09% | $1,791.28 | 0.00612477 | $10.97 | |
SONIC | 0.04% | $0.5208 | 8.2246 | $4.28 | |
MANTLE | 0.03% | $0.712246 | 5.3517 | $3.81 | |
GNO | 0.03% | $0.999944 | 3.7728 | $3.77 | |
MOVR | 0.03% | $6.19 | 0.5999 | $3.72 | |
TAIKO | 0.03% | $1,793.35 | 0.00200003 | $3.59 | |
BERA | <0.01% | $3.72 | 0.2338 | $0.868436 | |
GLMR | <0.01% | $0.077704 | 0.2412 | $0.018745 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.