More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_7d67235fd41e868b9d4c52b2e8cd714878763f36
Latest 25 from a total of 28 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 4033362 | 29 hrs ago | OUT | 0 BERA | 0.0000931 | ||||
Multicall | 3335750 | 17 days ago | OUT | 0 BERA | 0.00000022 | ||||
Approve | 3335737 | 17 days ago | OUT | 0 BERA | 0.00000004 | ||||
Transfer | 3132632 | 21 days ago | IN | 7 BERA | 0.000042 | ||||
Stake NF Ts | 2949543 | 25 days ago | OUT | 0 BERA | 0.00489077 | ||||
Set Approval For... | 2949540 | 25 days ago | OUT | 0 BERA | 0.0000924 | ||||
Participate | 2743669 | 30 days ago | OUT | 33 BERA | 0.00009983 | ||||
Transfer | 2743458 | 30 days ago | IN | 30 BERA | 0.000042 | ||||
Transfer | 1975698 | 48 days ago | IN | 3.92034896 BERA | 0 | ||||
Transfer | 1936233 | 49 days ago | OUT | 570 BERA | 0.000042 | ||||
Exercise | 1908309 | 49 days ago | OUT | 5.82321796 BERA | 0.00012297 | ||||
Claim | 1908301 | 49 days ago | OUT | 0 BERA | 0.00021202 | ||||
Claim | 1908297 | 49 days ago | OUT | 0 BERA | 0.00029165 | ||||
Swap | 1906149 | 49 days ago | OUT | 0 BERA | 0.00099729 | ||||
Approve | 1906145 | 49 days ago | OUT | 0 BERA | 0.0000928 | ||||
Swap | 1906138 | 49 days ago | OUT | 0 BERA | 0.00044671 | ||||
Approve | 1906127 | 49 days ago | OUT | 0 BERA | 0.00005849 | ||||
Unstake | 1906119 | 49 days ago | OUT | 0 BERA | 0.00014216 | ||||
Unstake | 1906115 | 49 days ago | OUT | 0 BERA | 0.00018593 | ||||
Claim | 1014799 | 70 days ago | OUT | 0 BERA | 0 | ||||
Transfer | 951210 | 72 days ago | OUT | 217 BERA | 0.00000002 | ||||
Stake | 951182 | 72 days ago | OUT | 0 BERA | 0.00000015 | ||||
Approve | 951177 | 72 days ago | OUT | 0 BERA | 0.00000004 | ||||
Approve | 951155 | 72 days ago | OUT | 0 BERA | 0.00000006 | ||||
Claim | 934785 | 72 days ago | OUT | 0 BERA | 0.0000002 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 32.18% | $3.73 | 15.3901 | $57.35 | |
ETH | 13.18% | $1,815.44 | 0.0129 | $23.5 | |
ETH | 9.86% | $0.000549 | 32,000 | $17.58 | |
ETH | 5.61% | $1 | 10 | $10 | |
BASE | 15.07% | $1,814.57 | 0.0148 | $26.86 | |
BASE | 0.06% | $0.007516 | 15 | $0.1127 | |
ARB | 10.96% | $1,815.33 | 0.0108 | $19.53 | |
ARB | 1.04% | $1 | 1.8587 | $1.86 | |
OP | 10.48% | $1,815.49 | 0.0103 | $18.68 | |
BSC | 1.54% | $613.54 | 0.0044854 | $2.75 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.