More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_7db70a83c73e25ea6d7e4dc3207c6feaa4ba9dd8
Latest 25 from a total of 67 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Multicall | 3990356 | 2 days ago | OUT | 0 BERA | 0.000185 | ||||
Claim Many | 3990284 | 2 days ago | OUT | 0 BERA | 0.00001068 | ||||
Multicall | 3747428 | 7 days ago | OUT | 0 BERA | 0.00000152 | ||||
Claim Many | 3747356 | 7 days ago | OUT | 0 BERA | 0.00000014 | ||||
Transfer | 3658503 | 9 days ago | OUT | 10.8 BERA | 0 | ||||
Multicall | 3658473 | 9 days ago | OUT | 0 BERA | 0.00000002 | ||||
Multicall | 3522835 | 12 days ago | OUT | 0 BERA | 0.00000028 | ||||
Claim Many | 3522813 | 12 days ago | OUT | 0 BERA | 0.00000007 | ||||
Multicall | 3221727 | 19 days ago | OUT | 0 BERA | 0.00000182 | ||||
Claim Many | 3221688 | 19 days ago | OUT | 0 BERA | 0.00000061 | ||||
Multicall | 2947614 | 26 days ago | OUT | 0 BERA | 0.00000394 | ||||
Claim Many | 2947583 | 26 days ago | OUT | 0 BERA | 0.00000049 | ||||
Multicall | 2830997 | 28 days ago | OUT | 0 BERA | 0.00000029 | ||||
Claim Many | 2830735 | 28 days ago | OUT | 0 BERA | 0.00000003 | ||||
Transfer | 2830667 | 28 days ago | IN | 1.83 BERA | 0.00000002 | ||||
Transfer | 2546366 | 35 days ago | OUT | 83.67072088 BERA | 0 | ||||
Multicall | 2546345 | 35 days ago | OUT | 0 BERA | 0 | ||||
Approve | 2546320 | 35 days ago | OUT | 0 BERA | 0 | ||||
Multicall | 2524220 | 35 days ago | OUT | 0 BERA | 0 | ||||
Claim Many | 2524181 | 35 days ago | OUT | 0 BERA | 0 | ||||
Multicall | 2295160 | 40 days ago | OUT | 0 BERA | 0 | ||||
Claim Many | 2295137 | 40 days ago | OUT | 0 BERA | 0 | ||||
Multicall | 2153933 | 43 days ago | OUT | 0 BERA | 0 | ||||
Claim Many | 2153891 | 43 days ago | OUT | 0 BERA | 0 | ||||
Multicall | 2036152 | 46 days ago | OUT | 0 BERA | 0 |
Latest 8 internal transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 96.47% | $1.01 | 68.0535 | $68.39 | |
BERA | 2.07% | $3.73 | 0.394 | $1.47 | |
SCROLL | 0.54% | $1,813.01 | 0.00021052 | $0.381672 | |
AVAX | 0.32% | $22.94 | 0.01 | $0.229671 | |
BASE | 0.31% | $1,814.22 | 0.00012027 | $0.218197 | |
ETH | 0.15% | $1,813.01 | 0.0000592 | $0.107335 | |
LINEA | 0.04% | $1,813.01 | 0.00001386 | $0.025126 | |
WORLD | 0.03% | $1,813.36 | 0.00001 | $0.018134 | |
TAIKO | 0.03% | $1,813.01 | 0.00001 | $0.01813 | |
ARB | 0.02% | $1,813.05 | 0.00000967 | $0.01754 | |
ZKSYNC | 0.01% | $1,813.01 | 0.00000485 | $0.008798 | |
OP | 0.01% | $1,813.71 | 0.00000416 | $0.007538 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.