More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_800b706996093b1a9bbb303343548696ef1efd7a
Latest 25 from a total of 80 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 3352751 | 16 days ago | OUT | 52 BERA | 0.00000341 | ||||
Swap | 3352370 | 16 days ago | OUT | 0 BERA | 0.00000062 | ||||
Approve | 3352363 | 16 days ago | OUT | 0 BERA | 0.00000012 | ||||
Unstake | 3352348 | 16 days ago | OUT | 0 BERA | 0.00000022 | ||||
Claim | 3231839 | 19 days ago | OUT | 0 BERA | 0.00000324 | ||||
Mint | 3133072 | 21 days ago | OUT | 12.0003 BERA | 0.0000025 | ||||
Transfer | 3130030 | 21 days ago | IN | 11 BERA | 0.00000249 | ||||
Batch Mint | 3123734 | 21 days ago | OUT | 0 BERA | 0.00000023 | ||||
Batch Mint | 2956466 | 25 days ago | OUT | 0 BERA | 0.00000128 | ||||
Participate | 2828887 | 28 days ago | OUT | 33 BERA | 0.00000001 | ||||
Swap | 2828880 | 28 days ago | OUT | 0 BERA | 0.00000044 | ||||
Approve | 2828877 | 28 days ago | OUT | 0 BERA | 0.00000003 | ||||
Burn | 2643286 | 32 days ago | OUT | 0 BERA | 0 | ||||
Claim | 2642960 | 32 days ago | OUT | 0 BERA | 0.00000002 | ||||
0xac517046 | 2280411 | 40 days ago | OUT | 0 BERA | 0 | ||||
Exercise | 2165814 | 43 days ago | OUT | 5.21453235 BERA | 0.00000006 | ||||
Claim | 2165776 | 43 days ago | OUT | 0 BERA | 0.0000001 | ||||
Transfer | 2165770 | 43 days ago | IN | 10 BERA | 0.0000021 | ||||
Claim | 2115922 | 44 days ago | OUT | 0 BERA | 0 | ||||
Stake | 2069666 | 45 days ago | OUT | 0 BERA | 0 | ||||
Claim Many | 2069661 | 45 days ago | OUT | 0 BERA | 0 | ||||
Approve | 2069659 | 45 days ago | OUT | 0 BERA | 0 | ||||
Transfer | 1866470 | 50 days ago | OUT | 50 BERA | 0 | ||||
Swap | 1866265 | 50 days ago | OUT | 0 BERA | 0.00000136 | ||||
Approve | 1866259 | 50 days ago | OUT | 0 BERA | 0 |
Latest 18 internal transactions
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
3528118 | 12 days ago | 14.5 BERA | ||||
3352370 | 16 days ago | 39.69024087 BERA | ||||
2828880 | 28 days ago | 26.85177231 BERA | ||||
2317194 | 40 days ago | 0.82099345 BERA | ||||
1866265 | 50 days ago | 49.39195324 BERA | ||||
1762511 | 52 days ago | 66.31051351 BERA | ||||
1762487 | 52 days ago | 100.68190334 BERA | ||||
1762448 | 52 days ago | 99.13699263 BERA | ||||
1762399 | 52 days ago | 100.58807641 BERA | ||||
1653806 | 55 days ago | 345.84881635 BERA | ||||
1627985 | 55 days ago | 11.04947342 BERA | ||||
1567759 | 57 days ago | 99.75328726 BERA | ||||
1567499 | 57 days ago | 90.02921724 BERA | ||||
1567113 | 57 days ago | 100.17097215 BERA | ||||
1555573 | 57 days ago | 99.47488438 BERA | ||||
1509604 | 58 days ago | 33.81 BERA | ||||
1167647 | 66 days ago | 4.36 BERA | ||||
785122 | 75 days ago | 0.00001006 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 35.70% | $3.71 | 14.6077 | $54.23 | |
BERA | 0.66% | $0.999845 | 1 | $0.9998 | |
ARB | 26.64% | $1,787.2 | 0.0227 | $40.48 | |
ETH | 12.38% | $1,787.05 | 0.0105 | $18.8 | |
SCROLL | 6.80% | $1,789.62 | 0.005776 | $10.34 | |
SCROLL | 4.04% | $0.999947 | 6.1431 | $6.14 | |
LINEA | 2.54% | $1,789.62 | 0.00215854 | $3.86 | |
LINEA | 1.48% | $0.999935 | 2.251 | $2.25 | |
LINEA | 0.15% | $1,794.22 | 0.0001263 | $0.2266 | |
ZKSYNC | 2.55% | $1 | 3.8776 | $3.88 | |
ZKSYNC | 0.12% | $1,787.05 | 0.00010585 | $0.189153 | |
BSC | 2.17% | $612.32 | 0.0053799 | $3.29 | |
AVAX | 1.96% | $22.85 | 0.1305 | $2.98 | |
OP | 1.45% | $1,785.68 | 0.00123121 | $2.2 | |
BASE | 0.83% | $1,785.39 | 0.00070749 | $1.26 | |
POL | 0.52% | $0.220081 | 3.5957 | $0.791344 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.