Overview
BERA Balance
BERA Value
$1.03 (@ $3.61/BERA)More Info
Private Name Tags
Transactions Sent
Latest 22 from a total of 22 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Send | 4079437 | 6 hrs ago | OUT | 0.23966202 BERA | 0 | ||||
Send | 4011750 | 43 hrs ago | OUT | 0.01479683 BERA | 0 | ||||
Approve | 4011739 | 43 hrs ago | OUT | 0 BERA | 0 | ||||
Swap Tokens Gene... | 4011716 | 43 hrs ago | OUT | 20 BERA | 0 | ||||
Swap And Start B... | 4009663 | 44 hrs ago | OUT | 0.36099846 BERA | 0 | ||||
Swap And Start B... | 4009643 | 44 hrs ago | OUT | 0.438704 BERA | 0 | ||||
Swap And Start B... | 4009624 | 44 hrs ago | OUT | 0.553923 BERA | 0 | ||||
Swap And Start B... | 4009596 | 44 hrs ago | OUT | 0.363371 BERA | 0 | ||||
Swap And Start B... | 4009578 | 44 hrs ago | OUT | 0.593023 BERA | 0 | ||||
Swap And Start B... | 4009558 | 44 hrs ago | OUT | 0.444767 BERA | 0 | ||||
Swap And Start B... | 4009531 | 44 hrs ago | OUT | 0.57689755 BERA | 0 | ||||
Swap And Start B... | 4009495 | 44 hrs ago | OUT | 0.604801 BERA | 0 | ||||
Swap And Start B... | 3952986 | 3 days ago | OUT | 0.347431 BERA | 0.00000048 | ||||
Swap And Start B... | 3950026 | 3 days ago | OUT | 0.456193 BERA | 0.00000121 | ||||
Swap And Start B... | 3949993 | 3 days ago | OUT | 0.410806 BERA | 0.00000092 | ||||
Swap And Start B... | 3949923 | 3 days ago | OUT | 0.41608661 BERA | 0.00000114 | ||||
Swap And Start B... | 3949890 | 3 days ago | OUT | 0.537752 BERA | 0.00000148 | ||||
Start Bridge Tok... | 3949856 | 3 days ago | OUT | 0.380654 BERA | 0.00000229 | ||||
Swap And Start B... | 3949821 | 3 days ago | OUT | 0.382529 BERA | 0.00000195 | ||||
Transfer And Mul... | 3902316 | 4 days ago | OUT | 0 BERA | 0.00002518 | ||||
Transfer And Mul... | 3902298 | 4 days ago | OUT | 0 BERA | 0.00000242 | ||||
Approve | 3902293 | 4 days ago | OUT | 0 BERA | 0.00000014 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 40.36% | $1,790.3 | 0.0229 | $40.93 | |
ETH | 1.70% | $0.099526 | 17.3058 | $1.72 | |
ARB | 20.57% | $1,790.02 | 0.0117 | $20.86 | |
BASE | 14.69% | $1,788.93 | 0.00832833 | $14.9 | |
BASE | 0.28% | $2.71 | 0.1039 | $0.2815 | |
BASE | 0.28% | $0.022918 | 12.2621 | $0.281 | |
BSC | 4.38% | $607.64 | 0.00731762 | $4.45 | |
BSC | 1.22% | $0.013009 | 95.2971 | $1.24 | |
BSC | 0.24% | $1 | 0.2391 | $0.239 | |
OP | 5.39% | $1,790.35 | 0.0030515 | $5.46 | |
AVAX | 4.69% | $22.35 | 0.2128 | $4.76 | |
POL | 2.97% | $0.223469 | 13.4684 | $3.01 | |
BLAST | 2.22% | $1,788.95 | 0.00125611 | $2.25 | |
BERA | 1.02% | $3.61 | 0.2859 | $1.03 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.