More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_8e65cb744a0e92db90c8e04d63f2d973c023b1a2
Latest 25 from a total of 103 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Deposit | 4051847 | 19 hrs ago | OUT | 10 BERA | 0.00000018 | ||||
Deposit | 4051749 | 19 hrs ago | OUT | 28 BERA | 0.00000004 | ||||
Withdraw | 4051582 | 20 hrs ago | OUT | 0 BERA | 0.00000006 | ||||
Transfer | 4051295 | 20 hrs ago | IN | 46.536083 BERA | 0.0000021 | ||||
Deposit | 4002164 | 46 hrs ago | OUT | 25 BERA | 0.00000497 | ||||
Match Advanced O... | 4002135 | 46 hrs ago | OUT | 0 BERA | 0 | ||||
Cancel | 4001543 | 47 hrs ago | OUT | 0 BERA | 0.00002824 | ||||
Cancel | 3995513 | 2 days ago | OUT | 0 BERA | 0.00000847 | ||||
Cancel | 3975217 | 2 days ago | OUT | 0 BERA | 0.00000068 | ||||
Cancel | 3975167 | 2 days ago | OUT | 0 BERA | 0.00000042 | ||||
Fulfill Advanced... | 3974840 | 2 days ago | OUT | 99.99 BERA | 0.00000044 | ||||
Transfer | 3973895 | 2 days ago | IN | 21.808 BERA | 0.00000218 | ||||
Cancel | 3972934 | 2 days ago | OUT | 0 BERA | 0.0000051 | ||||
Transfer | 3971138 | 2 days ago | IN | 89.598431 BERA | 0.00000211 | ||||
Set Approval For... | 3969634 | 2 days ago | OUT | 0 BERA | 0.00000552 | ||||
Fulfill Advanced... | 3968707 | 2 days ago | OUT | 100 BERA | 0 | ||||
Fulfill Advanced... | 3968682 | 2 days ago | OUT | 100 BERA | 0.00000005 | ||||
Transfer | 3963626 | 2 days ago | IN | 85.266243 BERA | 0.00000214 | ||||
Withdraw | 3814098 | 6 days ago | OUT | 0 BERA | 0.00000004 | ||||
0x74afcbe6 | 3814049 | 6 days ago | OUT | 0 BERA | 0.00000028 | ||||
Transfer | 3660076 | 9 days ago | OUT | 170 BERA | 0.00000002 | ||||
Withdraw | 3659516 | 9 days ago | OUT | 0 BERA | 0.00000004 | ||||
Match Advanced O... | 3659480 | 9 days ago | OUT | 0 BERA | 0.00000035 | ||||
Cancel | 3654057 | 9 days ago | OUT | 0 BERA | 0.00000005 | ||||
Cancel | 3653852 | 9 days ago | OUT | 0 BERA | 0.00000011 |
Latest 13 internal transactions
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
4051582 | 20 hrs ago | 1 BERA | ||||
3814098 | 6 days ago | 25.48 BERA | ||||
3659516 | 9 days ago | 168.84 BERA | ||||
3528377 | 12 days ago | 0.5 BERA | ||||
3526467 | 12 days ago | 126.83501212 BERA | ||||
3525304 | 12 days ago | 128.81537733 BERA | ||||
3518240 | 13 days ago | 95.62187333 BERA | ||||
3518036 | 13 days ago | 88.15570234 BERA | ||||
3510797 | 13 days ago | 260.764 BERA | ||||
3440422 | 14 days ago | 200 BERA | ||||
3395149 | 15 days ago | 0.27339475 BERA | ||||
3394101 | 15 days ago | 198 BERA | ||||
3256619 | 18 days ago | 312.354 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 70.15% | $3.72 | 140.556 | $522.87 | |
BERA | 5.38% | $3.72 | 10.7818 | $40.13 | |
LINEA | 12.31% | $1,816.4 | 0.0505 | $91.74 | |
ETH | 7.84% | $1,816.4 | 0.0322 | $58.45 | |
ETH | 0.10% | $1,813.08 | 0.0003917 | $0.7101 | |
ARB | 2.22% | $1,816.52 | 0.00909638 | $16.52 | |
ARB | 0.06% | $0.018765 | 24.995 | $0.469 | |
ARB | 0.02% | $1,817.27 | 0.0000697 | $0.1266 | |
ZKSYNC | 0.68% | $1,816.4 | 0.00278471 | $5.06 | |
BSC | 0.53% | $614.32 | 0.00643333 | $3.95 | |
BSC | 0.08% | $0.018772 | 30.5866 | $0.5741 | |
POL | 0.27% | $0.223646 | 8.9012 | $1.99 | |
BASE | 0.17% | $1,816.12 | 0.00068967 | $1.25 | |
OP | 0.16% | $1,816.59 | 0.00064537 | $1.17 | |
BLAST | 0.02% | $1,815.09 | 0.00009677 | $0.175649 | |
AVAX | 0.02% | $23.01 | 0.00535982 | $0.123311 | |
ARBNOVA | 0.01% | $1,815.95 | 0.00004116 | $0.074752 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.