More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_9009c97b7bb4c0faff1aea75338f93c33b1dfacd
Latest 25 from a total of 165 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 3746365 | 7 days ago | OUT | 0.29999999 BERA | 0 | ||||
Transfer | 3197964 | 20 days ago | IN | 0.05 BERA | 0.00011557 | ||||
Transfer | 2138981 | 44 days ago | OUT | 0.13460401 BERA | 0.00000002 | ||||
Multicall | 2138910 | 44 days ago | OUT | 0 BERA | 0.00000014 | ||||
Withdraw | 2138891 | 44 days ago | OUT | 0 BERA | 0.00000003 | ||||
Exit Pool | 2138811 | 44 days ago | OUT | 0 BERA | 0.00000015 | ||||
Withdraw | 2138798 | 44 days ago | OUT | 0 BERA | 0.00000011 | ||||
Queue Boost | 2138761 | 44 days ago | OUT | 0 BERA | 0 | ||||
Get Reward | 2138734 | 44 days ago | OUT | 0 BERA | 0.00000011 | ||||
Transfer | 1981652 | 47 days ago | OUT | 16 BERA | 0 | ||||
Swap | 1981603 | 47 days ago | OUT | 0 BERA | 0.00000002 | ||||
Approve | 1981597 | 47 days ago | OUT | 0 BERA | 0 | ||||
Match Advanced O... | 1981538 | 47 days ago | OUT | 0 BERA | 0.00000001 | ||||
Set Approval For... | 1981529 | 47 days ago | OUT | 0 BERA | 0 | ||||
Transfer | 1930894 | 49 days ago | OUT | 11.75 BERA | 0.00000001 | ||||
Swap | 1929421 | 49 days ago | OUT | 0 BERA | 0.00000222 | ||||
Approve | 1929416 | 49 days ago | OUT | 0 BERA | 0 | ||||
Swap | 1929401 | 49 days ago | OUT | 0 BERA | 0.000004 | ||||
Approve | 1929396 | 49 days ago | OUT | 0 BERA | 0 | ||||
Approve | 1929304 | 49 days ago | OUT | 0 BERA | 0 | ||||
Set Approval For... | 1922366 | 49 days ago | OUT | 0 BERA | 0.00000001 | ||||
Exercise | 1877700 | 50 days ago | OUT | 1.2177 BERA | 0.00000056 | ||||
Claim | 1877278 | 50 days ago | OUT | 0 BERA | 0 | ||||
Transfer | 1752962 | 53 days ago | OUT | 29.7 BERA | 0 | ||||
Swap | 1752929 | 53 days ago | OUT | 0 BERA | 0.00000075 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
3528558 | 12 days ago | 0.25 BERA | ||||
2138910 | 44 days ago | 0.05349014 BERA | ||||
2138891 | 44 days ago | 0.05480594 BERA | ||||
1981603 | 47 days ago | 15.92 BERA | ||||
1929421 | 49 days ago | 11.80025981 BERA | ||||
1877677 | 50 days ago | 0.89376757 BERA | ||||
1877201 | 50 days ago | 0.31920102 BERA | ||||
1752929 | 53 days ago | 29.70655706 BERA | ||||
1634625 | 55 days ago | 1.0244546 BERA | ||||
1633749 | 55 days ago | 0.06866625 BERA | ||||
1614342 | 56 days ago | 2.87810778 BERA | ||||
1614221 | 56 days ago | 1.87251014 BERA | ||||
1577782 | 57 days ago | 15.352458 BERA | ||||
1574684 | 57 days ago | 15.99191016 BERA | ||||
1573248 | 57 days ago | 1.75144153 BERA | ||||
1571547 | 57 days ago | 15.00600858 BERA | ||||
1531647 | 58 days ago | 30.69308379 BERA | ||||
1531320 | 58 days ago | 7.32418887 BERA | ||||
1495554 | 59 days ago | 1.18649271 BERA | ||||
1495496 | 59 days ago | 0.10000041 BERA | ||||
1477967 | 59 days ago | 33.29101957 BERA | ||||
1462138 | 60 days ago | 0.1661925 BERA | ||||
1462105 | 60 days ago | 41.0000241 BERA | ||||
1462059 | 60 days ago | 41.00005571 BERA | ||||
1461929 | 60 days ago | 32.5729578 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 43.03% | $0.104331 | 9.182 | $0.9579 | |
BERA | <0.01% | $3.72 | 0.000000000000211 | <$0.000001 | |
BSC | 20.73% | $0.000009 | 50,000 | $0.4614 | |
BSC | <0.01% | $612.68 | 0.000000009077 | $0.000006 | |
TAIKO | 10.98% | $1 | 0.2435 | $0.2444 | |
TAIKO | 0.39% | $1,814.71 | 0.00000481 | $0.00873 | |
ETH | 5.57% | $1,814.71 | 0.00006836 | $0.124048 | |
BASE | 4.68% | $0.001738 | 60 | $0.1042 | |
BASE | 0.02% | $1,816.07 | 0.000000237572 | $0.000431 | |
POL | 3.43% | $0.223003 | 0.342 | $0.076257 | |
LINEA | 3.35% | $1,814.71 | 0.00004115 | $0.074673 | |
OPBNB | 2.72% | $612.67 | 0.000099 | $0.060652 | |
BLAST | 2.21% | $1,816.3 | 0.0000271 | $0.049229 | |
MANTLE | 1.31% | $0.714877 | 0.0407 | $0.02911 | |
SCROLL | 0.60% | $1,814.71 | 0.00000738 | $0.0134 | |
CELO | 0.43% | $0.33605 | 0.0282 | $0.009484 | |
OP | 0.21% | $1,813.11 | 0.00000254 | $0.004605 | |
ZKSYNC | 0.19% | $1,814.71 | 0.00000232 | $0.004218 | |
APE | 0.15% | $0.515041 | 0.00626802 | $0.003228 | |
ARB | <0.01% | $1,814.03 | 0.000000062506 | $0.000113 | |
AVAX | <0.01% | $22.95 | 0.000000003314 | <$0.000001 | |
WEMIX | <0.01% | $0.723976 | 0.000000010001 | <$0.000001 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.