More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_9e6353fdfe7ddc9ad603e0724da41236614e0f1d
Latest 25 from a total of 61 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Swap | 4029367 | 32 hrs ago | OUT | 80 BERA | 0.0001084 | ||||
Swap | 3975762 | 2 days ago | OUT | 0 BERA | 0.00001073 | ||||
Approve | 3975756 | 2 days ago | OUT | 0 BERA | 0.00000488 | ||||
Match Advanced O... | 3975739 | 2 days ago | OUT | 0 BERA | 0.00002376 | ||||
Cancel | 3975577 | 2 days ago | OUT | 0 BERA | 0.00000386 | ||||
Set Approval For... | 3975357 | 2 days ago | OUT | 0 BERA | 0.00000497 | ||||
0x74afcbe6 | 3825073 | 6 days ago | OUT | 0 BERA | 0.00000009 | ||||
Claim Badges | 3824854 | 6 days ago | OUT | 0 BERA | 0.00000044 | ||||
Send | 3234890 | 19 days ago | OUT | 0.00974258 BERA | 0.00001377 | ||||
Approve | 3234880 | 19 days ago | OUT | 0 BERA | 0.00000325 | ||||
Swap | 3234839 | 19 days ago | OUT | 0 BERA | 0.00003803 | ||||
Approve | 3234834 | 19 days ago | OUT | 0 BERA | 0.00000314 | ||||
Swap | 3133244 | 21 days ago | OUT | 0 BERA | 0.00001353 | ||||
Swap | 3133236 | 21 days ago | OUT | 0 BERA | 0.00007712 | ||||
Approve | 3133218 | 21 days ago | OUT | 0 BERA | 0.01315734 | ||||
Match Advanced O... | 3133120 | 21 days ago | OUT | 0 BERA | 0.00000456 | ||||
Match Advanced O... | 3133102 | 21 days ago | OUT | 0 BERA | 0.0000103 | ||||
Set Approval For... | 3133083 | 21 days ago | OUT | 0 BERA | 0.88958135 | ||||
Mint | 3133068 | 21 days ago | OUT | 12.0003 BERA | 3.02314982 | ||||
Transfer | 3132531 | 21 days ago | IN | 3 BERA | 0.00000012 | ||||
Approve | 3131541 | 21 days ago | OUT | 0 BERA | 0.00000084 | ||||
Swap | 3131428 | 21 days ago | OUT | 0 BERA | 0.00000212 | ||||
Approve | 3131423 | 21 days ago | OUT | 0 BERA | 0.00000039 | ||||
Swap | 3080652 | 22 days ago | OUT | 0 BERA | 0.0000965 | ||||
Swap | 3080644 | 22 days ago | OUT | 0 BERA | 0.00009167 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 31.84% | $1 | 276.5 | $276.78 | |
BERA | 9.60% | $0.104331 | 800 | $83.46 | |
BERA | 2.33% | $3.72 | 5.441 | $20.24 | |
BERA | 0.04% | $0.005118 | 64.2763 | $0.3289 | |
ARB | 43.63% | $1,819.46 | 0.2084 | $379.24 | |
BASE | 7.09% | $1,818.23 | 0.0339 | $61.59 | |
ETH | 2.97% | $1,818.18 | 0.0142 | $25.84 | |
OP | 2.36% | $1,817.62 | 0.0113 | $20.55 | |
BSC | 0.14% | $613.81 | 0.00193655 | $1.19 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.