More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_a017f491031d33abd6804616d039525b61fe909f
Latest 16 from a total of 16 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Send | 2013884 | 47 days ago | OUT | 0.07067127 BERA | 0 | ||||
Approve | 2013877 | 47 days ago | OUT | 0 BERA | 0 | ||||
Multicall | 2012993 | 47 days ago | OUT | 56 BERA | 0 | ||||
Redeem | 2012898 | 47 days ago | OUT | 0 BERA | 0 | ||||
Claim | 2012817 | 47 days ago | OUT | 0 BERA | 0 | ||||
Withdraw Merkle ... | 2012780 | 47 days ago | OUT | 0 BERA | 0 | ||||
Send | 1884710 | 50 days ago | OUT | 0.00408583 BERA | 0 | ||||
Approve | 1884706 | 50 days ago | OUT | 0 BERA | 0 | ||||
Multicall | 1884497 | 50 days ago | OUT | 74.7 BERA | 0 | ||||
Multicall | 1883573 | 50 days ago | OUT | 0 BERA | 0 | ||||
Approve | 1883563 | 50 days ago | OUT | 0 BERA | 0 | ||||
Claim | 1883357 | 50 days ago | OUT | 0 BERA | 0 | ||||
Claim | 1883351 | 50 days ago | OUT | 0 BERA | 0 | ||||
Claim | 1243718 | 65 days ago | OUT | 0.145455 BERA | 0.00000057 | ||||
Transfer | 778372 | 76 days ago | OUT | 90 BERA | 0 | ||||
GENESIS_a017f491031d33abd6804616d039525b61fe909f | - | 0 | - | GENESIS | IN | 93.84052898 BERA | 0 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 44.82% | $3.72 | 4.2806 | $15.93 | |
ETH | 30.13% | $1,818.18 | 0.00588836 | $10.71 | |
ARB | 6.13% | $1,819.46 | 0.00119653 | $2.18 | |
ARB | 3.01% | $0.999989 | 1.07 | $1.07 | |
BSC | 7.42% | $613.81 | 0.004296 | $2.64 | |
OP | 3.42% | $1,817.62 | 0.00066881 | $1.22 | |
BASE | 2.28% | $1,818.23 | 0.00044457 | $0.80833 | |
POL | 1.97% | $0.223418 | 3.1331 | $0.699986 | |
ZKSYNC | 0.43% | $0.998457 | 0.1531 | $0.1528 | |
ZKSYNC | 0.38% | $1,818.18 | 0.00007513 | $0.136596 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.