More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_a3478a72dd743b8e1c09c739d05feb98799b7687
Latest 25 from a total of 36 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 4038681 | 23 hrs ago | OUT | 100 BERA | 0.00000315 | ||||
Set Approval For... | 3992319 | 2 days ago | OUT | 0 BERA | 0.00000605 | ||||
Transfer | 3522056 | 12 days ago | OUT | 3.6 BERA | 0.00000002 | ||||
Set Approval For... | 3520301 | 12 days ago | OUT | 0 BERA | 0.00000004 | ||||
Set Approval For... | 3520269 | 12 days ago | OUT | 0 BERA | 0.00000004 | ||||
Set Approval For... | 3519845 | 12 days ago | OUT | 0 BERA | 0.00000004 | ||||
Batch Mint | 3489119 | 13 days ago | OUT | 0.74479829 BERA | 0.00000214 | ||||
Claim | 3173462 | 20 days ago | OUT | 0 BERA | 0.00000013 | ||||
Claim | 3082243 | 22 days ago | OUT | 0 BERA | 0.00001038 | ||||
Set Approval For... | 3001858 | 24 days ago | OUT | 0 BERA | 0.00000014 | ||||
Batch Mint | 3000898 | 24 days ago | OUT | 0.77394552 BERA | 0.00000181 | ||||
Batch Mint | 2999886 | 24 days ago | OUT | 0.78124095 BERA | 0.00000035 | ||||
Batch Mint | 2956368 | 25 days ago | OUT | 0 BERA | 0.00008121 | ||||
Participate | 2780754 | 29 days ago | OUT | 33 BERA | 0.00000001 | ||||
Fulfill Advanced... | 2649070 | 32 days ago | OUT | 0.57 BERA | 0.00000019 | ||||
Fulfill Advanced... | 2649050 | 32 days ago | OUT | 0.57 BERA | 0.0000002 | ||||
Fulfill Advanced... | 2649031 | 32 days ago | OUT | 0.57 BERA | 0.00000024 | ||||
Batch Mint | 2648714 | 32 days ago | OUT | 1.38336735 BERA | 0.00000004 | ||||
Set Approval For... | 2647817 | 32 days ago | OUT | 0 BERA | 0.00000001 | ||||
Batch Mint | 2647729 | 32 days ago | OUT | 0.91792798 BERA | 0.00000004 | ||||
Burn | 2643225 | 32 days ago | OUT | 0 BERA | 0 | ||||
Claim | 2423673 | 37 days ago | OUT | 0 BERA | 0 | ||||
Set Approval For... | 2079470 | 45 days ago | OUT | 0 BERA | 0.00000006 | ||||
Batch Mint | 2079250 | 45 days ago | OUT | 0.44044053 BERA | 0 | ||||
Exercise | 1889740 | 49 days ago | OUT | 1.2177 BERA | 0.00000014 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
4025178 | 30 hrs ago | 133.42 BERA | ||||
3697242 | 8 days ago | 0.5 BERA | ||||
3528277 | 12 days ago | 1.75 BERA | ||||
3521471 | 12 days ago | 3.6162 BERA | ||||
3489119 | 13 days ago | 0.00752699 BERA | ||||
3136585 | 21 days ago | 0.578102 BERA | ||||
3000898 | 24 days ago | 0.00802996 BERA | ||||
2999886 | 24 days ago | 0.00716288 BERA | ||||
2649248 | 32 days ago | 0.686 BERA | ||||
2649145 | 32 days ago | 0.6664 BERA | ||||
2648990 | 32 days ago | 0.686 BERA | ||||
2648957 | 32 days ago | 0.686 BERA | ||||
2648897 | 32 days ago | 0.784 BERA | ||||
2648870 | 32 days ago | 0.686 BERA | ||||
2648714 | 32 days ago | 0.01326037 BERA | ||||
2647842 | 32 days ago | 0.637 BERA | ||||
2647729 | 32 days ago | 0.00880086 BERA | ||||
2152597 | 43 days ago | 0.98 BERA | ||||
2079250 | 45 days ago | 0.004215 BERA | ||||
1682360 | 54 days ago | 0.5 BERA | ||||
1641923 | 55 days ago | 0.00400496 BERA | ||||
1476912 | 59 days ago | 1.274 BERA | ||||
1476187 | 59 days ago | 0.00420079 BERA | ||||
1388888 | 61 days ago | 55.86 BERA | ||||
784886 | 75 days ago | 0.00001042 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 45.53% | $3.71 | 46.0387 | $170.97 | |
BASE | 18.49% | $0.082473 | 841.8122 | $69.43 | |
BASE | 0.68% | $1,788.92 | 0.00143161 | $2.56 | |
BASE | 0.32% | $0.000002 | 740,000 | $1.19 | |
BASE | 0.20% | $0.003309 | 229.25 | $0.7585 | |
BASE | 0.07% | $0.999985 | 0.25 | $0.2499 | |
ARB | 8.81% | $0.272001 | 121.656 | $33.09 | |
ARB | 1.38% | $1,789.77 | 0.0028883 | $5.17 | |
ARB | 0.13% | $1 | 0.4802 | $0.4802 | |
ETH | 8.75% | $1,789.62 | 0.0184 | $32.87 | |
ETH | 0.30% | $0.000156 | 7,270.5141 | $1.13 | |
ETH | 0.04% | $0.00215 | 71.0176 | $0.1526 | |
LINEA | 5.28% | $1,789.62 | 0.0111 | $19.83 | |
ZKEVM | 3.11% | $1,792.71 | 0.00650887 | $11.67 | |
OP | 2.30% | $1,789.43 | 0.00481737 | $8.62 | |
OP | 0.09% | $0.760984 | 0.4271 | $0.3249 | |
BSC | 2.08% | $612.75 | 0.0127 | $7.79 | |
BLAST | 1.09% | $1,789.77 | 0.00229351 | $4.1 | |
BLAST | 0.21% | $0.0033 | 243.7113 | $0.8043 | |
TAIKO | 0.43% | $1,789.62 | 0.00090438 | $1.62 | |
OPBNB | 0.31% | $612.3 | 0.00192686 | $1.18 | |
POL | 0.28% | $0.220081 | 4.8253 | $1.06 | |
SCROLL | 0.09% | $1,792.71 | 0.00019523 | $0.349982 | |
ZKSYNC | 0.02% | $1,789.62 | 0.00004741 | $0.084852 | |
GLMR | <0.01% | $0.07863 | 0.0458 | $0.003599 | |
CELO | <0.01% | $0.331398 | 0.00607829 | $0.002014 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.