More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_b3c42a035c883b588f7b8cf2d4f3f5390cd4c76d
Latest 25 from a total of 4,641 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Post Orders | 4069984 | 4 hrs ago | OUT | 0 BERA | 0 | ||||
Post Orders | 4069948 | 4 hrs ago | OUT | 0 BERA | 0 | ||||
Send | 4069175 | 5 hrs ago | OUT | 0.01036848 BERA | 0 | ||||
Send | 4069174 | 5 hrs ago | OUT | 0.01036848 BERA | 0.00000053 | ||||
Swap | 4068698 | 5 hrs ago | OUT | 0 BERA | 0.00002102 | ||||
Post Orders | 4067150 | 6 hrs ago | OUT | 0 BERA | 0 | ||||
Post Orders | 4065945 | 7 hrs ago | OUT | 0 BERA | 0.00000009 | ||||
Cancel Order | 4065943 | 7 hrs ago | OUT | 1 wei | 0.00000006 | ||||
Send | 4064687 | 7 hrs ago | OUT | 0.01036848 BERA | 0 | ||||
Swap | 4064674 | 7 hrs ago | OUT | 0 BERA | 0.0000012 | ||||
Approve | 4064637 | 7 hrs ago | OUT | 0 BERA | 0 | ||||
Post Orders | 4064123 | 8 hrs ago | OUT | 0 BERA | 0 | ||||
Cancel Order | 4064079 | 8 hrs ago | OUT | 1 wei | 0 | ||||
Multicall | 4064028 | 8 hrs ago | OUT | 0 BERA | 0 | ||||
Post Orders | 4063966 | 8 hrs ago | OUT | 0 BERA | 0 | ||||
Cancel Order | 4063964 | 8 hrs ago | OUT | 1 wei | 0 | ||||
Post Orders | 4063555 | 8 hrs ago | OUT | 0 BERA | 0 | ||||
Post Orders | 4063528 | 8 hrs ago | OUT | 0 BERA | 0 | ||||
Transfer | 4062581 | 8 hrs ago | OUT | 0.06 BERA | 0 | ||||
Post Orders | 4062501 | 8 hrs ago | OUT | 0 BERA | 0.00000028 | ||||
Post Orders | 4062456 | 8 hrs ago | OUT | 0 BERA | 0.00000064 | ||||
Post Orders | 4062206 | 9 hrs ago | OUT | 0 BERA | 0.00000025 | ||||
Cancel Order | 4062204 | 9 hrs ago | OUT | 1 wei | 0.00000028 | ||||
Post Orders | 4060646 | 9 hrs ago | OUT | 0 BERA | 0.00000042 | ||||
Cancel Order | 4060639 | 9 hrs ago | OUT | 1 wei | 0.00000036 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
4023898 | 29 hrs ago | 0.550336 BERA | ||||
4007321 | 39 hrs ago | 20.62463398 BERA | ||||
4006976 | 39 hrs ago | 6.08410679 BERA | ||||
4002282 | 41 hrs ago | 2.8 BERA | ||||
4000659 | 42 hrs ago | 1.16850403 BERA | ||||
4000562 | 42 hrs ago | 50.34318036 BERA | ||||
3996067 | 45 hrs ago | 30 BERA | ||||
3982592 | 2 days ago | 81 BERA | ||||
3927322 | 3 days ago | 3 BERA | ||||
3923496 | 3 days ago | 0.00000009 BERA | ||||
3923488 | 3 days ago | 0.00463216 BERA | ||||
3894082 | 4 days ago | 0.60157841 BERA | ||||
3871799 | 4 days ago | 10 BERA | ||||
3868077 | 4 days ago | 30 BERA | ||||
3865412 | 4 days ago | 386 BERA | ||||
3855366 | 5 days ago | 277.16582102 BERA | ||||
3852084 | 5 days ago | 29.05256807 BERA | ||||
3851659 | 5 days ago | 149.54414828 BERA | ||||
3850689 | 5 days ago | 0.00099916 BERA | ||||
3848418 | 5 days ago | 89.42931239 BERA | ||||
3837136 | 5 days ago | 225.16446646 BERA | ||||
3835901 | 5 days ago | 170.55575613 BERA | ||||
3828652 | 5 days ago | 68.3 BERA | ||||
3762926 | 7 days ago | 90 BERA | ||||
3711279 | 8 days ago | 3 BERA |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 72.34% | $0.104997 | 3,500 | $367.49 | |
BERA | 23.13% | $0.99993 | 117.529 | $117.52 | |
BERA | 0.06% | $3.73 | 0.0819 | $0.305709 | |
BERA | 0.04% | $1.05 | 0.1751 | $0.1838 | |
BERA | 0.02% | $21.87 | 0.005581 | $0.122 | |
ETH | 2.01% | $80,155 | 0.00012764 | $10.23 | |
ETH | 0.54% | $1,792.46 | 0.00152965 | $2.74 | |
UNI | 0.57% | $1,792.34 | 0.00160859 | $2.88 | |
BSC | 0.31% | $614.17 | 0.00260133 | $1.6 | |
BSC | 0.14% | $1 | 0.7233 | $0.7232 | |
ARB | 0.42% | $1,792.85 | 0.00117827 | $2.11 | |
POL | 0.10% | $0.21857 | 2.2122 | $0.483516 | |
POL | 0.06% | $1,791.39 | 0.00016202 | $0.2902 | |
BASE | 0.07% | $2.7 | 0.138 | $0.3726 | |
BASE | 0.05% | $0.48267 | 0.4942 | $0.2385 | |
BASE | <0.01% | $1,795.73 | 0.00002495 | $0.04481 | |
OP | 0.06% | $0.752313 | 0.4341 | $0.3265 | |
OP | 0.01% | $1,792.42 | 0.00003868 | $0.069333 | |
LINEA | 0.05% | $1,793.22 | 0.00013478 | $0.241686 | |
AVAX | <0.01% | $22.82 | 0.00086372 | $0.019714 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.