More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_bbf75226e2cc88e9f140c5a6df9a14358de041c4
Latest 25 from a total of 40 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Mint | 3126953 | 21 days ago | OUT | 12.0003 BERA | 0.00000248 | ||||
Batch Mint | 3016017 | 24 days ago | OUT | 0.41026543 BERA | 0.0000002 | ||||
Participate | 2743664 | 30 days ago | OUT | 33 BERA | 0 | ||||
Burn | 2625193 | 33 days ago | OUT | 0 BERA | 0.00004998 | ||||
Claim | 2625078 | 33 days ago | OUT | 0 BERA | 0.00015542 | ||||
Mint For Self | 2412207 | 38 days ago | OUT | 0 BERA | 0 | ||||
Mint For Self | 2407377 | 38 days ago | OUT | 0 BERA | 0 | ||||
Mint For Self | 2407221 | 38 days ago | OUT | 0 BERA | 0 | ||||
Transfer | 2404493 | 38 days ago | OUT | 5 BERA | 0 | ||||
Exercise | 1914954 | 49 days ago | OUT | 1.16807263 BERA | 0.00009223 | ||||
Claim | 1914923 | 49 days ago | OUT | 0 BERA | 0.00015897 | ||||
Claim | 1881771 | 50 days ago | OUT | 0 BERA | 0.00021874 | ||||
Claim | 1792197 | 52 days ago | OUT | 0.145455 BERA | 0.00071402 | ||||
0xac517046 | 1749508 | 53 days ago | OUT | 0 BERA | 0.00540122 | ||||
Claim Badges | 1749167 | 53 days ago | OUT | 0.345 BERA | 0.00043136 | ||||
Transfer | 1575388 | 57 days ago | IN | 160 BERA | 0.00006301 | ||||
Transfer | 1574096 | 57 days ago | OUT | 3 BERA | 0.0000315 | ||||
Transfer | 1573717 | 57 days ago | OUT | 125 BERA | 0.0000315 | ||||
Transfer | 1573679 | 57 days ago | OUT | 1 BERA | 0.0000315 | ||||
Transfer | 1396859 | 61 days ago | OUT | 20 BERA | 0.0000328 | ||||
Approve | 1346069 | 62 days ago | OUT | 0 BERA | 0.00006989 | ||||
Swap | 1346050 | 62 days ago | OUT | 50 BERA | 0.00017337 | ||||
Transfer | 1281699 | 64 days ago | IN | 200 BERA | 0.000063 | ||||
Transfer | 1114664 | 68 days ago | OUT | 1 BERA | 0.0000315 | ||||
Transfer | 1072280 | 69 days ago | OUT | 120 BERA | 0.0000315 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BERA | 46.49% | $3.73 | 113.5439 | $423.26 | |
BERA | 24.24% | $1,820.78 | 0.1212 | $220.7 | |
BERA | 0.65% | $0.999026 | 5.9134 | $5.91 | |
ARB | 11.79% | $1,815.06 | 0.0591 | $107.35 | |
ARB | 0.58% | $0.003701 | 1,414.7413 | $5.24 | |
BSC | 9.40% | $613.23 | 0.1396 | $85.6 | |
BASE | 6.19% | $1,814.8 | 0.0311 | $56.37 | |
ETH | 0.24% | $1,815.06 | 0.00121052 | $2.2 | |
OP | 0.20% | $1,814.96 | 0.00101289 | $1.84 | |
LINEA | 0.17% | $1,814.72 | 0.00085059 | $1.54 | |
POL | 0.05% | $0.223487 | 1.9434 | $0.434331 | |
BLAST | <0.01% | $1,815.43 | 0.00000231 | $0.004188 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.