More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 27 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Batch Mint | 3608637 | 10 days ago | OUT | 0.70922072 BERA | 0.00000999 | ||||
Transfer | 3608273 | 10 days ago | IN | 1 BERA | 0.00000002 | ||||
Transfer | 3000968 | 24 days ago | OUT | 1.228268 BERA | 0.00000004 | ||||
Transfer From | 3000831 | 24 days ago | OUT | 0 BERA | 0.00000022 | ||||
Transfer From | 3000827 | 24 days ago | OUT | 0 BERA | 0.00000038 | ||||
Batch Mint | 3000810 | 24 days ago | OUT | 0.79 BERA | 0.00033997 | ||||
Batch Mint | 3000804 | 24 days ago | OUT | 0.79 BERA | 0.00011139 | ||||
Transfer | 3000187 | 24 days ago | IN | 2 BERA | 0.00000002 | ||||
Transfer | 2959197 | 25 days ago | OUT | 2.99699 BERA | 0.00000008 | ||||
Transfer From | 2956425 | 25 days ago | OUT | 0 BERA | 0.00000043 | ||||
Batch Mint | 2956406 | 25 days ago | OUT | 0 BERA | 0.00300687 | ||||
Transfer | 2954321 | 25 days ago | IN | 3 BERA | 0.00000018 | ||||
Transfer | 2651754 | 32 days ago | OUT | 0.63269164 BERA | 0 | ||||
Transfer From | 2648503 | 32 days ago | OUT | 0 BERA | 0 | ||||
Batch Mint | 2648500 | 32 days ago | OUT | 0.47 BERA | 0.00000002 | ||||
Transfer From | 2647808 | 32 days ago | OUT | 0 BERA | 0.00000001 | ||||
Batch Mint | 2647805 | 32 days ago | OUT | 0.47 BERA | 0.00140028 | ||||
Transfer From | 2646729 | 32 days ago | OUT | 0 BERA | 0.00000001 | ||||
Batch Mint | 2646727 | 32 days ago | OUT | 0.47 BERA | 0.00067156 | ||||
Batch Mint | 2646724 | 32 days ago | OUT | 0.47 BERA | 0.00022256 | ||||
Batch Mint | 2646722 | 32 days ago | OUT | 0.47 BERA | 0.00022256 | ||||
Transfer | 2646410 | 32 days ago | IN | 2 BERA | 0 | ||||
Transfer | 2051146 | 46 days ago | OUT | 2.0689999 BERA | 0 | ||||
Mint Phase1 | 1389138 | 61 days ago | OUT | 0.00036719 BERA | 0.00000002 | ||||
Transfer | 1387882 | 61 days ago | IN | 2 BERA | 0.00000002 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BASE | 66.34% | $1,816.12 | 0.00498505 | $9.05 | |
BERA | 14.90% | $3.72 | 0.5465 | $2.03 | |
ETH | 9.80% | $1,815.62 | 0.00073698 | $1.34 | |
OPBNB | 4.50% | $614.31 | 0.001 | $0.614312 | |
APE | 4.02% | $0.514996 | 1.0661 | $0.549013 | |
BSC | 0.38% | $614.32 | 0.0000839 | $0.051539 | |
AVAX | 0.05% | $23.01 | 0.00029415 | $0.006767 | |
ARB | <0.01% | $1,816.52 | 0.000000172004 | $0.000312 | |
LINEA | <0.01% | $1,816.4 | 0.000000000275 | <$0.000001 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.