Verified Contracts
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audit | License | Similar Contract |
---|---|---|---|---|---|---|---|---|---|---|
0xbF8469a3...1A8A3A632 | CollateralVault | Solidity(Json) | 0.8.26 | 0 BERA | 0 | 4/22/2025 | - | - | Search | |
0x7A9a9c54...8eB2e5F41 | BeraBitcoin | Solidity(Json) | 0.8.28 | 0 BERA | 1 | 4/22/2025 | - | - | Search | |
0x5b3Ec1bc...23F885f74 | BeraBitcoin | Solidity(Json) | 0.8.28 | 0 BERA | 1 | 4/22/2025 | - | - | Search | |
0x4D911855...DF736f2Bc | SimpleRewardDistribution | Solidity(Json) | 0.8.20 | 0 BERA | 1 | 4/22/2025 | - | MIT | Search | |
0xe8a09449...82e051648 | BTCAddressBind | Solidity(Json) | 0.8.28 | 0 BERA | 1 | 4/22/2025 | - | - | Search | |
0x4d8dF6dc...9828359D9 | BTCAddressBind | Solidity(Json) | 0.8.28 | 0 BERA | 1 | 4/22/2025 | - | - | Search | |
0x85BdeE9F...292a7096f | BTCAddressBind | Solidity(Json) | 0.8.28 | 0 BERA | 1 | 4/22/2025 | - | - | Search | |
0x9Dd43EFd...1711F5309 | SimpleRewardDistribution | Solidity(Json) | 0.8.20 | 0 BERA | 1 | 4/22/2025 | - | MIT | Search | |
0x61F966f1...a1Ede0C32 | EIP173Proxy | Solidity(Json) | 0.7.6 | 0 BERA | 5 | 4/22/2025 | - | MIT | Search | |
0x2ac9BBb6...9e112c0D2 | BTCAddressBind | Solidity(Json) | 0.8.28 | 0 BERA | 1 | 4/22/2025 | - | - | Search | |
0x07964f13...d45000000 | TransitSwapRouterV5 | Solidity(Json) | 0.8.20 | 0 BERA | 4 | 4/22/2025 | - | - | Search | |
0x39879a33...352669157 | CubUniversalBadgesV5 | Solidity(Json) | 0.8.26 | 0 BERA | 1 | 4/22/2025 | - | - | Search | |
0x8D7B5437...c5343bAE4 | PriceGetterUniV3 | Solidity(Json) | 0.8.16 | 0 BERA | 1 | 4/22/2025 | - | - | Search | |
0xE7745722...14D543188 | BTCAddressBind | Solidity(Json) | 0.8.28 | 0 BERA | 1 | 4/22/2025 | - | - | Search | |
0x18F0C63B...B8fe2Bf80 | BTCAddressBind | Solidity(Json) | 0.8.28 | 0 BERA | 1 | 4/22/2025 | - | - | Search | |
0x522f8299...CCc44ab1c | BTCAddressBind | Solidity(Json) | 0.8.28 | 0 BERA | 1 | 4/22/2025 | - | - | Search | |
0x38cCc1c8...5Ea702192 | ERC20Upgradable | Solidity(Json) | 0.8.28 | 0 BERA | 1 | 4/22/2025 | - | - | Search | |
0xfD06Bc0e...55EBCb7fe | ERC20Upgradable | Solidity(Json) | 0.8.28 | 0 BERA | 1 | 4/22/2025 | - | - | Search | |
0x8244C2C1...Ab676D73A | ERC20Upgradable | Solidity(Json) | 0.8.28 | 0 BERA | 1 | 4/22/2025 | - | - | Search | |
0x75321e88...Cc5d574d2 | BeraBitcoinV1 | Solidity(Json) | 0.8.28 | 0 BERA | 1 | 4/22/2025 | - | - | Search | |
0x00000000...813775758 | ERC6551Registry | Solidity | 0.8.17 | 0 BERA | 0 | 4/22/2025 | - | MIT | Search | |
0xb0e7b48c...51cC6E98F | KodiakZapper | Solidity(Json) | 0.8.20 | 0 BERA | 60 | 4/21/2025 | - | - | Search | |
0x94eCE458...2052f8573 | SwapRouter | Solidity(Json) | 0.8.20 | 0 BERA | 53 | 4/21/2025 | - | - | Search | |
0xD75146EA...7142A081c | HypERC20Collateral | Solidity | 0.8.22 | 0 BERA | 1 | 4/21/2025 | - | MIT | Search | |
0xACB0C90a...F3764119C | Splitter | Solidity(Json) | 0.8.26 | 749.24961113 BERA | 9 | 4/21/2025 | - | - | Search |
Source Code Terms of Usage.