Transaction Details
Transaction Action
Status:
Success
Block:
162083738296 Block Confirmations
Timestamp:
4 hrs ago (Jan-26-2026 12:44:22 PM UTC)
To:
Internal Transactions:
ERC-20 Tokens Transferred: 16
Value:
Transaction Fee:
0.000000106196433044 BERA (< $0.000001)
Gas Price:
0.000133159 Gwei (0.000000000000133159 BERA)
Gas Limit & Usage by Txn:
2,030,108
|
797,516 (39.28%)
Gas Fees:
Base: 0.000000047 Gwei
Burnt Fees:
🔥 Burnt: 0.000000106196433044 BERA
Other Attributes:
Txn Type: 0 (Legacy)
Nonce: 8616
Position In Block: 4
More Details:
Click to show more
Click to show less
Private Note:
To access the Private Note feature, you must be Logged In
The contract call From 0xDFF34CCB...092af0C13 To 0xF75584eF...0B8eA22Cf produced 7 Internal Transactions
ADVANCED MODE:
| Type Trace Address | From | To | Value | Gas Limit | ||
|---|---|---|---|---|---|---|
| call_0_1 | Enso: Router V2 | 0x4Fe93ebC...23919E003 | 1 BERA | 1,926,452 | ||
| call_0_1_1 | 0x4Fe93ebC...23919E003 | 0x67D0B6e1...9CdFC8d1e | 0.002 BERA | 1,876,025 | ||
| call_0_1_1 | 0x4Fe93ebC...23919E003 | 0x69696969...969696969 | 0.474173171324421364 BERA | 1,864,817 | ||
| call_0_1_1 | 0x4Fe93ebC...23919E003 | 0xbedFAC74...80Fe0477e | 0.523826828675578636 BERA | 1,834,156 | ||
| call_0_1_1_1 | 0xbedFAC74...80Fe0477e | 0xF75584eF...0B8eA22Cf | 0.523826828675578636 BERA | 1,790,850 | ||
| call_0_1_1_1_1 | Enso: Router V2 | 0x4Fe93ebC...23919E003 | 0.523826828675578636 BERA | 1,754,801 | ||
| call_0_1_1_1_1_1 | 0x4Fe93ebC...23919E003 | 0x69696969...969696969 | 0.523826828675578636 BERA | 1,707,005 |
| AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
|---|
Transaction Receipt Event Logs
| Authority | Delegated Address | Nonce | Validity | yParity | r | s |
|---|
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.