BERA Price: $0.437997 (-6.42%)

Transactions

More than 326,549,176 transactions found
(Showing the last 500k records)
Transaction Hash
Block
From
 
To
Oracle 16548016 2026-02-03 9:25:4811 mins ago1770110748 0 BERA 0.00001730.66005963
Distribute For 16548016 2026-02-03 9:25:4811 mins ago1770110748 0 BERA 00.00000008
0x10101010 16548015 2026-02-03 9:25:4611 mins ago1770110746 0 BERA 00.00000008
0x01000000 16548015 2026-02-03 9:25:4611 mins ago1770110746 0 BERA 00.00000008
0xa00597a0 16548015 2026-02-03 9:25:4611 mins ago1770110746 0 BERA 00.00000008
Transfer* 16548015 2026-02-03 9:25:4611 mins ago1770110746 0 BERA 00.00000008
Create Collectio... 16548015 2026-02-03 9:25:4611 mins ago1770110746 0 BERA 0.000000340.00010008
0x5148e0ba 16548015 2026-02-03 9:25:4611 mins ago1770110746 0 BERA 0.000005970.002
0x5148e0ba 16548015 2026-02-03 9:25:4611 mins ago1770110746 0 BERA 0.000005970.002
0x10101010 16548015 2026-02-03 9:25:4611 mins ago1770110746 0 BERA 0.000004460.01298727
0x6c05cd2b 16548015 2026-02-03 9:25:4611 mins ago1770110746 0 BERA 0.000004440.01298727
Update Price Fee... 16548015 2026-02-03 9:25:4611 mins ago1770110746 0 BERA 0.000007750.03000018
0x10101010 16548015 2026-02-03 9:25:4611 mins ago1770110746 0 BERA 0.000037350.08786069
0x10101010 16548015 2026-02-03 9:25:4611 mins ago1770110746 0 BERA 0.000031130.08786069
0x04a16adf 16548015 2026-02-03 9:25:4611 mins ago1770110746 0 BERA 0.000015060.48285379
0x00000030 16548015 2026-02-03 9:25:4611 mins ago1770110746 0 BERA 0.000188360.55045332
Oracle 16548015 2026-02-03 9:25:4611 mins ago1770110746 0 BERA 0.000016280.62115615
Distribute For 16548015 2026-02-03 9:25:4611 mins ago1770110746 0 BERA 00.00000008
Transfer* 16548014 2026-02-03 9:25:4411 mins ago1770110744 0 BERA 00.00000008
0x01000000 16548014 2026-02-03 9:25:4411 mins ago1770110744 0 BERA 00.0000104
0x10101010 16548014 2026-02-03 9:25:4411 mins ago1770110744 0 BERA 00.0000104
0x01000000 16548014 2026-02-03 9:25:4411 mins ago1770110744 0 BERA 00.0000104
0x00000030 16548014 2026-02-03 9:25:4411 mins ago1770110744 0 BERA 00.0000179
0x00000030 16548014 2026-02-03 9:25:4411 mins ago1770110744 0 BERA 00.0000181
0x3e0b1a23 16548014 2026-02-03 9:25:4411 mins ago1770110744 0 BERA 00.00001851
0x03a16adf 16548014 2026-02-03 9:25:4411 mins ago1770110744 0 BERA 00.00005682
0x00000030 16548014 2026-02-03 9:25:4411 mins ago1770110744 0 BERA 0.000000010.00006477
Oracle 16548014 2026-02-03 9:25:4411 mins ago1770110744 0 BERA 00.00007317
0x5148e0ba 16548014 2026-02-03 9:25:4411 mins ago1770110744 0 BERA 0.000000360.00009068
Update Price Fee... 16548014 2026-02-03 9:25:4411 mins ago1770110744 7 wei 0.000000030.00010008
Update Feeds 16548014 2026-02-03 9:25:4411 mins ago1770110744 0 BERA 0.000000040.00010008
Create Collectio... 16548014 2026-02-03 9:25:4411 mins ago1770110744 0 BERA 0.000000070.00010008
Update Price Fee... 16548014 2026-02-03 9:25:4411 mins ago1770110744 0 BERA 0.000007750.03000018
Distribute For 16548014 2026-02-03 9:25:4411 mins ago1770110744 0 BERA 00.00000008
Transfer* 16548013 2026-02-03 9:25:4212 mins ago1770110742 0 BERA 00.00000008
Create Collectio... 16548013 2026-02-03 9:25:4212 mins ago1770110742 0 BERA 0.000000340.00010008
0xc94c7ff4 16548013 2026-02-03 9:25:4212 mins ago1770110742 0 BERA 0.000000010.00015991
0x01000000 16548013 2026-02-03 9:25:4212 mins ago1770110742 0 BERA 0.000000080.00020016
0x10101010 16548013 2026-02-03 9:25:4212 mins ago1770110742 0 BERA 0.00000010.00020016
0x10101010 16548013 2026-02-03 9:25:4212 mins ago1770110742 0 BERA 0.000000060.00020016
Swap 16548013 2026-02-03 9:25:4212 mins ago1770110742 684.93 BERA 0.000000140.00020016
0x5148e0ba 16548013 2026-02-03 9:25:4212 mins ago1770110742 0 BERA 0.000000590.00020016
0x5148e0ba 16548013 2026-02-03 9:25:4212 mins ago1770110742 0 BERA 0.000000590.00020016
0x00000030 16548013 2026-02-03 9:25:4212 mins ago1770110742 0 BERA 00.00022819
Transfer 16548013 2026-02-03 9:25:4212 mins ago1770110742 14 BERA 00.0003066
Update Price Fee... 16548013 2026-02-03 9:25:4212 mins ago1770110742 0 BERA 0.000007750.03000018
Distribute For 16548013 2026-02-03 9:25:4212 mins ago1770110742 0 BERA 00.00000008
0x10101010 16548012 2026-02-03 9:25:4012 mins ago1770110740 0 BERA 00.00000008
0x01000000 16548012 2026-02-03 9:25:4012 mins ago1770110740 0 BERA 00.00000008
0xa00597a0 16548012 2026-02-03 9:25:4012 mins ago1770110740 0 BERA 00.00000008

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.